Bowman 1948 Baseball Card Values


The Bowman set of 48 cards released in 1948 were the first cards to be released after World War II paper shortages had forced a stop in production in 1941. Rookie cards in the set include such legends as Yogi Berra, Stan Musial, Phil Rizzuto, and Warren Spahn.

Centering and overall condition are extremely important when evaluating baseball card values. Hobbizine vintage baseball card value guides list prices in five grades from Good to Mint. See the bottom of this page for more information about how these prices and grades are established.




1948 Bowman Baseball Card Good Very
Good
Ex.
Good
About
Mint
Mint
1 Bob Elliott -- Boston Braves $34 $67 $83 $111 $139
2 Ewell Blackwell -- Cincinnati Reds $16 $31 $39 $53 $67
3 Ralph Kiner -- Pittsburgh Pirates $68 $134 $167 $223 $278
4 Johnny Mize -- New York Giants $34 $67 $83 $111 $139
5 Bob Feller -- Cleveland Indians $68 $134 $167 $223 $278
6 Yogi Berra -- New York Yankees $225 $445 $555 $712 $888
7 Pete Reiser -- Brooklyn Dodgers $34 $67 $83 $111 $139
8 Phil Rizzuto -- New York Yankees $90 $178 $222 $312 $389
9 Walker Cooper -- New York Giants $5 $9 $11 $18 $22
10 Buddy Rosar -- Philadelphia Athletics $5 $9 $11 $18 $22
11 Johnny Lindell -- New York Yankees $6 $11 $14 $22 $28
12 Johnny Sain -- Boston Braves $23 $45 $56 $71 $89
13 Willard Marshall -- New York Giants $9 $18 $22 $36 $44
14 Allie Reynolds -- New York Yankees $16 $31 $39 $53 $67
15 Eddie Joost -- Philadelphia Athletics $5 $9 $11 $18 $22
16 Jack Lohrke -- New York Giants $9 $18 $22 $36 $44
17 Enos Slaughter -- St. Louis Cardinals $27 $53 $67 $89 $111
18 Warren Spahn -- Boston Braves $79 $156 $194 $267 $333
19 Tommy Henrich -- New York Yankees $16 $31 $39 $53 $67
20 Buddy Kerr -- New York Giants $9 $18 $22 $36 $44
21 Ferris Fain -- Philadelphia Athletics $9 $18 $22 $36 $44
22 Floyd Bevens -- New York Yankees $14 $27 $33 $45 $56
23 Larry Jansen -- New York Giants $6 $11 $14 $22 $28
24 Dutch Leonard -- Philadelphia Phillies $9 $18 $22 $36 $44
25 Barney McCosky -- Philadelphia Athletics $5 $9 $11 $18 $22
26 Frank Shea -- New York Yankees $14 $27 $33 $45 $56
27 Sid Gordon -- New York Giants $6 $11 $14 $22 $28
28 Emil Verban -- Philadelphia Phillies $9 $18 $22 $36 $44
29 Joe Page -- New York Yankees $23 $45 $56 $71 $89
30 Whitey Lockman -- New York Giants $14 $27 $33 $45 $56
31 Bill McCahan -- Philadelphia Athletics $5 $9 $11 $18 $22
32 Bill Rigney -- New York Giants $5 $9 $11 $18 $22
33 Bill Johnson -- New York Yankees $6 $11 $14 $22 $28
34 Sheldon Jones -- New York Giants $9 $18 $22 $36 $44
35 George "Snuffy" Stirnweiss -- New York Yankees $9 $18 $22 $36 $44
36 Stan Musial -- St. Louis Cardinals $225 $445 $555 $712 $888
37 Clint Hartung -- New York Giants $7 $13 $17 $27 $33
38 Red Schoendienst -- St. Louis Cardinals $56 $111 $139 $178 $222
39 Augie Galan -- Cincinnati Reds $7 $13 $17 $27 $33
40 Marty Marion -- St. Louis Cardinals $23 $45 $56 $71 $89
41 Rex Barney -- Brooklyn Dodgers $16 $31 $39 $53 $67
42 Ray Poat -- New York Giants $7 $13 $17 $27 $33
43 Bruce Edwards -- Brooklyn Dodgers $9 $18 $22 $36 $44
44 Johnny Wyrostek -- Cincinnati Reds $7 $13 $17 $27 $33
45 Hank Sauer -- Cincinnati Reds $16 $31 $39 $53 $67
46 Herman Wehmeier -- Cincinnati Reds $7 $13 $17 $27 $33
47 Bobby Thomson -- New York Giants $27 $53 $67 $89 $111
48 Dave Koslo -- New York Giants $23 $45 $56 $71 $89


These vintage baseball card prices are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in collecting publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection.

Some notes about grading:
  • Mint -- Four sharp corners; Near perfect 60/40 or better centering of picture within border; Smooth edges; Original color border & gloss.
  • About Mint -- 65/35 or better centering; May have one of the following flaws: Slightly fuzzy corners; Slightly rough edges; Minor border discoloration; Print spots color or focus imperfections.
  • Extremely Good -- Centering 75/25 or better; A touch of notching or a corner ding; May have: Poor gloss; Poor focus; Significant print spots.
  • Very Good -- Centering 80/20 or better; Rounded corners; Slight layering, chipping or notches on edges; May have: Minor scuffing; Hairline crease.
  • Good -- Well worn or abused; Badly rounded, layered corners, scuffing; Some lack of original coloring; Significant crease.


Other Articles You Might Find Enjoyable

Baseball Card Profile - Brooks Robinson Rookie

1949 Bowman Baseball Card Values

1914 Cracker Jack Baseball Card Values

1915 Cracker Jack Baseball Card Values

1933 Goudey Baseball Card Values

1934 Goudey Baseball Card Values

1948-49 Leaf Baseball Card Values

Mercury Dime Values

Indian Head Cent Values

Buffalo Nickels Values

Favorite Gold Coins To Collect For Investment

So You Inherited a Coin Collection

The History of the Buffalo Nickel - Part I

The History of the Buffalo Nickel - Part II

The History of the Mercury Dime

The 1913 Liberty Nickel

Ancient Coins And Legal Tender

Collecting Greek, Roman, And Other Old Coins

Understanding Coin Price Guides

Determining Coin Values

Grandma’s Mercury Dimes


Things to Do Here