Bowman 1949 Baseball Card Values


In 1949 Bowman increased the size of its set to 240 numbered cards. Cards 145 to 240 were printed in smaller quantities and are therefore scarcer and more valuable than the earlier series. Rookie cards in the set include Duke Snider, Robin Roberts, Roy Campanella, Larry Doby, Richie Ashburn, and Satchell Paige.

Centering and overall condition are extremely important when evaluating baseball card values. Hobbizine vintage baseball card value guides list prices in five grades from Good to Mint. See the bottom of this page for more information about how these prices and grades are established.


1-80 | 81-160 | 161-240

1949 Bowman Baseball Cards Good Very
Good
Ex.
Good
About
Mint
Mint
1 Vernon Bickford -- Boston Braves $34 $67 $83 $111 $139
2 Whitey Lockman -- New York Giants $9 $18 $22 $36 $44
3 Bob Porterfield -- New York Yankees $3 $7 $8 $13 $17
4 Jerry Priddy -- St. Louis Browns $3 $7 $8 $13 $17
5 Hank Sauer -- Cincinnati Reds $9 $18 $22 $36 $44
6 Phil Cavarretta -- Chicago Cubs $9 $18 $22 $36 $44
7 Joe Dobson -- Boston Red Sox $3 $7 $8 $13 $17
8 Murry Dickson -- Pittsburgh Pirates $3 $7 $8 $13 $17
9 Ferris Fain -- Philadelphia Athletics $9 $18 $22 $36 $44
10 Ted Gray -- Detroit Tigers $3 $7 $8 $13 $17
11 Lou Boudreau -- Cleveland Indians $23 $45 $56 $71 $89
12 Cass Michaels -- Chicago White Sox $3 $7 $8 $13 $17
13 Bob Chesnes -- Pittsburgh Pirates $3 $7 $8 $13 $17
14 Curt Simmons -- Philadelphia Phillies $9 $18 $22 $36 $44
15 Ned Garver -- St. Louis Browns $3 $7 $8 $13 $17
16 Al Kozar -- Washington Senators $3 $7 $8 $13 $17
17 Earl Torgeson -- Boston Braves $3 $7 $8 $13 $17
18 Bobby Thomson -- New York Giants $9 $18 $22 $36 $44
19 Bobby Brown -- New York Yankees $16 $31 $39 $53 $67
20 Gene Hermanski -- Brooklyn Dodgers $3 $7 $8 $13 $17
21 Frank Baumholtz -- Cincinnati Reds $6 $11 $14 $22 $28
22 Peanuts Lowrey -- Chicago Cubs $3 $7 $8 $13 $17
23 Bobby Doerr -- Boston Red Sox $23 $45 $56 $71 $89
24 Stan Musial -- St. Louis Cardinals $158 $312 $389 $534 $666
25 Carl Scheib -- Philadelphia Athletics $3 $7 $8 $13 $17
26 George Kell -- Detroit Tigers $23 $45 $56 $71 $89
27 Bob Feller -- Cleveland Indians $90 $178 $222 $267 $333
28 Don Kolloway -- Chicago White Sox $3 $7 $8 $13 $17
29 Ralph Kiner -- Pittsburgh Pirates $34 $67 $83 $111 $139
30 Andy Seminick -- Philadelphia Phillies $9 $18 $22 $36 $44
31 Dick Kokos -- St. Louis Browns $3 $7 $8 $13 $17
32 Eddie Yost -- Washington Senators $16 $31 $39 $53 $67
33 Warren Spahn -- Boston Braves $56 $111 $139 $178 $222
34 Dave Koslo -- New York Giants $3 $7 $8 $13 $17
35 Vic Raschi -- New York Yankees $16 $31 $39 $53 $67
36 Harold "Pee Wee" Reese -- Brooklyn Dodgers $56 $111 $139 $178 $222
37 John Wyrostek -- Cincinnati Reds $3 $7 $8 $13 $17
38 Emil Verban -- Chicago Cubs $3 $7 $8 $13 $17
39 Bill Goodman -- Boston Red Sox $6 $11 $14 $22 $28
40 George Munger -- St. Louis Cardinals $3 $7 $8 $13 $17
41 Lou Brissie -- Philadelphia Athletics $3 $7 $8 $13 $17
42 Walter "Hoot" Evers -- Detroit Tigers $3 $7 $8 $13 $17
43 Dale Mitchell -- Cleveland Indians $9 $18 $22 $36 $44
44 Dave Philley -- Chicago White Sox $3 $7 $8 $13 $17
45 Wally Westlake -- Pittsburgh Pirates $3 $7 $8 $13 $17
46 Robin Roberts -- Philadelphia Phillies $68 $134 $167 $223 $278
47 Johnny Sain -- Boston Braves $16 $31 $39 $53 $67
48 Willard Marshall -- New York Giants $3 $7 $8 $13 $17
49 Frank Shea -- New York Yankees $6 $11 $14 $22 $28
50 Jackie Robinson -- Brooklyn Dodgers $315 $623 $777 $1,068 $1,332
51 Herman Wehmeier -- Cincinnati Reds $3 $7 $8 $13 $17
52 Johnny Schmitz -- Chicago Cubs $3 $7 $8 $13 $17
53 Jack Kramer -- Boston Red Sox $3 $7 $8 $13 $17
54 Marty Marion -- St. Louis Cardinals $16 $31 $39 $53 $67
55 Eddie Joost -- Philadelphia Athletics $3 $7 $8 $13 $17
56 Pat Mullin -- Detroit Tigers $3 $7 $8 $13 $17
57 Gene Bearden -- Cleveland Indians $9 $18 $22 $36 $44
58 Bob Elliott -- Boston Braves $9 $18 $22 $36 $44
59 Jack Lohrke -- New York Giants $3 $7 $8 $13 $17
60 Yogi Berra -- New York Yankees $79 $156 $194 $267 $333
61 Rex Barney -- Brooklyn Dodgers $9 $18 $22 $36 $44
62 Grady Hatton -- Cincinnati Reds $3 $7 $8 $13 $17
63 Andy Pafko -- Chicago Cubs $9 $18 $22 $36 $44
64 Dom DiMaggio -- Boston Red Sox $16 $31 $39 $53 $67
65 Enos Slaughter -- St. Louis Cardinals $23 $45 $56 $71 $89
66 Elmer Valo -- Philadelphia Athletics $3 $7 $8 $13 $17
67 Alvin Dark -- Boston Braves $9 $18 $22 $36 $44
68 Sheldon Jones -- New York Giants $3 $7 $8 $13 $17
69 Tommy Henrich -- New York Yankees $9 $18 $22 $36 $44
70 Carl Furillo -- Brooklyn Dodgers $41 $80 $100 $134 $167
71 Vern Stephens -- Boston Red Sox $3 $7 $8 $13 $17
72 Tommy Holmes -- Boston Braves $9 $18 $22 $36 $44
73 Billy Cox -- Brooklyn Dodgers $9 $18 $22 $36 $44
74 Tom McBride -- Washington Senators $3 $7 $8 $13 $17
75 Eddie Mayo -- Detroit Tigers $3 $7 $8 $13 $17
76 Bill Nicholson -- Philadelphia Phillies $6 $11 $14 $22 $28
77 Ernie Bonham -- Pittsburgh Pirates $3 $7 $8 $13 $17
78 Sam Zoldak -- Cleveland Indians $3 $7 $8 $13 $17
79 Ron Northey -- St. Louis Cardinals $3 $7 $8 $13 $17
80 Bill McCahan -- Philadelphia Athletics $3 $7 $8 $13 $17

1-80 | 81-160 | 161-240



These vintage baseball card prices are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in collecting publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection.

Some notes about grading:
  • Mint -- Four sharp corners; Near perfect 60/40 or better centering of picture within border; Smooth edges; Original color border & gloss.
  • About Mint -- 65/35 or better centering; May have one of the following flaws: Slightly fuzzy corners; Slightly rough edges; Minor border discoloration; Print spots color or focus imperfections.
  • Extremely Good -- Centering 75/25 or better; A touch of notching or a corner ding; May have: Poor gloss; Poor focus; Significant print spots.
  • Very Good -- Centering 80/20 or better; Rounded corners; Slight layering, chipping or notches on edges; May have: Minor scuffing; Hairline crease.
  • Good -- Well worn or abused; Badly rounded, layered corners, scuffing; Some lack of original coloring; Significant crease.


Other Articles You Might Find Enjoyable

Baseball Card Profile - Brooks Robinson Rookie

1948 Bowman Baseball Card Values

1914 Cracker Jack Baseball Card Values

1915 Cracker Jack Baseball Card Values

1933 Goudey Baseball Card Values

1934 Goudey Baseball Card Values

1948-49 Leaf Baseball Card Values

Mercury Dime Values

Indian Head Cent Values

Buffalo Nickels Values

Favorite Gold Coins To Collect For Investment

So You Inherited a Coin Collection

The History of the Buffalo Nickel - Part I

The History of the Buffalo Nickel - Part II

The History of the Mercury Dime

The 1913 Liberty Nickel

Ancient Coins And Legal Tender

Collecting Greek, Roman, And Other Old Coins

Understanding Coin Price Guides

Determining Coin Values

Grandma’s Mercury Dimes


Things to Do Here