Bowman 1949 Baseball Card Values


In 1949 Bowman increased the size of its set to 240 numbered cards. Cards 145 to 240 were printed in smaller quantities and are therefore scarcer and more valuable than the earlier series. Rookie cards in the set include Duke Snider, Robin Roberts, Roy Campanella, Larry Doby, Richie Ashburn, and Satchell Paige.

Centering and overall condition are extremely important when evaluating baseball card values. Hobbizine vintage baseball card value guides list prices in five grades from Good to Mint. See the bottom of this page for more information about how these prices and grades are established.


1-80 | 81-160 | 161-240

1949 Bowman Baseball Cards Good Very
Good
Ex.
Good
About
Mint
Mint
81 Virgil Stallcup -- Cincinnati Reds $3 $7 $8 $13 $17
82 Joe Page -- New York Yankees $16 $31 $39 $53 $67
83 Bob Scheffing -- Chicago Cubs $3 $7 $8 $13 $17
84 Roy Campanella -- Brooklyn Dodgers $225 $445 $555 $712 $888
85 Johnny Mize -- New York Giants $27 $53 $67 $89 $111
86 Johnny Pesky -- Boston Red Sox $16 $31 $39 $53 $67
87 Randy Gumpert -- New York Yankees $3 $7 $8 $13 $17
88 Bill Salkeld -- Boston Braves $3 $7 $8 $13 $17
89 Mizel Platt -- St. Louis Browns $3 $7 $8 $13 $17
90 Gil Coan -- Washington Senators $3 $7 $8 $13 $17
91 Dick Wakefield -- Detroit Tigers $3 $7 $8 $13 $17
92 Willie Jones -- Philadelphia Phillies $9 $18 $22 $36 $44
93 Ed Stevens -- Pittsburgh Pirates $3 $7 $8 $13 $17
94 James Vernon -- Washington Senators $9 $18 $22 $36 $44
95 Howie Pollett -- St. Louis Cardinals $3 $7 $8 $13 $17
96 Taft Wright -- Philadelphia Athletics $3 $7 $8 $13 $17
97 Danny Litwhiler -- Cincinnati Reds $3 $7 $8 $13 $17
98 Phil Rizzuto -- New York Yankees $56 $111 $139 $178 $222
99 Frank Gustine -- Pittsburgh Pirates $3 $7 $8 $13 $17
100 Gil Hodges -- Brooklyn Dodgers $68 $134 $167 $223 $278
101 Sid Gordon -- New York Giants $3 $7 $8 $13 $17
102 Stan Spence -- Boston Red Sox $3 $7 $8 $13 $17
103 Joe Tipton -- Cleveland Indians $3 $7 $8 $13 $17
104 Ed Stanky -- Boston Braves $9 $18 $22 $36 $44
105 Bill Kennedy -- St. Louis Browns $3 $7 $8 $13 $17
106 Jake Early -- Washington Senators $3 $7 $8 $13 $17
107 Eddie Lake -- Detroit Tigers $3 $7 $8 $13 $17
108 Ken Heintzelman -- Philadelphia Phillies $3 $7 $8 $13 $17
109 Ed Fitzgerald -- Pittsburgh Pirates $3 $7 $8 $13 $17
110 Early Wynn -- Washington Senators $41 $80 $100 $134 $167
111 Red Schoendienst -- St. Louis Cardinals $27 $53 $67 $89 $111
112 Sam Chapman -- Philadelphia Athletics $9 $18 $22 $36 $44
113 Ray Lamanno -- Cincinnati Reds $3 $7 $8 $13 $17
114 Allie Reynolds -- New York Yankees $16 $31 $39 $53 $67
115 Emil "Dutch" Leonard -- Philadelphia Phillies $3 $7 $8 $13 $17
116 Joe Hatton -- Brooklyn Dodgers $3 $7 $8 $13 $17
117 Walker Cooper -- New York Giants $3 $7 $8 $13 $17
118 Sam Mele -- Boston Red Sox $3 $7 $8 $13 $17
119 Floyd Baker -- Chicago White Sox $3 $7 $8 $13 $17
120 Cliff Fannin -- St. Louis Browns $3 $7 $8 $13 $17
121 Mark Christman -- Washington Senators $3 $7 $8 $13 $17
122 George Vico -- Detroit Tigers $3 $7 $8 $13 $17
123 Johnny Blatnick -- Philadelphia Phillies $3 $7 $8 $13 $17
124 Danny Murtaugh -- Pittsburgh Pirates $9 $18 $22 $36 $44
125 Ken Keltner -- Cleveland Indians $6 $11 $14 $22 $28
126 Al Brazle -- St. Louis Cardinals $3 $7 $8 $13 $17
127 Hank Majeski -- Philadelphia Athletics $3 $7 $8 $13 $17
128 Johnny Vander Meer -- Cincinnati Reds $16 $31 $39 $53 $67
129 Bill Johnson -- New York Yankees $9 $18 $22 $36 $44
130 Harry Walker -- Philadelphia Phillies $3 $7 $8 $13 $17
131 Paul Lehner -- St. Louis Browns $3 $7 $8 $13 $17
132 Al Evans -- Washington Senators $3 $7 $8 $13 $17
133 Aaron Robinson -- Detroit Tigers $3 $7 $8 $13 $17
134 Hank Borowy -- Philadelphia Phillies $3 $7 $8 $13 $17
135 Stan Rojek -- Pittsburgh Pirates $3 $7 $8 $13 $17
136 Hank Edwards -- Cleveland Indians $3 $7 $8 $13 $17
137 Ted Wilks -- St. Louis Cardinals $3 $7 $8 $13 $17
138 Warren "Buddy" Rosar -- Philadelphia Athletics $3 $7 $8 $13 $17
139 Hank Arft -- St. Louis Browns $3 $7 $8 $13 $17
140 Ray Scarborough -- Washington Senators $3 $7 $8 $13 $17
141 Tony Lupien -- Detroit Tigers $3 $7 $8 $13 $17
142 Eddie Waitkus -- Philadelphia Phillies $9 $18 $22 $36 $44
143 Bob Dillinger -- St. Louis Browns $6 $11 $14 $22 $28
144 Milton "Mickey" Haefner -- Washington Senators $3 $7 $8 $13 $17
145 Sylvester Donnelly -- Philadelphia Phillies $14 $27 $33 $45 $56
146 Myron "Mike" McCormick -- Brooklyn Dodgers $14 $27 $33 $45 $56
147 Elmer "Bert" Singleton -- Pittsburgh Pirates $14 $27 $33 $45 $56
148 Bob Swift -- Detroit Tigers $14 $27 $33 $45 $56
149 Roy Partee -- New York Yankees $14 $27 $33 $45 $56
150 Alfred "Allie" Clark -- Cleveland Indians $14 $27 $33 $45 $56
151 Maurice "Mickey" Harris -- Boston Red Sox $14 $27 $33 $45 $56
152 Clarence Maddern -- Chicago Cubs $14 $27 $33 $45 $56
153 Phil Masi -- Boston Braves $14 $27 $33 $45 $56
154 Clint Hartung -- New York Giants $16 $31 $39 $53 $67
155 Fermin "Mickey" Guerra -- Philadelphia Athletics $14 $27 $33 $45 $56
156 Al Zarilla -- St. Louis Browns $14 $27 $33 $45 $56
157 Walt Masterson -- Washington Senators $14 $27 $33 $45 $56
158 Harry Brecheen -- St. Louis Cardinals $16 $31 $39 $53 $67
159 Glen Moulder -- Chicago White Sox $14 $27 $33 $45 $56
160 Jim Blackburn -- Cincinnati Reds $14 $27 $33 $45 $56

1-80 | 81-160 | 161-240



These vintage baseball card prices are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in collecting publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your holdings.

Some notes about grading:
  • Mint -- Four sharp corners; Near perfect 60/40 or better centering of picture within border; Smooth edges; Original color border & gloss.
  • About Mint -- 65/35 or better centering; May have one of the following flaws: Slightly fuzzy corners; Slightly rough edges; Minor border discoloration; Print spots color or focus imperfections.
  • Extremely Good -- Centering 75/25 or better; A touch of notching or a corner ding; May have: Poor gloss; Poor focus; Significant print spots.
  • Very Good -- Centering 80/20 or better; Rounded corners; Slight layering, chipping or notches on edges; May have: Minor scuffing; Hairline crease.
  • Good -- Well worn or abused; Badly rounded, layered corners, scuffing; Some lack of original coloring; Significant crease.


Other Articles You Might Find Enjoyable

Baseball Card Profile - Brooks Robinson Rookie

1948 Bowman Baseball Card Values

1914 Cracker Jack Baseball Card Values

1915 Cracker Jack Baseball Card Values

1933 Goudey Baseball Card Values

1934 Goudey Baseball Card Values

1948-49 Leaf Baseball Card Values

Mercury Dime Values

Indian Head Cent Values

Buffalo Nickels Values

Favorite Gold Coins To Collect For Investment

So You Inherited a Coin Collection

The History of the Buffalo Nickel - Part I

The History of the Buffalo Nickel - Part II

The History of the Mercury Dime

The 1913 Liberty Nickel

Ancient Coins And Legal Tender

Collecting Greek, Roman, And Other Old Coins

Understanding Coin Price Guides

Determining Coin Values

Grandma’s Mercury Dimes


Things to Do Here