Bowman 1949 Baseball Card Values


In 1949 Bowman increased the size of its set to 240 numbered cards. Cards 145 to 240 were printed in smaller quantities and are therefore scarcer and more valuable than the earlier series. Rookie cards in the set include Duke Snider, Robin Roberts, Roy Campanella, Larry Doby, Richie Ashburn, and Satchell Paige.

Centering and overall condition are extremely important when evaluating baseball card values. Hobbizine vintage baseball card value guides list prices in five grades from Good to Mint. See the bottom of this page for more information about how these prices and grades are established.


1-80 | 81-160 | 161-240

1949 Bowman Baseball Cards Good Very
Good
Ex.
Good
About
Mint
Mint
161 John "Jocko" Thompson -- Philadelphia Phillies $14 $27 $33 $45 $56
162 Elwin "Preacher" Roe -- Brooklyn Dodgers $34 $67 $83 $111 $139
163 Clyde McCullough -- Pittsburgh Pirates $14 $27 $33 $45 $56
164 Vic Wertz -- Detroit Tigers $23 $45 $56 $71 $89
165 George "Snuffy" Stirnweiss -- New York Yankees $23 $45 $56 $71 $89
166 Mike Tresh -- Cleveland Indians $14 $27 $33 $45 $56
167 Boris "Babe" Martin -- Boston Red Sox $14 $27 $33 $45 $56
168 Doyle Lade -- Chicago Cubs $14 $27 $33 $45 $56
169 Jeff Heath -- Boston Braves $16 $31 $39 $53 $67
170 Bill Rigney -- New York Giants $16 $31 $39 $53 $67
171 Dick Fowler -- Philadelphia Athletics $14 $27 $33 $45 $56
172 Eddie Pellagrini -- St. Louis Browns $14 $27 $33 $45 $56
173 Eddie Stewart -- Washington Senators $14 $27 $33 $45 $56
174 Terry Moore -- St. Louis Cardinals $23 $45 $56 $71 $89
175 Luke Appling -- Chicago White Sox $41 $80 $100 $134 $167
176 Ken Raffensberger -- Cincinnati Reds $14 $27 $33 $45 $56
177 Stan Lopata -- Philadelphia Phillies $16 $31 $39 $53 $67
178 Tommy Brown -- Brooklyn Dodgers $16 $31 $39 $53 $67
179 Hugh Casey -- Pittsburgh Pirates $23 $45 $56 $71 $89
180 Connie Berry -- Detroit Tigers $14 $27 $33 $45 $56
181 Gus Niarhos -- New York Yankees $14 $27 $33 $45 $56
182 Hal Peck -- Cleveland Indians $14 $27 $33 $45 $56
183 Lou Stringer -- Boston Red Sox $14 $27 $33 $45 $56
184 Bob Chipman -- Chicago Cubs $14 $27 $33 $45 $56
185 Pete Reiser -- Boston Braves $23 $45 $56 $71 $89
186 John "Buddy" Kerr -- New York Giants $14 $27 $33 $45 $56
187 Phil Marchildon -- Philadelphia Athletics $14 $27 $33 $45 $56
188 Karl Drews -- St. Louis Browns $14 $27 $33 $45 $56
189 Earl Wooten -- Washington Senators $14 $27 $33 $45 $56
190 Jim Hearn -- St. Louis Cardinals $14 $27 $33 $45 $56
191 Joe Haynes -- Chicago White Sox $14 $27 $33 $45 $56
192 Harry Gumbert -- Cincinnati Reds $14 $27 $33 $45 $56
193 Ken Trinkle -- Philadelphia Phillies $14 $27 $33 $45 $56
194 Ralph Branca -- Brooklyn Dodgers $27 $53 $67 $89 $111
195 Eddie Bockman -- Pittsburgh Pirates $14 $27 $33 $45 $56
196 Fred Hutchinson -- Detroit Tigers $16 $31 $39 $53 $67
197 Johnny Lindell -- New York Yankees $16 $31 $39 $53 $67
198 Steve Gromek -- Cleveland Indians $14 $27 $33 $45 $56
199 Cecil "Tex" Hughson -- Boston Red Sox $14 $27 $33 $45 $56
200 Jess Dobernic -- Chicago Cubs $14 $27 $33 $45 $56
201 Sibby Sisti -- Boston Braves $14 $27 $33 $45 $56
202 Larry Jansen -- New York Giants $16 $31 $39 $53 $67
203 Barney McCosky -- Philadelphia Athletics $14 $27 $33 $45 $56
204 Bob Savage -- St. Louis Browns $14 $27 $33 $45 $56
205 Dick Sisler -- Philadelphia Phillies $16 $31 $39 $53 $67
206 Bruce Edwards -- Brooklyn Dodgers $14 $27 $33 $45 $56
207 Johnny Hopp -- Pittsburgh Pirates $14 $27 $33 $45 $56
208 Paul "Dizzy" Trout -- Detroit Tigers $16 $31 $39 $53 $67
209 Charlie Keller -- New York Yankees $23 $45 $56 $71 $89
210 Joe Gordon -- Cleveland Indians $23 $45 $56 $71 $89
211 Dave "Boo" Ferris -- Boston Red Sox $14 $27 $33 $45 $56
212 Ralph Hamner -- Chicago Cubs $14 $27 $33 $45 $56
213 Red Barrett -- Boston Braves $14 $27 $33 $45 $56
214 Richie Ashburn -- Philadelphia Phillies $158 $312 $389 $534 $666
215 Kirby Higbe -- Pittsburgh Pirates $14 $27 $33 $45 $56
216 Lynwood "Schoolboy" Rowe -- Philadelphia Phillies $16 $31 $39 $53 $67
217 Marino Pieretti -- Chicago White Sox $14 $27 $33 $45 $56
218 Dick Kryhoski -- New York Yankees $14 $27 $33 $45 $56
219 Virgil Trucks -- Detroit Tigers $16 $31 $39 $53 $67
220 Johnny McCarthy -- New York Giants $14 $27 $33 $45 $56
221 Bob Muncrief -- Pittsburgh Pirates $14 $27 $33 $45 $56
222 Alex Kellner -- Philadelphia Athletics $14 $27 $33 $45 $56
223 Bob Hofman -- New York Giants $14 $27 $33 $45 $56
224 Satchel Paige -- Cleveland Indians $450 $890 $1,110 $1,335 $1,665
225 Gerry Coleman -- New York Yankees $23 $45 $56 $71 $89
226 Duke Snider -- Brooklyn Dodgers $270 $534 $666 $890 $1,110
227 Fritz Ostermueller -- Pittsburgh Pirates $14 $27 $33 $45 $56
228 Jackie Mayo -- Philadelphia Phillies $14 $27 $33 $45 $56
229 Ed Lopat -- New York Yankees $41 $80 $100 $134 $167
230 Augie Galan -- New York Giants $16 $31 $39 $53 $67
231 Earl Johnson -- Boston Red Sox $14 $27 $33 $45 $56
232 George McQuinn -- New York Yankees $16 $31 $39 $53 $67
233 Larry Doby -- Cleveland Indians $79 $156 $194 $267 $333
234 Truett "Rip" Sewell -- Pittsburgh Pirates $14 $27 $33 $45 $56
235 Jim Russell -- Boston Braves $14 $27 $33 $45 $56
236 Fred Sanford -- New York Yankees $14 $27 $33 $45 $56
237 Monte Kennedy -- New York Giants $14 $27 $33 $45 $56
238 Bob Lemon -- Cleveland Indians $56 $111 $139 $178 $222
239 Frank McCormick -- Boston Braves $14 $27 $33 $45 $56
240 Norman "Babe" Young -- New York Yankees $27 $53 $67 $89 $111

1-80 | 81-160 | 161-240



These vintage baseball card prices are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in collecting publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection.

Some notes about grading:
  • Mint -- Four sharp corners; Near perfect 60/40 or better centering of picture within border; Smooth edges; Original color border & gloss.
  • About Mint -- 65/35 or better centering; May have one of the following flaws: Slightly fuzzy corners; Slightly rough edges; Minor border discoloration; Print spots color or focus imperfections.
  • Extremely Good -- Centering 75/25 or better; A touch of notching or a corner ding; May have: Poor gloss; Poor focus; Significant print spots.
  • Very Good -- Centering 80/20 or better; Rounded corners; Slight layering, chipping or notches on edges; May have: Minor scuffing; Hairline crease.
  • Good -- Well worn or abused; Badly rounded, layered corners, scuffing; Some lack of original coloring; Significant crease.


Other Articles You Might Find Enjoyable

Baseball Card Profile - Brooks Robinson Rookie

1948 Bowman Baseball Card Values

1914 Cracker Jack Baseball Card Values

1915 Cracker Jack Baseball Card Values

1933 Goudey Baseball Card Values

1934 Goudey Baseball Card Values

1948-49 Leaf Baseball Card Values

Mercury Dime Values

Indian Head Cent Values

Buffalo Nickels Values

Favorite Gold Coins To Collect For Investment

So You Inherited a Coin Collection

The History of the Buffalo Nickel - Part I

The History of the Buffalo Nickel - Part II

The History of the Mercury Dime

The 1913 Liberty Nickel

Ancient Coins And Legal Tender

Collecting Greek, Roman, And Other Old Coins

Understanding Coin Price Guides

Determining Coin Values

Grandma’s Mercury Dimes


Things to Do Here