Buffalo Nickel Values
The Buffalo Nickel (or more correctly the Five-Cent Indian Head) was minted by the United States government from 1913-1938. No Buffalo nickels were made in 1922, 1932, or 1933. The coin series has a number of varieties sought after by collectors, most notably: the1916/1916 doubled die obverse; the 1918/7-D doubled die obverse over-date; the 1935 doubled die reverse; and the 1937-D 3-Legged Buffalo. Collectors should note that many of these coins suffer from poor strike. Even uncirculated coins may show poor detail. Well struck coins command a significant premium.
| Date and Mint | G | VG | F | VF | XF | UNC | BU | MS-65 |
| 1913 type 1 | $9.50 | $14.30 | $15.20 | $16.20 | $19.00 | $23.75 | $33.25 | $165 |
| 1913D type 1 | $14.30 | $20.90 | $23.75 | $28.50 | $33.25 | $57 | $71 | $380 |
| 1913S type 1 | $38.00 | $48.00 | $57 | $67 | $76 | $86 | $125 | $665 |
| 1913 type 2 | $9.50 | $11.40 | $12.40 | $14.30 | $19.00 | $23.75 | $36.00 | $380 |
| 1913D type 2 | $95 | $145 | $165 | $190 | $215 | $240 | $310 | $1190 |
| 1913S type 2 | $335 | $380 | $475 | $525 | $570 | $715 | $810 | $4750 |
| 1914 | $17.10 | $19.00 | $23.75 | $28.50 | $33.25 | $38.00 | $57 | $475 |
| 1914D | $95 | $145 | $165 | $215 | $285 | $335 | $405 | $1425 |
| 1914S | $28.50 | $38.00 | $48.00 | $57 | $95 | $135 | $165 | $2140 |
| 1915 | $6.65 | $8.55 | $9.50 | $11.40 | $19.00 | $33.25 | $48.00 | $355 |
| 1915D | $19.00 | $28.50 | $48.00 | $71 | $120 | $145 | $215 | $1900 |
| 1915S | $48.00 | $71 | $120 | $165 | $310 | $475 | $665 | $2850 |
| 1916 | $5.70 | $7.60 | $8.55 | $9.50 | $13.30 | $19.00 | $48.00 | $335 |
| 1916 Doubled Die | $4275 | $7125 | $9500 | $16150 | $19000 | $33250 | $95000 | $380000 |
| 1916D | $14.30 | $26.50 | $28.50 | $38.00 | $76 | $105 | $145 | $2140 |
| 1916S | $9.50 | $13.30 | $19.00 | $28.50 | $71 | $115 | $165 | $1900 |
| 1917 | $6.65 | $7.60 | $8.55 | $9.50 | $15.20 | $38.00 | $57 | $570 |
| 1917D | $19.00 | $28.50 | $57 | $76 | $165 | $260 | $355 | $2850 |
| 1917S | $20.90 | $38.00 | $76 | $120 | $190 | $285 | $430 | $4750 |
| Date and Mint | G | VG | F | VF | XF | UNC | BU | MS-65 |
| 1918 | $5.70 | $6.65 | $8.55 | $15.20 | $30.50 | $52 | $120 | $1235 |
| 1918D 18/17 | $1140 | $1900 | $3325 | $5700 | $9500 | $14250 | $28500 | $285000 |
| 1918D | $19.00 | $38.00 | $71 | $120 | $215 | $310 | $570 | $3325 |
| 1918S | $14.30 | $28.50 | $48.00 | $95 | $165 | $285 | $760 | $21850 |
| 1919 | $2.85 | $3.80 | $4.75 | $7.60 | $14.30 | $28.50 | $57 | $570 |
| 1919D | $16.20 | $33.25 | $67 | $120 | $240 | $335 | $715 | $3325 |
| 1919S | $8.55 | $19.00 | $52 | $95 | $230 | $355 | $570 | $14250 |
| 1920 | $1.45 | $2.40 | $2.85 | $7.60 | $14.30 | $28.50 | $57 | $855 |
| 1920D | $6.65 | $19.00 | $33.25 | $120 | $260 | $310 | $545 | $5700 |
| 1920S | $3.80 | $11.40 | $28.50 | $95 | $190 | $285 | $500 | $23750 |
| 1921 | $3.80 | $6.65 | $8.55 | $23.75 | $52 | $71 | $120 | $855 |
| 1921S | $67 | $120 | $190 | $475 | $950 | $1190 | $1520 | $8360 |
| 1923 | $1.65 | $2.85 | $3.80 | $6.65 | $13.30 | $38.00 | $71 | $760 |
| 1923S | $7.60 | $9.50 | $23.75 | $120 | $260 | $335 | $570 | $8550 |
| 1924 | $0.95 | $1.90 | $3.80 | $9.50 | $19.00 | $42.75 | $81 | $760 |
| 1924D | $7.60 | $11.40 | $28.50 | $81 | $215 | $285 | $380 | $4275 |
| 1924S | $14.30 | $33.25 | $95 | $430 | $1140 | $1900 | $2660 | $11400 |
| Date and Mint | G | VG | F | VF | XF | UNC | BU | MS-65 |
| 1925 | $1.90 | $2.85 | $3.80 | $7.60 | $17.10 | $28.50 | $48.00 | $475 |
| 1925D | $9.50 | $19.00 | $33.25 | $71 | $160 | $240 | $450 | $4750 |
| 1925S | $4.75 | $8.55 | $17.10 | $71 | $165 | $260 | $485 | $31350 |
| 1926 | $0.70 | $1.90 | $2.85 | $5.70 | $9.50 | $19.00 | $33.25 | $240 |
| 1926D | $9.50 | $15.20 | $28.50 | $95 | $165 | $260 | $355 | $4750 |
| 1926S | $20.90 | $38.00 | $120 | $430 | $1140 | $2850 | $4750 | $95000 |
| 1927 | $0.70 | $1.90 | $2.85 | $4.75 | $11.40 | $19.00 | $33.25 | $285 |
| 1927D | $1.90 | $5.70 | $7.60 | $28.50 | $76 | $120 | $190 | $6650 |
| 1927S | $1.90 | $2.85 | $4.75 | $38.00 | $81 | $165 | $570 | $16625 |
| 1928 | $0.70 | $1.90 | $3.80 | $5.70 | $14.30 | $23.75 | $38.00 | $335 |
| 1928D | $1.90 | $2.85 | $4.75 | $14.30 | $38.00 | $48.00 | $71 | $665 |
| 1928S | $1.90 | $2.85 | $4.75 | $11.40 | $28.50 | $95 | $190 | $3800 |
| 1929 | $0.70 | $1.90 | $3.80 | $5.70 | $14.30 | $23.75 | $52 | $335 |
| 1929D | $1.90 | $2.85 | $3.80 | $8.55 | $38.00 | $48.00 | $67 | $1190 |
| 1929S | $1.90 | $2.85 | $3.80 | $4.75 | $23.75 | $28.50 | $48.00 | $475 |
| 1930 | $0.70 | $1.45 | $2.40 | $3.80 | $11.40 | $19.00 | $33.25 | $260 |
| 1930S | $0.70 | $1.45 | $2.85 | $3.80 | $14.30 | $33.25 | $76 | $475 |
| 1931S | $14.30 | $17.10 | $19.00 | $23.75 | $28.50 | $48.00 | $71 | $335 |
| 1934 | $0.70 | $1.45 | $2.85 | $4.75 | $11.40 | $19.00 | $48.00 | $380 |
| 1934D | $1.45 | $2.85 | $4.75 | $11.40 | $23.75 | $48.00 | $76 | $570 |
| 1935 | $0.70 | $1.45 | $1.90 | $2.85 | $3.80 | $9.50 | $23.75 | $120 |
| Date and Mint | G | VG | F | VF | XF | UNC | BU | MS-65 |
| 1935D | $1.45 | $2.40 | $3.80 | $9.50 | $23.75 | $48.00 | $67 | $475 |
| 1935S | $0.95 | $1.90 | $2.85 | $3.80 | $4.75 | $17.10 | $48.00 | $240 |
| 1936 | $0.70 | $1.45 | $1.90 | $2.85 | $3.80 | $8.55 | $19.00 | $71 |
| 1936D | $0.70 | $1.45 | $1.90 | $2.85 | $4.75 | $14.30 | $42.75 | $120 |
| 1936S | $0.95 | $1.45 | $1.90 | $2.85 | $4.75 | $11.40 | $38.00 | $145 |
| 1937 | $0.70 | $1.45 | $1.90 | $2.85 | $4.75 | $8.55 | $19.00 | $71 |
| 1937D | $0.70 | $1.45 | $1.90 | $2.85 | $4.75 | $9.50 | $33.25 | $95 |
| 1937D 3 leg error | $620 | $715 | $855 | $950 | $1140 | $1330 | $2375 | $38000 |
| 1937S | $0.95 | $1.45 | $1.90 | $2.85 | $4.75 | $9.50 | $28.50 | $95 |
| 1938D | $2.85 | $4.75 | $5.70 | $6.65 | $7.60 | $9.50 | $20.90 | $71 |
| 1938D D/S | $5.70 | $7.60 | $11.40 | $14.30 | $19.00 | $33.25 | $48.00 | $190 |
| Date and Mint | G | VG | F | VF | XF | UNC | BU | MS-65 |
|
These prices for Buffalo Nickels are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in numismatic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection.
Some notes about grading:
-
G - Good: Major design elements are outlined but details are gone; the date may not be sharp (but should be readable) and the rim may not be complete.
-
VG - Very Good: Major design elements, letters and numerals are worn but clear.
-
F - Fine: Major elements are still clear but details are worn away.
-
VF - Very fine: Light even wear on high points, all lettering and design details are sharp.
-
XF - Extremely Fine: All design details are sharp; some mint luster remains.
-
UNC – Uncirculated: No wear at all; there may be some contact marks and there may be some dulling of the luster.
-
BU – Brilliant Uncirculated: a perfect coin with bright consistent luster and no scratches or contact marks.
-
MS-65 - Mint State: These are prices for coins that have been certified a "65" by a third party grading company.
Coin Collecting Articles
Morgan Dollar Values
Mercury Dime Values
Indian Head Cent Values
Favorite Gold Coins To Collect For Investment
So You Inherited a Coin Collection
The History of the Buffalo Nickel - Part I
The History of the Buffalo Nickel - Part II
The History of the Mercury Dime
The 1913 Liberty Nickel
Ancient Coins And Legal Tender
Collecting Greek, Roman, And Other Old Coins
Understanding Coin Price Guides
Determining Coin Values
Grandma’s Mercury Dimes