for all the things you do...
Denom. | Description | Used | Used EF | Mint | Mint EF |
1 cent | Brown Orange | $0.50 | $0.75 | $0.90 | $1.00 |
4 cent | Olive Green | $1.30 | $1.70 | $1.80 | $3.00 |
10 cent | Dull Blue | $1.80 | $3.00 | $4.20 | $7.00 |
$1 | Red | $31.25 | $52.00 | $28.75 | $48.00 |
Denom. | Description | Used | Used EF | Mint | Mint EF |
1 cent | Brown Orange | $0.20 | $0.30 | $0.40 | $0.70 |
4 cent | Olive Green | $0.30 | $0.50 | $0.60 | $1.00 |
10 cent | Dark Blue | $0.50 | $0.80 | $5.50 | $9.00 |
$1 | Dark Red | $24.00 | $40.00 | $34.00 | $55.00 |
Denom. | Description | Used | Used EF | Mint | Mint EF |
1 cent | Brown Orange | $0.30 | $0.40 | $0.60 | $0.70 |
4 cent | Olive Green | $0.55 | $0.90 | $0.35 | $0.60 |
10 cent | Dark Blue | $1.20 | $2.00 | $2.65 | $4.40 |
$1 | Dark Red | $15.50 | $26.00 | $33.00 | $55.00 |
Denom. | Description | Used | Used EF | Mint | Mint EF |
1 cent on 3 cent | Peking Junk | $0.95 | $1.60 | $0.55 | $0.90 |
1 cent on 3 cent | 2nd Peking Junk | $0.20 | $0.30 | $0.40 | $0.70 |
The 1931 Sun Yat-sen definitives were recess printed by De La Rue & Co. of London. The stamps were printed on unwatermarked paper, perforated 12œ by 13 with the three high values bi-colored. The defining characteristic of the 1931 printing is the double lines forming the inner circle of the sun. This double line was considered to be a serious defect in the design of the stamp. The sun emblem was very significant to the Nationalist Movement and the line was intended to be single. Subsequent printings had a think line (actually a joining of the two thin lines) and then later a single thin line.
Denom. | Description | Used | Used EF | Mint | Mint EF |
1 cent | Orange | $0.10 | $0.15 | $0.20 | $0.35 |
2 cent | Olive Green | $0.15 | $0.25 | $0.25 | $0.45 |
4 cent | Green | $0.10 | $0.15 | $0.60 | $1.00 |
20 cent | Ultramarine | $0.10 | $0.15 | $0.60 | $1.00 |
$1 | Orange Brown/ Dk Brown | $0.20 | $0.30 | $4.25 | $7.00 |
$2 | Blue & Orange Brown | $1.45 | $2.40 | $13.25 | $22.00 |
$5 | Dull Red & Black | $2.15 | $3.60 | $19.80 | $33.00 |
Denom. | Description | Used | Used EF | Mint | Mint EF |
2 cent | Olive Green | $0.10 | $0.15 | $0.20 | $0.30 |
4 cent | Green | $0.10 | $0.15 | $0.30 | $0.50 |
5 cent | Green | $0.10 | $0.15 | $0.20 | $0.30 |
15 cent | Deep Green | $0.75 | $1.25 | $1.80 | $3.00 |
15 cent | Scarlet | $0.10 | $0.15 | $0.20 | $0.30 |
20 cent | Ultramarine | $0.10 | $0.15 | $0.30 | $0.50 |
25 cent | Ultramarine | $0.30 | $0.50 | $0.20 | $0.30 |
$1 | Orange Brown/Dk. Brown | $0.20 | $0.30 | $6.60 | $11.00 |
$2 | Blue & Orange Brown | $0.35 | $0.60 | $12.00 | $20.00 |
$5 | Dull Red & Black | $1.80 | $3.00 | $20.40 | $34.00 |
Denom. | Description | Used | Used EF | Mint | Mint EF |
1 cent | Deep Orange | $19.00 | $20.00 | $22.50 | $25.00 |
4 cent | Olive Green | $19.00 | $20.00 | $22.50 | $25.00 |
5 cent | Claret | $19.00 | $20.00 | $22.50 | $25.00 |
10 cent | Deep Blue | $19.00 | $20.00 | $22.50 | $25.00 |
Denom. | Description | Used | Used EF | Mint | Mint EF |
1 cent on 3 cent | Blue Green | $0.55 | $0.90 | $0.95 | $1.60 |
Depicts six men who lost their lives in events leading up to the founding of the Revolution. Each martyr is pictured twice on the series of twelve stamps. These same designs were re-used in 1940-1941. The two series can be distinguished by an identifying secret mark. See the 1940-1941 listing for more details.
Denom. | Description | Used | Used EF | Mint | Mint EF |
œ cent | Black Brown - Teng K'eng | $0.15 | $0.25 | $0.10 | $0.15 |
1 cent | Orange - Ch'en Ying-shih | $0.15 | $0.25 | $0.10 | $0.15 |
2œ cent | Rose Lilac - Teng K'eng | $0.15 | $0.25 | $0.10 | $0.15 |
3 cent | Deep Brown - Liao Chung-kai | $0.15 | $0.25 | $0.10 | $0.15 |
8 cent | Brown Orange - Chu Chih-hsin | $0.15 | $0.25 | $0.10 | $0.15 |
10 cent | Dull Violet - Sung Chiao-jen | $0.15 | $0.25 | $0.30 | $0.50 |
13 cent | Blue Green - Chu Chih-hsin | $0.15 | $0.25 | $0.30 | $0.50 |
17 cent | Brown Olive - Sung Chiao-jen | $0.15 | $0.25 | $0.30 | $0.50 |
20 cent | Brown Red - Huang Hsing | $0.15 | $0.25 | $0.60 | $1.00 |
30 cent | Brown Violet - Liao Chung-kai | $0.15 | $0.25 | $0.60 | $1.00 |
40 cent | Orange - Huang Hsing | $0.15 | $0.25 | $0.60 | $1.00 |
50 cent | Green - Ch'en Ying-shih | $0.15 | $0.25 | $1.80 | $3.00 |
Denom. | Description | Used | Used EF | Mint | Mint EF |
1 cent on 3 cent | Blue Green | $0.55 | $0.90 | $0.95 | $1.60 |
Denom. | Description | Used | Used EF | Mint | Mint EF |
2 cent | Olive Green | $0.20 | $0.30 | $1.10 | $1.80 |
5 cent | Green | $0.20 | $0.30 | $1.10 | $1.80 |
25 cent | Ultramarine | $0.75 | $1.25 | $3.35 | $5.60 |
$1 | Red | $13.80 | $23.00 | $30.00 | $50.00 |
Denom. | Description | Used | Used EF | Mint | Mint EF |
1 cent on 2 cent | Yellow Green | $0.10 | $0.15 | $2.25 | $3.00 |
These prices for Chinese stamps are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual stamp is dependent on its centering and condition. Four prices are listed here for each stamp:
It is hoped that this range of prices will meet the needs of most collectors. However, a particularly nice example might sell for more than the amounts listed, while a particularly poor copy might be worth less.
Terra Cotta Soldiers - China Stamp Issue of 1983
400th Anniversary of the Birth of Xu Xiake - China Stamp Issue of 1987
The Pan American Stamp Series of 1901
The United States Bank Note Stamps
The Problem of Color in Stamp Collecting
Bavaria and the First Stamp Issues of the German States