China Stamp Values
1940 Dr. Sun Yat-sen - Re-engraved Perforated 12½
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| 2 cent | Olive Green | $0.10 | $0.15 | $0.10 | $0.15 |
| 8 cent | Olive Green | $0.10 | $0.15 | $0.10 | $0.15 |
|
1940 Dr. Sun Yat-sen Type of 1938-41 Type III - Perforated 14 - Unwatermarked
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| 2 cent | Olive Green | $0.85 | $0.95 | $1.05 | $1.70 |
| 5 cent | Green | $1.00 | $1.70 | $2.00 | $3.40 |
| $1 | Henna/ Org Brn | $7.20 | $12.00 | $48.00 | $80.00 |
| $2 | Dp Blue & Org Brown | $2.05 | $3.40 | $9.60 | $16.00 |
| $5 | Red & Greenish Black | $11.00 | $11.50 | $12.00 | $20.00 |
| $10 | Dk Green & Dull Purple | $8.00 | $12.00 | $36.00 | $60.00 |
|
1940 Dr. Sun Yat-sen Type of 1939-41 - Watermarked Yu - Type III - Perforated 12½
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| $1 | Henna & Dark Brown | $7.50 | $12.00 | $3.60 | $6.00 |
| $2 | Dp Blue & Org Brown | $7.50 | $12.00 | $4.80 | $8.00 |
| $5 | Red & Green Black | $15.00 | $20.00 | $4.80 | $8.00 |
| $10 | Dk Grn & Dull Purple | $25.00 | $35.00 | $7.20 | $12.00 |
| $20 | Rose Lake & Dp Blue | $25.00 | $35.00 | $9.60 | $16.00 |
|
1940 Dr. Sun Yat-sen - Dah Tung Book Company - Type III with Secret Marks - Unwatermarked - Perforated 14
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| 5 cent | Green | $0.10 | $0.15 | $0.10 | $0.15 |
| 5 cent | Olive Green | $0.10 | $0.15 | $0.10 | $0.15 |
| 8 cent | Olive Green | $0.10 | $0.15 | $0.20 | $0.30 |
| 8 cent | Olive Green No star in button | $0.75 | $1.20 | $0.75 | $1.20 |
| 10 cent | Green | $0.10 | $0.15 | $0.15 | $0.20 |
| 30 cent | Scarlet | $0.10 | $0.15 | $0.20 | $0.30 |
| 50 cent | Blue | $0.10 | $0.15 | $0.25 | $0.40 |
| $1 | Sepia & Black | $0.10 | $0.15 | $1.10 | $1.80 |
| $2 | Deep Blue & Yellow Brown | $0.20 | $0.30 | $0.40 | $0.70 |
| $5 | Red & Slate Green | $0.25 | $0.40 | $0.40 | $0.70 |
| $10 | Dark Green & Dull Purple | $1.10 | $0.15 | $1.80 | $3.00 |
|
1940 Dr. Sun Yat-sen - Type III with Secret Marks - Watermarked Yu - Perforated 14
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| 5 cent | Green | $0.10 | $0.15 | $0.10 | $0.15 |
| 5 cent | Olive Green | $0.10 | $0.15 | $0.10 | $0.15 |
| 10 cent | Green | $0.15 | $0.25 | $0.15 | $0.25 |
| 30 cent | Scarlet | $0.10 | $0.15 | $0.10 | $0.15 |
| 50 cent | Blue | $0.10 | $0.15 | $0.25 | $0.45 |
| $1 | Sepia & Black | $1.20 | $2.00 | $2.50 | $3.00 |
| $2 | Deep Blue & Yellow Brown | $5.40 | $9.00 | $5.00 | $8.40 |
| $5 | Red & Slate Green | $5.40 | $9.00 | $4.80 | $8.00 |
| $10 | Dark Green & Dull Purple | $7.80 | $13.00 | $6.60 | $11.00 |
| $20 | Rose Lake & Dark Blue | $8.40 | $14.00 | $11.40 | $19.00 |
|
1940-1 Martyrs Issue with Secret Marks
In 1940 the Commercial Press, Ltd. of Hong Kong was awarded a contract to print a new issue of Martyr stamps using the original plates. The stamps appeared on both watermarked and unwatermarked paper. The watermarked paper featured multiple Chinese characters and usually fairly easy to see without special equipment by turning the stamps over or holding them to a bright light.
A secret mark was added to the old printing plates and provides a ready method of distinguishing this printing from the earlier issue of 1932-34

In the original printing the far left character on the bottom of the frame is "not joined."
|

In the 1940-41 reissue the plates were modified so that the far left character appears "joined." |
 Teng K'eng |
 Ch'en Ying-shih |
 Teng K'eng |
 Lian Chung-kai |
 Teng K'eng |
 Chu Chih-hsin |
 Sung Chiao-jen |
 Chu Chih-hsin |
 Lian Chung-kai |
 Huang Hsing |
 Lian Chung-kai |
 Ch'en Ying-shih |
1940-1 Martyrs Issue with Secret Marks - Watermarked Yu - Perforated 12½ - 13 & Compound
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| 1/2 cent | Orange Black - Teng K'eng | $0.10 | $0.15 | $0.15 | $0.20 |
| 1 cent | Orange - Ch'en Ying-shih | $0.10 | $0.15 | $0.15 | $0.20 |
| 2 cent | Deep Blue - Sung Chiao-jen | $0.10 | $0.15 | $0.15 | $0.20 |
| 2 1/2 cent | Rose Lilac - Teng K'eng | $0.10 | $0.15 | $0.15 | $0.20 |
| 3 cent | Deep Yellow Brown - Lian Chung-kai | $0.10 | $0.15 | $0.15 | $0.20 |
| 4 cent | Pale Violet - Teng K'eng | $0.10 | $0.15 | $0.15 | $0.20 |
| 5 cent | Dull Red Orange - Lian Chung-kai | $0.10 | $0.15 | $0.15 | $0.20 |
| 8 cent | Deep Orange - Chu Chih-hsin | $0.10 | $0.15 | $0.15 | $0.20 |
| 10 cent | Dull Violet - Sung Chiao-jen | $0.10 | $0.15 | $0.15 | $0.20 |
| 13 cent | Deep Yellow Green - Chu Chih-hsin | $0.10 | $0.15 | $0.15 | $0.20 |
| 15 cent | Brown Carmine - Lian Chung-kai | $0.10 | $0.15 | $0.15 | $0.20 |
| 17 cent | Brown Olive - Sung Chiao-jen | $0.10 | $0.15 | $0.15 | $0.20 |
| 20 cent | Light Blue - Huang Hsing | $0.10 | $0.15 | $0.15 | $0.20 |
| 21 cent | Olive Brown - Chu Chih-hsin | $0.50 | $0.80 | $0.50 | $0.80 |
| 25 cent | Red Violet - Ch'en Ying-shih | $0.10 | $0.15 | $0.15 | $0.20 |
| 28 cent | Olive - Sung Chiao-jen | $0.10 | $0.15 | $0.15 | $0.20 |
| 30 cent | Brown Carmine - Lian Chung-kai | $0.10 | $0.15 | $0.15 | $0.20 |
| 40 cent | Orange - Huang Hsing | $0.10 | $0.15 | $0.15 | $0.20 |
| 50 cent | Green - Ch'en Ying-shih | $0.10 | $0.15 | $0.15 | $0.20 |
|
1940-1 Martyrs Issue with Secret Marks - Unwatermarked - Perforated 12½ - 13 & Compound
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| 1/2 cent | Olive Black - Teng K'eng | $0.10 | $0.15 | $0.10 | $0.15 |
| 1 cent | Orange - Ch'en Ying-shih | $0.10 | $0.15 | $0.10 | $0.15 |
| 1 cent | Orange Without Secret Mark | $1.10 | $1.80 | $1.10 | $1.80 |
| 2 cent | Deep Blue - Sung Chiao-jen | $0.10 | $0.15 | $0.10 | $0.15 |
| 2 1/2 cent | Rose Lilac - Teng K'eng | $0.10 | $0.15 | $0.10 | $0.15 |
| 3 cent | Deep Yellow Brown - Lian Chung-kai | $0.10 | $0.15 | $0.10 | $0.15 |
| 4 cent | Pale Violet - Teng K'eng | $0.10 | $0.15 | $0.10 | $0.15 |
| 5 cent | Dull Red Orange - Lian Chung-kai | $0.10 | $0.15 | $0.10 | $0.15 |
| 8 cent | Orange - Chu Chih-hsin | $0.10 | $0.15 | $0.10 | $0.15 |
| 10 cent | Dark Purple - Sung Chiao-jen | $0.20 | $0.30 | $1.35 | $2.20 |
| 13 cent | Deep Yellow Green - Chu Chih-hsin | $0.10 | $0.15 | $0.10 | $0.15 |
| 15 cent | Brown Carmine - Lian Chung-kai | $0.10 | $0.15 | $0.10 | $0.15 |
| 17 cent | Brown Olive - Sung Chiao-jen | $0.10 | $0.15 | $0.10 | $0.15 |
| 20 cent | Light Blue - Huang Hsing | $0.10 | $0.15 | $0.10 | $0.15 |
| 21 cent | Olive Brown - Chu Chih-hsin | $0.10 | $0.15 | $0.10 | $0.15 |
| 25 cent | Rose Violet - Ch'en Ying-shih | $0.10 | $0.15 | $0.10 | $0.15 |
| 28 cent | Olive - Sung Chiao-jen | $0.10 | $0.15 | $0.10 | $0.15 |
| 30 cent | Brown Violet - Lian Chung-kai | $1.10 | $1.80 | $1.10 | $1.80 |
| 40 cent | Orange - Huang Hsing | $0.10 | $0.15 | $0.10 | $0.15 |
| 50 cent | Deep Green - Ch'en Ying-shih | $0.15 | $0.25 | $1.45 | $2.40 |
|
1940-41 Regional Surcharges on Stamps of 1939-40 Dr. Sun Yat-sen - Unwatermarked
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| 4 cent on 5 cent | Hong Kong | $0.25 | $0.45 | $0.25 | $0.45 |
| 3 cent on 5 cent | Shanghai | $1.20 | $2.00 | $0.70 | $1.20 |
| 3 cent on 5 cent | Hunan | $1.70 | $2.80 | $0.70 | $1.20 |
| 3 cent on 5 cent | Kansu | $1.45 | $2.40 | $1.50 | $2.50 |
| 3 cent on 5 cent | Shanghai | $1.50 | $2.50 | $1.30 | $2.20 |
| 3 cent on 5 cent | Shanghai | $1.20 | $2.00 | $0.10 | $1.50 |
| 3 cent on 5 cent | Kiangsi | $1.50 | $2.50 | $1.50 | $2.50 |
| 3 cent on 5 cent | E. Szechwan | $1.20 | $2.00 | $1.10 | $1.80 |
|
1940-41 Regional Surcharges on Stamps of 1940 Dr. Sun Yat-sen - Type III with Secret Marks - Watermarked Yu
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| 3 cent on 5 cent | Shanghai | $2.10 | $3.50 | $1.20 | $2.00 |
| 3 cent on 5 cent | Hunan | $1.80 | $3.00 | $1.20 | $2.00 |
| 3 cent on 5 cent | Kiangsi | $2.10 | $3.50 | $1.20 | $2.00 |
| 3 cent on 5 cent | Shanghai | $1.20 | $2.00 | $0.70 | $1.20 |
| 3 cent on 5 cent | E. Szechwan | $1.20 | $2.00 | $0.70 | $1.20 |
| 3 cent on 5 cent | Olive Green | $3.60 | $6.00 | $2.70 | $4.50 |
| 3 cent on 5 cent | Olive Green | $4.80 | $8.00 | $3.30 | $5.50 |
|
These prices for Chinese stamps are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual stamp is dependent on its centering and condition. Four prices are listed here for each stamp:
-
--Used as Normally Collected
-
--Used Exceptionally Fine
-
--Mint as Normally Collected
-
--Mint Exceptionally Fine
It is hoped that this range of prices will meet the needs of most collectors. However, a particularly nice example might sell for more than the amounts listed, while a particularly poor copy might be worth less.
Stamp Collecting Articles You Might Enjoy
Terra Cotta Soldiers - China Stamp Issue of 1983
400th Anniversary of the Birth of Xu Xiake - China Stamp Issue of 1987
Finding Watermarks on Stamps
The Stamps of Germany's Inflation Period
The Pan American Stamp Series of 1901
The United States Bank Note Stamps
The Problem of Color in Stamp Collecting
Bavaria and the First Stamp Issues of the German States