China Stamp Values
1941 Dr. Sun Yat-sen - Engraved - Unwatermarked - Perforated 12
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| 1/2 cent | Sepia | $0.10 | $0.15 | $0.10 | $0.15 |
| 1 cent | Orange | $0.10 | $0.15 | $0.10 | $0.15 |
| 2 cent | Ultramarine | $0.10 | $0.15 | $0.10 | $0.15 |
| 5 cent | Green | $0.10 | $0.15 | $0.10 | $0.15 |
| 8 cent | Red Orange | $0.10 | $0.15 | $0.10 | $0.15 |
| 8 cent | Turq. Green | $0.10 | $0.15 | $0.10 | $0.15 |
| 10 cent | Bright Green | $0.10 | $0.15 | $0.10 | $0.15 |
| 17 cent | Olive | $5.30 | $8.80 | $1.80 | $3.00 |
| 25 cent | Rose Violet | $0.20 | $0.30 | $0.10 | $0.15 |
| 30 cent | Scarlet | $0.15 | $0.20 | $0.10 | $0.15 |
| 50 cent | Dark Blue | $0.10 | $0.15 | $0.10 | $0.15 |
| $1 | Brown & Black | $0.10 | $0.15 | $0.15 | $0.25 |
| $2 | Blue & Black | $0.10 | $0.15 | $0.15 | $0.25 |
| $5 | Scarlet & Black | $0.10 | $0.15 | $0.25 | $0.40 |
| $10 | Green & Black | $1.20 | $2.00 | $1.80 | $3.00 |
| $20 | Purple & Black | $3.00 | $5.00 | $1.20 | $2.00 |
|
1941 Thrift Issue
This set of stamps was issued to encourage savings and thrift reflecting the ideals of the Thrift Movement. The text translates loosely as "Save to Reconstruct the Country." The set is made up of six stamps of various colors each with the same design: an industrial motif featuring mining operations, shipping facilities and factories. The stamps were printed by the Chung Hwa Book Co, of Hong Kong in sheets of 100. A souvenir sheet containing all six demoninations was also produced.
 |
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| 8 cent | Green | $0.10 | $0.15 | $0.10 | $0.15 |
| 21 cent | Red Brown | $0.10 | $0.15 | $0.10 | $0.15 |
| 28 cent | Olive Green | $0.10 | $0.15 | $0.10 | $0.15 |
| 33 cent | Vermillion | $0.75 | $1.20 | $0.40 | $0.70 |
| 50 cent | Ultramarine | $0.40 | $0.70 | $0.55 | $0.90 |
| $1 | Purple | $0.40 | $0.70 | $1.40 | $2.00 |
| $0 | Souvenir Sheet of Six | $24.00 | $40.00 | $30.00 | $50.00 |
| 8 cent | Green Imperforate Single from Souvenir Sheet | $2.00 | $2.50 | $2.00 | $2.50 |
| 21 cent | Orange Brown Imperforate Single from Souvenir Sheet | $2.00 | $2.50 | $2.00 | $2.50 |
| 28 cent | Yellow Green Imperforate Single from Souvenir Sheet | $2.00 | $2.50 | $2.00 | $2.50 |
| 33 cent | Red Imperforate Single from Souvenir Sheet | $2.00 | $2.50 | $2.00 | $2.50 |
| 50 cent | Dull Blue Imperforate Single from Souvenir Sheet | $2.00 | $2.50 | $2.00 | $2.50 |
| $1 | Purple Imperforate Single from Souvenir Sheet | $2.00 | $2.50 | $2.00 | $2.50 |
|
1941 30th Anniversary of the Chinese Republic - Stamps of 1939-41 Overprinted in Carmine or Blue
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| 1 cent | Dull Orange | $0.30 | $0.50 | $0.10 | $0.15 |
| 2 cent | Olive Green | $0.30 | $0.50 | $0.10 | $0.15 |
| 4 cent | Pale Violet | $0.30 | $0.50 | $0.10 | $0.15 |
| 8 cent | Olive Green | $0.30 | $0.50 | $0.10 | $0.15 |
| 10 cent | Green | $0.30 | $0.50 | $0.10 | $0.15 |
| 16 cent | Olive Gray | $0.30 | $0.50 | $0.10 | $0.15 |
| 21 cent | Olive Brown | $0.30 | $0.50 | $0.10 | $0.15 |
| 28 cent | Olive | $0.75 | $1.30 | $0.25 | $0.45 |
| 30 cent | Scarlet | $1.60 | $2.70 | $0.60 | $1.00 |
| $1 | Dark Brown | $2.40 | $4.00 | $1.80 | $3.00 |
|
1941 Regional Surcharges - Unwatermarked - Perforated 12½-14
 E. Szechwan |
 Fukien |
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| 7 cent on 8 cent | Chekiang | $0.65 | $1.10 | $0.60 | $1.00 |
| 7 cent on 8 cent | Fukien | $0.65 | $1.10 | $0.60 | $1.00 |
| 7 cent on 8 cent | E. Szechwan | $0.35 | $0.55 | $0.60 | $1.00 |
| 7 cent on 8 cent | Kiangsi | $0.55 | $0.90 | $0.60 | $1.00 |
| 7 cent on 8 cent | Chekiang | $0.60 | $1.00 | $0.60 | $1.00 |
| 7 cent on 8 cent | Fukien | $0.55 | $0.90 | $0.60 | $1.00 |
|
1941 Martyr Re-engraved Type of 1932-34
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| 8 cent | Orange | $30.00 | $50.00 | $7.20 | $12.00 |
|
1942 Red Regional Surcharges
 Kwangsi |
 Kwangtung |
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| 1 cent on ½ cent | Kwangsi - Black Brown - Teng K'eng | $1.75 | $2.50 | $0.60 | $1.00 |
| 1 cent on ½ cent | Hunan - Black Brown - Teng K'eng | $1.20 | $2.00 | $0.60 | $1.00 |
| 1 cent on ½ cent | Kiangsi - Olive Black - Teng K'eng | $1.60 | $2.20 | $0.60 | $1.00 |
| 1 cent on ½ cent | Fukien - Olive Black - Teng K'eng | $8.00 | $11.00 | $2.40 | $4.00 |
| 1 cent on ½ cent | Kwangsi - Olive Black - Teng K'eng | $2.50 | $4.50 | $0.80 | $1.30 |
| 1 cent on ½ cent | Hunan - Sepia - Sun Yat-sen | $2.50 | $4.50 | $0.60 | $1.00 |
| 1 cent on ½ cent | Kwangtung - Sepia - Sun Yat-sen | $0.85 | $1.20 | $0.60 | $1.00 |
|
1942-1943 Dr. Sun Yat-sen Unwatermarked Perforated 13
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| 10 cent | Green | $0.35 | $0.60 | $0.35 | $0.60 |
| 16 cent | Olive Brown | $40.00 | $55.00 | $16.80 | $28.00 |
| 20 cent | Greenish Gray | $0.35 | $0.60 | $0.09 | $0.15 |
| 20 cent | Greenish Gray - Perforated 11 | $10.00 | $14.00 | $10.00 | $14.00 |
| 25 cent | Purple | $0.10 | $0.15 | $0.10 | $0.15 |
| 30 cent | Orange Red | $0.20 | $0.30 | $0.10 | $0.15 |
| 40 cent | Brown Red | $0.20 | $0.30 | $0.10 | $0.15 |
| 50 cent | Olive Green | $0.10 | $0.15 | $0.10 | $0.15 |
| $2 | Blue | $0.25 | $0.40 | $0.18 | $0.30 |
| $2 | Deep Green | $0.15 | $0.25 | $0.20 | $0.30 |
| $3 | Yellow | $0.15 | $0.25 | $0.15 | $0.25 |
| $4 | Brown | $0.20 | $0.30 | $0.20 | $0.30 |
| $5 | Pinkish Red | $0.15 | $0.25 | $0.10 | $0.15 |
|
1942-44 Dr. Sun Yat-sen Type of 1938 Imperforate
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| $10 | Red Brown | $0.10 | $0.15 | $0.15 | $0.25 |
| $20 | Blue Green | $0.15 | $0.25 | $0.15 | $0.25 |
| $20 | Rose Red | $0.70 | $1.20 | $2.40 | $4.00 |
| $30 | Dull Violet | $0.20 | $0.30 | $0.20 | $0.30 |
| $40 | Rose Red | $0.20 | $0.30 | $0.25 | $0.40 |
| $50 | Blue | $0.25 | $0.45 | $0.60 | $1.00 |
| $100 | Orange Brown | $0.85 | $1.40 | $0.90 | $1.50 |
|
1942-44 Dr. Sun Yat-sen Type of 1938 Rouletted
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| $5 | Lilac Gray | $1.50 | $2.50 | $3.00 | $5.00 |
| $10 | Red Brown | $1.80 | $3.00 | $1.80 | $3.00 |
| $50 | Blue | $1.80 | $3.00 | $1.80 | $3.00 |
|
1942-45 Dr. Sun Yat-sen Type of 1938 Perforated 12½-15
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| $4 | Blue | $0.10 | $0.15 | $0.15 | $0.25 |
| $5 | Lilac Gray | $0.15 | $0.25 | $0.20 | $0.30 |
| $10 | Red Brown | $0.15 | $0.25 | $0.20 | $0.30 |
| $20 | Green | $0.15 | $0.25 | $0.20 | $0.30 |
| $20 | Red | $70.00 | $120.00 | $55.00 | $95.00 |
| $30 | Violet | $0.20 | $0.30 | $0.25 | $0.40 |
| $40 | Red | $0.20 | $0.30 | $0.25 | $0.40 |
| $50 | Blue | $0.35 | $0.55 | $0.90 | $1.50 |
| $100 | Orange Brown | $70.00 | $120.00 | $60.00 | $100.00 |
|
1942 Domestic Postage Paid Issue - Overprint on 1942-1943 Dr. Sun Yat-sen in black or red
 E. Szechwan |
 Kwangtung |
 Hupeh |
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| 16 cent | Hunan | $450.00 | $500.00 | -- | -- |
| 16 cent | Kwangsi | $85.00 | $120.00 | $50.00 | $70.00 |
| 16 cent | W. Szechwan | $140.00 | $200.00 | $140.00 | $200.00 |
| 16 cent | Honan | $750.00 | $1,000.00 | $725.00 | $950.00 |
| 16 cent | Shensi | $240.00 | $400.00 | $215.00 | $360.00 |
| 16 cent | Anhwei | $285.00 | $475.00 | $285.00 | $475.00 |
| 16 cent | Kansu | $30.00 | $50.00 | $35.00 | $60.00 |
| 16 cent | Kiangsi | $40.00 | $60.00 | $45.00 | $75.00 |
| 16 cent | E. Szechwan | $50.00 | $65.00 | $65.00 | $110.00 |
| 16 cent | Fukien | $120.00 | $200.00 | $130.00 | $220.00 |
| 16 cent | Kwangtung | $600.00 | $1,100.00 | $575.00 | $1,050.00 |
| 16 cent | Yunnan | $35.00 | $60.00 | $35.00 | $60.00 |
| 16 cent | Kweichow | $175.00 | $275.00 | $150.00 | $250.00 |
| 16 cent | Hupeh | $725.00 | -- | $825.00 | -- |
|
1942 Domestic Postage Paid Issue - Overprint on 1942-1943 Dr. Sun Yat-sen with 2 Vertical Bars
 E. Szechwan |
 Kwangsi |
 W. Szechwan - Inverted |
| Denom. | Description | Used | Used EF | Mint | Mint EF |
| 50 cent | Hunan Black Overprint | $2.50 | $3.50 | $1.20 | $2.00 |
| 50 cent | E. Szechwan (Black on Red) | $1.50 | $2.50 | $1.20 | $2.00 |
| 50 cent | Kwangsi Black Overprint | $2.55 | $4.25 | $2.25 | $3.75 |
| 50 cent | W. Szechwan Black Overprint | $2.90 | $4.80 | $6.00 | $10.00 |
| 50 cent | W. Szechwan - Inverted Overprint | -- | -- | $225.00 | $275.00 |
| 50 cent | Honan Black Overprint | $6.50 | $11.00 | $6.00 | $10.00 |
| 50 cent | Shensi Black Overprint | $3.00 | $4.50 | $1.80 | $3.00 |
| 50 cent | Anhwei Red Overprint | $250.00 | $300.00 | $48.00 | $80.00 |
| 50 cent | Kansu Red Overprint | $4.75 | $6.50 | $1.80 | $3.00 |
| 50 cent | Kiangsi Red Overprint | $5.40 | $9.00 | $2.85 | $4.75 |
| 50 cent | Fukien Red Overprint | $3.60 | $6.00 | $3.30 | $5.50 |
| 50 cent | Kwangtung Red Overprint | $3.00 | $5.00 | $3.30 | $5.50 |
| 50 cent | Yunnan Red Overprint | $4.20 | $7.00 | $3.30 | $5.50 |
| 50 cent | Kweichow Red Overprint | $3.00 | $5.00 | $1.80 | $3.00 |
| 50 cent | Hupeh Red Overprint | $5.00 | $8.00 | $2.40 | $4.00 |
| 50 cent | Hupeh on E. Szechwan Red Overprint | $40.00 | $65.00 | $21.00 | $35.00 |
|
These prices for Chinese stamps are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual stamp is dependent on its centering and condition. Four prices are listed here for each stamp:
-
--Used as Normally Collected
-
--Used Exceptionally Fine
-
--Mint as Normally Collected
-
--Mint Exceptionally Fine
It is hoped that this range of prices will meet the needs of most collectors. However, a particularly nice example might sell for more than the amounts listed, while a particularly poor copy might be worth less.
Stamp Collecting Articles You Might Enjoy
Finding Watermarks on Stamps
The Stamps of Germany's Inflation Period
The Pan American Stamp Series of 1901
The United States Bank Note Stamps
The Problem of Color in Stamp Collecting
Siam - The Classic Stamps of Thailand
All About Stamp Perforations
Bavaria and the First Stamp Issues of the German States