China Stamp Values
1944-6 Dr. Sun Yat-sen Type of 1942-43 - Pacheng Printing - Unwatermarked - Perforated 12 - Without Gum
Denom. | Description | Used | Used EF | Mint | Mint EF |
30 cent | Chocolate | $10.00 | $16.00 | $0.20 | $0.30 |
$1 | Green | $1.80 | $3.00 | $1.44 | $2.40 |
$2 | Dark Violet Brown | $0.10 | $0.15 | $0.10 | $0.15 |
$2 | Imperforate | $6.00 | $10.00 | $6.00 | $10.00 |
$2 | Dark Blue Green | $0.10 | $0.15 | $0.60 | $1.00 |
$2 | Deep Blue | $0.60 | $1.00 | $0.60 | $1.00 |
$3 | Light Yellow | $0.30 | $0.50 | $0.60 | $1.00 |
$4 | Violet Brown | $0.10 | $0.15 | $0.10 | $0.15 |
$5 | Carmine | $0.10 | $0.15 | $0.10 | $0.15 |
$6 | Gray Violet | $0.10 | $0.15 | $0.10 | $0.15 |
$10 | Red Brown | $0.10 | $0.15 | $0.10 | $0.15 |
$20 | Ultramarine | $0.10 | $0.15 | $0.10 | $0.15 |
$50 | Blue | $0.15 | $0.20 | $1.45 | $2.40 |
$70 | Brown Violet | $0.15 | $0.20 | $1.90 | $3.20 |
$100 | Brown | $0.10 | $0.15 | $0.10 | $0.15 |
|
1944-46 Dr. Sun Yat-sen New Design
Denom. | Description | Used | Used EF | Mint | Mint EF |
40 cent | Brown Red | $0.25 | $0.40 | $0.25 | $0.40 |
$2 | Gray Brown | $0.25 | $0.40 | $0.25 | $0.40 |
$3 | Red | $0.25 | $0.40 | $0.25 | $0.40 |
$3 | Orange Red | $1.80 | $3.00 | $1.80 | $3.00 |
$3 | Brown Red | $0.25 | $0.40 | $0.25 | $0.40 |
$6 | Lilac Gray | $0.25 | $0.40 | $0.25 | $0.40 |
$10 | Dull Lake | $0.25 | $0.40 | $0.25 | $0.40 |
$20 | Rose | $0.25 | $0.40 | $0.25 | $0.40 |
$50 | Light Brown | $0.25 | $0.40 | $0.25 | $0.40 |
$70 | Rose Violet | $0.40 | $0.65 | $0.40 | $0.65 |
|
1944-5 Allegory of Savings - Engraved - Perforated 13 - Without Gum
Denom. | Description | Used | Used EF | Mint | Mint EF |
$40 | Indigo | $0.10 | $0.15 | $0.10 | $0.15 |
$50 | Yellow Green | $0.10 | $0.15 | $0.10 | $0.15 |
$100 | Yellow Brown | $0.10 | $0.15 | $0.10 | $0.15 |
$200 | Dark Green | $0.10 | $0.15 | $0.10 | $0.15 |
|
1944 Dr. Sun Yat-sen - Without Gum
Denom. | Description | Used | Used EF | Mint | Mint EF |
$2 | Deep Green | $0.80 | $1.30 | $0.50 | $0.85 |
$5 | Brown | $0.80 | $1.30 | $0.50 | $0.85 |
$6 | Rose Violet | $1.50 | $2.50 | $0.95 | $1.55 |
$10 | Violet Blue | $2.50 | $4.15 | $1.90 | $3.15 |
$20 | Carmine | $6.00 | $9.95 | $4.00 | $6.65 |
|
1944 Death of Dr. Sun Yat-sen - Without Gum
Denom. | Description | Used | Used EF | Mint | Mint EF |
$2 | Gray Green | $0.80 | $1.30 | $0.30 | $0.50 |
$5 | Red Brown | $0.80 | $1.30 | $0.40 | $0.65 |
$6 | Violet Blue | $1.25 | $2.05 | $0.45 | $0.75 |
$10 | Light Blue | $1.10 | $1.80 | $0.70 | $1.15 |
$20 | Rose | $1.50 | $2.50 | $0.95 | $1.55 |
$30 | Buff | $2.00 | $3.30 | $1.50 | $2.50 |
|
1945-6 Dr. Sun Yat-sen - Without Gum
Denom. | Description | Used | Used EF | Mint | Mint EF |
$2 | Green | $0.35 | $0.60 | $0.25 | $0.40 |
$5 | Dull Green | $0.35 | $0.60 | $0.25 | $0.40 |
$10 | Dark Blue Green | $0.35 | $0.60 | $0.25 | $0.40 |
$20 | Carmine | $0.35 | $0.60 | $0.25 | $0.40 |
|
1945 Treaty Between China US and Great Britain - Flags Chiang
Denom. | Description | Used | Used EF | Mint | Mint EF |
$1 | Deep Blue | $0.20 | $0.35 | $0.30 | $0.50 |
$2 | Dull Green | $0.35 | $0.60 | $0.40 | $0.65 |
$5 | Olive Gray | $0.35 | $0.60 | $0.40 | $0.65 |
$6 | Brown | $0.80 | $1.30 | $0.95 | $1.60 |
$10 | Rose Lilac | $5.00 | $8.30 | $4.50 | $7.50 |
$20 | Carmine Rose | $5.00 | $8.30 | $4.00 | $6.65 |
|
1945 President Lin Sen
Denom. | Description | Used | Used EF | Mint | Mint EF |
$1 | Ultramarine and Black | $0.75 | $1.25 | $0.25 | $0.40 |
$2 | Green and Black | $0.75 | $1.25 | $0.25 | $0.40 |
$5 | Red and Black | $0.75 | $1.25 | $0.25 | $0.40 |
$6 | Purple and Black | $1.25 | $2.05 | $0.90 | $1.50 |
$10 | Brown and Black | $1.90 | $3.15 | $3.25 | $5.40 |
$20 | Green and Black | $2.75 | $4.55 | $4.00 | $6.65 |
|
1945 President Chiang Kai-shek
Denom. | Description | Used | Used EF | Mint | Mint EF |
$2 | Green | $0.50 | $0.85 | $0.45 | $0.75 |
$4 | Blue | $0.50 | $0.85 | $0.45 | $0.75 |
$5 | Gray | $0.50 | $0.85 | $0.45 | $0.75 |
$6 | Brown | $2.00 | $3.30 | $1.40 | $2.32 |
$10 | Gray | $2.00 | $3.30 | $3.50 | $2.30 |
$20 | Red Violet | $3.00 | $4.98 | $4.00 | $6.65 |
|
1945 President Chiang Kai-shek - Victory over Japan
This series of four stamps was issued to mark the surrender of Japan to the Allied Nations, August 15, 1945. The last of the Axis Powers to surrender, Japan’s defeat ended the second World War. The series features President Chiang Kai-shek before the national flag. The stamps were lithographed in three colors by Central Trust Co. of Chungking, issued without gum and perforated 13.
Denom. | Description | Used | Used EF | Mint | Mint EF |
$20 | Green and Blue | $0.15 | $0.25 | $0.25 | $0.45 |
$50 | Brown and Blue | $0.15 | $0.25 | $0.25 | $0.45 |
$100 | Blue | $0.15 | $0.25 | $0.25 | $0.45 |
$300 | Red and Blue | $0.15 | $0.25 | $0.25 | $0.45 |
|
1945 Stamps of 1938-41 Surcharged with 4 Green Characters
Denom. | Description | Used | Used EF | Mint | Mint EF |
10 cent on $20 on 3 cent | | $0.15 | $0.20 | $0.15 | $0.20 |
15 cent on $30 on 2 cent | | $0.15 | $0.20 | $0.15 | $0.20 |
25 cent on $50 on 1 cent | | $0.15 | $0.20 | $0.15 | $0.20 |
$5 on $1000 on 1 cent | | $0.15 | $0.20 | $0.15 | $0.20 |
$2 on $400 on 3 cent | | $0.15 | $0.20 | $0.15 | $0.20 |
50 cent on $100 on 3 cent | | $0.15 | $0.20 | $0.15 | $0.20 |
$1 on $200 on 1 cent | | $0.15 | $0.20 | $0.15 | $0.20 |
|
1945 Types of 1932-34 Re-engraved and Surcharged in Black and Green
Denom. | Description | Used | Used EF | Mint | Mint EF |
$10 on 20 cent | Brown | $5.50 | $9.15 | $4.00 | $6.65 |
$20 on 40 cent | Orange | $24.00 | $39.75 | $21.00 | $35.00 |
$50 on 30 cent | Violet Brown | $18.00 | $30.00 | $14.00 | $23.00 |
|
1945 Dr. Sun Yat-sen - Without Gum
Denom. | Description | Used | Used EF | Mint | Mint EF |
$20 | Carmine | $0.10 | $0.15 | $0.10 | $0.15 |
$30 | Blue | $0.10 | $0.15 | $0.10 | $0.15 |
$40 | Orange | $0.10 | $0.15 | $0.10 | $0.15 |
$50 | Green | $0.10 | $0.15 | $0.10 | $0.15 |
$100 | Brown | $0.10 | $0.15 | $0.10 | $0.15 |
$200 | Brown Violet | $0.10 | $0.15 | $0.10 | $0.15 |
|
These prices for Chinese stamps are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual stamp is dependent on its centering and condition. Four prices are listed here for each stamp:
-
--Used as Normally Collected
-
--Used Exceptionally Fine
-
--Mint as Normally Collected
-
--Mint Exceptionally Fine
It is hoped that this range of prices will meet the needs of most collectors. However, a particularly nice example might sell for more than the amounts listed, while a particularly poor copy might be worth less.
Stamp Collecting Articles You Might Enjoy
Finding Watermarks on Stamps
The Stamps of Germany's Inflation Period
The Pan American Stamp Series of 1901
The United States Bank Note Stamps
The Problem of Color in Stamp Collecting
Siam - The Classic Stamps of Thailand
All About Stamp Perforations
Bavaria and the First Stamp Issues of the German States