China Stamp Values


<--Previous Page Home Next Page-->

1946 Dr. Sun Yat-sen and Others



Denom. Description Used Used EF Mint Mint EF
$1 Violet $0.10 $0.15 $0.10 $0.15
$2 Green $0.10 $0.15 $0.10 $0.15
$20 Yellow Green $0.10 $0.15 $0.10 $0.15
$30 Brown $0.10 $0.15 $0.10 $0.15
$50 Red Orange $0.10 $0.15 $0.10 $0.15


1946-7 Dr. Sun Yat-sen - Without Gum









Denom. Description Used Used EF Mint Mint EF
$20 Carmine $0.25 $0.40 $0.75 $1.25
$30 Blue $0.15 $0.20 $0.15 $0.20
$50 Purple $0.15 $0.20 $0.15 $0.20
$70 Orange $1.40 $2.30 $16.00 $26.50
$100 Carmine $0.15 $0.20 $0.15 $0.20
$200 Green $0.15 $0.20 $0.15 $0.20
$500 Blue Green $0.15 $0.20 $0.15 $0.20
$700 Red Brown $0.15 $0.20 $0.15 $0.20
$1,000 Rose Lake $0.35 $0.55 $0.35 $0.55
$3,000 Blue $0.35 $0.55 $1.00 $1.65
$5,000 Green and Vermilion $0.35 $0.55 $1.00 $1.65


1946-7 Stamps of 1932-41 Surcharged in Black Watermarked Yu





Denom. Description Used Used EF Mint Mint EF
$20 on 8 cent $0.65 $1.05 $0.10 $0.15
$50 on 21 cent $0.15 $0.25 $0.30 $0.50
$70 on 13 cent $0.15 $0.25 $0.15 $0.20
$100 on 28 cent $0.15 $0.25 $0.15 $0.20


1946-7 Stamps of 1932-41 Surcharged in Black Unwatermarked







Denom. Description Used Used EF Mint Mint EF
$3 on 2½ cent $5.75 $9.50 $4.50 $7.50
$10 on 15 cent $0.10 $0.15 $0.10 $0.15
$20 on 8 cent $0.10 $0.15 $0.10 $0.15
$20 on 20 cent $0.20 $0.30 $0.20 $0.30
$30 on ½ cent $0.15 $0.20 $0.10 $0.15
$50 on 21 cent $0.25 $0.45 $0.20 $0.30
$70 on 13 cent $120.00 $200.00 $120.00 $200.00
$70 on 13 cent $0.45 $0.75 $0.20 $0.30
$100 on 28 cent $0.20 $0.30 $0.20 $0.30


1946-7 Stamps of 1932-41 Surcharged in Black or Carmine Watermarked Yu





Denom. Description Used Used EF Mint Mint EF
$50 on 5 cent Green $0.40 $0.70 $0.20 $0.30
$50 on 5 cent Olive $9.60 $16.00 $12.60 $21.00
$50 on 5 cent Red Orange $1.10 $1.75 $0.10 $0.15
$100 on $1 Orange $0.55 $0.90 $0.10 $0.15


1946-7 Stamps of 1932-41 Surcharged in Black or Carmine Unwatermarked

















Denom. Description Used Used EF Mint Mint EF
$20 on 3 cent $0.20 $0.30 $0.10 $0.15
$20 on 8 cent $0.10 $0.15 $0.10 $0.15
$50 on 3 cent $0.10 $0.15 $0.10 $0.15
$50 on 5 cent $0.10 $0.15 $0.10 $0.15
$50 on 5 cent $1.60 $2.50 $0.45 $0.75
$50 on 5 cent $0.10 $0.15 $0.10 $0.15
$50 on 5 cent $0.10 $0.15 $0.10 $0.15
$50 on $1 $0.10 $0.15 $0.10 $0.15
$100 on $1 $0.10 $0.15 $0.10 $0.15
$100 on 3 cent $0.10 $0.15 $0.10 $0.15
$100 on 8 cent $5.30 $8.80 $8.40 $14.00
$100 on 8 cent $0.20 $0.30 $0.95 $1.60
$100 on 8 cent $0.20 $0.30 $0.20 $0.30
$100 on 8 cent $10.00 $16.00 $15.00 $25.00
$100 on 8 cent $0.10 $0.15 $0.10 $0.15
$100 on $1 $0.10 $0.15 $0.10 $0.15
$100 on $20 $0.20 $0.30 $0.20 $0.30
$200 on 10 cent $0.15 $0.20 $0.15 $0.20
$200 on 10 cent $0.55 $0.90 $0.15 $0.20
$200 on $4 $0.10 $0.15 $0.10 $0.15
$250 on $1.50 $0.10 $0.15 $0.10 $0.15
$250 on $2 $0.10 $0.15 $0.10 $0.15
$250 on $5 $0.10 $0.15 $0.10 $0.15
$300 on 10 cent $0.10 $0.15 $0.10 $0.15
$300 on 10 cent $0.10 $0.15 $0.10 $0.15
$500 on 3 cent $0.10 $0.15 $0.10 $0.15
$500 on $20 $0.10 $0.15 $0.10 $0.15
$800 on $30 $0.10 $0.15 $0.10 $0.15
$1000 on 2 cent $0.20 $0.30 $0.25 $0.45
$1000 on $2 $0.10 $0.15 $0.10 $0.15
$1000 on $2 Imperf single $1.80 $3.00 $6.00 $10.00
$1000 on $2 $0.15 $0.20 $0.10 $0.15
$1000 on 2 cent $0.25 $0.45 $0.15 $0.20
$1000 on $2 $0.10 $0.15 $0.10 $0.15
$2000 on $5 $0.10 $0.15 $0.10 $0.15
$2000 on $5 $0.10 $0.15 $0.10 $0.15


1946 Stamps of 1938-41 Surcharged in Black Watermarked





Denom. Description Used Used EF Mint Mint EF
$20 on 8 cent $120.00 $200.00 $120.00 $200.00
$50 on 5 cent $0.55 $0.90 $0.10 $0.15
$50 on 5 cent $1.10 $1.70 $0.15 $0.20


1946 Stamps of 1938-41 Surcharged in Black Unwatermarked



Denom. Description Used Used EF Mint Mint EF
$20 on 5 cent -- -- $625.00 $800.00


1946-48 Stamps of 1938-41 Surcharged in Black Unwatermarked









Denom. Description Used Used EF Mint Mint EF
$20 on 8 cent $0.20 $0.30 $0.10 $0.15
$20 on 8 cent $0.20 $0.30 $0.20 $0.30
$20 on 8 cent $0.10 $0.15 $0.10 $0.15
$20 on 8 cent Without star in button $6.00 $10.00 $2.70 $4.50
$20 on 8 cent $0.10 $0.15 $0.10 $0.15
$20 on 8 cent $0.10 $0.15 $0.10 $0.15
$20 on 8 cent $0.10 $0.15 $0.10 $0.15
$50 on 5 cent $3.30 $5.50 $4.35 $7.25
$50 on 5 cent $0.10 $0.15 $0.10 $0.15
$50 on 5 cent $0.35 $0.55 $0.35 $0.55
$50 on 5 cent $0.15 $0.20 $0.25 $0.40
$50 on 5 cent $0.10 $0.15 $0.15 $0.25
$50 on 5 cent $0.10 $0.15 $0.10 $0.15


1946 Stamps of 1939-41 Surcharged in Blue or Red Watermarked





Denom. Description Used Used EF Mint Mint EF
$10 on 1 cent Orange $0.10 $0.15 $0.10 $0.15
$20 on 3 cent Yellow $475.00 $600.00 $475.00 $600.00


1946 Stamps of 1939-41 Surcharged in Blue or Red Unwatermarked









Denom. Description Used Used EF Mint Mint EF
$10 on 1 cent Orange $0.10 $0.15 $0.10 $0.15
$10 on 1 cent Without secret mark $5.75 $9.60 $6.00 $10.00
$10 on 1 cent Orange $0.10 $0.15 $0.10 $0.15
$20 on 2 cent Green $0.10 $0.15 $0.10 $0.15
$20 on 2 cent Ultramarine $0.10 $0.15 $0.10 $0.15
$20 on 3 cent Red $0.10 $0.15 $0.10 $0.15
$20 on 3 cent Brown $0.20 $0.30 $0.10 $0.15
$30 on 4 cent Violet $0.15 $0.20 $0.10 $0.15


1946 President Chiang Kai-shek







Denom. Description Used Used EF Mint Mint EF
$20 Carmine $0.50 $0.85 $0.45 $0.75
$30 Green $0.50 $0.85 $0.45 $0.75
$50 Vermilion $0.50 $0.85 $0.45 $0.75
$100 Green $0.50 $0.85 $0.45 $0.75
$200 Orange $0.50 $0.85 $0.45 $0.75
$300 Magenta $0.50 $0.85 $0.45 $0.75


1946 Assembly House - Nanking







Denom. Description Used Used EF Mint Mint EF
$20 Green $0.15 $0.20 $0.25 $0.40
$30 Blue $0.15 $0.20 $0.25 $0.40
$50 Brown $0.15 $0.20 $0.25 $0.40
$100 Carmine $0.15 $0.20 $0.25 $0.40


1946 Entrance to Sun Yat-sen Mausoleum





Denom. Description Used Used EF Mint Mint EF
$100 Green $0.15 $0.20 $0.25 $0.40
$200 Blue $0.15 $0.20 $0.25 $0.40
$250 Carmine $0.15 $0.20 $0.25 $0.40
$350 Brown $0.15 $0.20 $0.25 $0.40
$400 Claret $0.15 $0.20 $0.25 $0.40


<--Previous Page Home Next Page-->


These prices for Chinese stamps are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual stamp is dependent on its centering and condition. Four prices are listed here for each stamp:

  • --Used as Normally Collected
  • --Used Exceptionally Fine
  • --Mint as Normally Collected
  • --Mint Exceptionally Fine
It is hoped that this range of prices will meet the needs of most collectors. However, a particularly nice example might sell for more than the amounts listed, while a particularly poor copy might be worth less.

Stamp Collecting Articles You Might Enjoy

Terra Cotta Soldiers - China Stamp Issue of 1983

400th Anniversary of the Birth of Xu Xiake - China Stamp Issue of 1987

Finding Watermarks on Stamps

The Stamps of Germany's Inflation Period

The Pan American Stamp Series of 1901

The United States Bank Note Stamps

The Problem of Color in Stamp Collecting

Siam - The Classic Stamps of Thailand

All About Stamp Perforations

Bavaria and the First Stamp Issues of the German States


Things to Do Here