China Stamp Values


<--Previous Page Home Next Page-->

1947 Dr. Sun Yat-sen





Denom. Description Used Used EF Mint Mint EF
$500 Olive $0.10 $0.15 $0.15 $0.20
$1,000 Green and Carmine $0.10 $0.15 $0.15 $0.20
$2,000 Blue and Red Brown $0.10 $0.15 $0.15 $0.20
$5,000 Orange Red and Black $0.10 $0.15 $0.15 $0.20


1947 Confucius





Denom. Description Used Used EF Mint Mint EF
$500 Carmin Rose $0.25 $0.35 $0.40 $0.65
$800 Yellow Brown $0.25 $0.35 $0.40 $0.65
$1,250 Blue Green $0.25 $0.35 $0.40 $0.65
$1,800 Blue $0.25 $0.35 $0.40 $0.65


1947-48 Sun Yat-sen and & Plum Blossoms

See 1948 issue for similar stamps with no cents in the denomination.









Denom. Description Used Used EF Mint Mint EF
$150 Blue $0.25 $0.35 $0.15 $0.20
$250 Lilac $0.15 $0.20 $0.15 $0.20
$500 Blue Green $0.15 $0.20 $0.15 $0.20
$1,000 Red $0.15 $0.20 $0.15 $0.20
$2,000 Vermilion $0.15 $0.20 $0.15 $0.20
$3,000 Blue $0.15 $0.20 $0.15 $0.20
$4,000 Gray $0.15 $0.20 $0.15 $0.20
$5,000 Brown $0.15 $0.20 $0.15 $0.20
$6,000 Rose Lilac $0.15 $0.20 $0.15 $0.20
$7,000 Red Brown $0.15 $0.20 $0.15 $0.20
$10,000 Blue and Carmine $0.15 $0.20 $0.85 $1.40
$20,000 Carmine and Green $0.15 $0.20 $0.25 $0.35
$50,000 Green and Blue $0.15 $0.20 $0.85 $1.40
$100,000 Yellow and Olive $0.15 $0.20 $1.40 $2.30
$200,000 Brown and Blue $0.45 $0.75 $1.60 $2.65
$300,000 Sepia and Brown $0.45 $0.75 $1.60 $2.65
$500,000 Green and Sepia $0.45 $0.75 $2.25 $3.75


1947 Chinese Flag and Map of Taiwan





Denom. Description Used Used EF Mint Mint EF
$500 Carmine $0.15 $0.20 $0.15 $0.20
$1,250 Green $0.15 $0.20 $0.15 $0.20


1947 Mobile Post Office and Street-Corner Branch Post Office





Denom. Description Used Used EF Mint Mint EF
$500 Carmine $0.15 $0.20 $0.15 $0.20
$1,000 Lilac $0.15 $0.20 $0.15 $0.20
$1,250 Green $0.15 $0.20 $0.15 $0.20
$1,800 Blue $0.15 $0.20 $0.15 $0.20


1947-48 Stamps and Types of 1943-47 Surcharged in Black or Green









Denom. Description Used Used EF Mint Mint EF
$500 on $20 Green $0.10 $0.15 $0.10 $0.15
$1250 on $70 Red Orange $0.10 $0.15 $0.10 $0.15
$1800 on $350 Yellow Orange $0.10 $0.15 $0.10 $0.15
$2000 on $3 Dark Yellow $0.10 $0.15 $0.10 $0.15
$2000 on $3 Red $0.10 $0.15 $0.10 $0.15
$2000 on $3 $1.10 $1.80 $3.00 $5.00
$3000 on $3 Light Yellow $0.10 $0.15 $0.10 $0.15
$3000 on $3 Light Red Brown $0.10 $0.15 $1.00 $0.15


1948 Stamp of 1946 Surcharged





Denom. Description Used Used EF Mint Mint EF
$5000 on $100 Carmine $35.00 $50.00 $3.00 $5.00


1947 50th Anniversary Chinese Postal Administration







Denom. Description Used Used EF Mint Mint EF
$100 Violet $0.15 $0.20 $0.15 $0.20
$200 Green $0.15 $0.20 $0.15 $0.20
$300 Brown $0.15 $0.20 $0.15 $0.20
$400 Scarlet $0.15 $0.20 $0.15 $0.20
$500 Blue $0.15 $0.20 $0.15 $0.20


1947 New Constitution







Denom. Description Used Used EF Mint Mint EF
$2,000 Red $0.15 $0.20 $0.15 $0.20
$3,000 Blue $0.15 $0.20 $0.15 $0.20
$5,000 Green $0.15 $0.20 $0.15 $0.20


<--Previous Page Home Next Page-->


These prices for Chinese stamps are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual stamp is dependent on its centering and condition. Four prices are listed here for each stamp:

  • --Used as Normally Collected
  • --Used Exceptionally Fine
  • --Mint as Normally Collected
  • --Mint Exceptionally Fine
It is hoped that this range of prices will meet the needs of most collectors. However, a particularly nice example might sell for more than the amounts listed, while a particularly poor copy might be worth less.

Stamp Collecting Articles You Might Enjoy

Finding Watermarks on Stamps

The Stamps of Germany's Inflation Period

The Pan American Stamp Series of 1901

The United States Bank Note Stamps

The Problem of Color in Stamp Collecting

Siam - The Classic Stamps of Thailand

All About Stamp Perforations

Bavaria and the First Stamp Issues of the German States

Discovery of Rotuma - Fiji Stamp Issue of 1966

The Death of Captain Cook - Norfolk Islands Stamp Issue of 1979


Things to Do Here