China Stamp Values
1948 Chinese Stamps of 1947 and 1912
Denom. | Description | Used | Used EF | Mint | Mint EF |
$5,000 | Dark Carmine Rose | $1.00 | $1.50 | $0.50 | $0.75 |
$5,000 | Dark Green | $1.00 | $1.50 | $0.50 | $0.75 |
|
1948 Sun Yat-sen Memorial Hall
Denom. | Description | Used | Used EF | Mint | Mint EF |
$5,000 | | $0.10 | $0.15 | $0.10 | $0.15 |
$10,000 | | $0.10 | $0.15 | $0.10 | $0.15 |
|
1948 Sun Yat-sen & Plum Blossoms Type of 1947-48
See 1947-48 issue for similar type with cents in the denomination.
Denom. | Description | Used | Used EF | Mint | Mint EF |
$20,000 | | $0.10 | $0.15 | $0.35 | $0.50 |
$30,000 | | $0.10 | $0.15 | $0.15 | $0.20 |
$40,000 | | $0.10 | $0.15 | $0.15 | $0.20 |
$50,000 | | $0.10 | $0.15 | $0.15 | $0.20 |
$100,000 | | $0.10 | $0.15 | $0.15 | $0.20 |
$200,000 | | $0.10 | $0.15 | $0.55 | $1.00 |
$300,000 | | $0.10 | $0.15 | $0.85 | $1.40 |
$500,000 | | $0.10 | $0.15 | $0.85 | $1.40 |
$1,000,000 | | $0.10 | $0.15 | $0.55 | $1.00 |
$2,000,000 | | $0.10 | $0.15 | $1.10 | $1.75 |
$3,000,000 | | $0.10 | $0.15 | $2.25 | $3.75 |
$5,000,000 | | $0.10 | $0.15 | $4.00 | $6.65 |
|
1948 Ship Set
Denom. | Description | Used | Used EF | Mint | Mint EF |
$20,000 | | $0.10 | $0.15 | $0.10 | $0.15 |
$30,000 | | $0.10 | $0.15 | $0.10 | $0.15 |
$40,000 | | $0.10 | $0.15 | $0.10 | $0.15 |
$60,000 | | $0.10 | $0.15 | $0.10 | $0.15 |
|
1948 1947-48 Type Surcharged in Black
Denom. | Description | Used | Used EF | Mint | Mint EF |
$4000 ON $100 | | $0.15 | $0.20 | $0.15 | $0.20 |
$5000 ON $100 | | $0.15 | $0.20 | $0.15 | $0.20 |
$8000 ON $700 | | $0.15 | $0.20 | $0.15 | $0.20 |
|
1948 Stamps of 1942-46 Surcharged in Black or Red
Denom. | Description | Used | Used EF | Mint | Mint EF |
$5000 ON $1 | | $0.15 | $0.20 | $0.15 | $0.20 |
$5000 on $1 | | $15.00 | $25.00 | $13.00 | $21.50 |
$5000 ON $2 | | $0.15 | $0.20 | $0.15 | $0.20 |
$10000 ON $20 | | $0.15 | $0.20 | $0.15 | $0.20 |
$20000 ON 10 cent | | $0.15 | $0.20 | $0.15 | $0.20 |
$20000 ON 50 cent | | $0.15 | $0.20 | $0.15 | $0.20 |
$20000 on 50 cent | Perforated 11 | $7.25 | $12.00 | $7.25 | $12.00 |
$30000 ON 30 cent | | $0.15 | $0.20 | $0.15 | $0.20 |
$30000 ON 30 cent | Perforated 10½ | $6.00 | $10.00 | $6.00 | $10.00 |
|
1948 Previous Issues Surcharged in Black or Carmine
Denom. | Description | Used | Used EF | Mint | Mint EF |
$15000 on 10 cent | | $0.10 | $0.15 | $0.10 | $0.15 |
$15000 on $4 | | $0.10 | $0.15 | $0.10 | $0.15 |
$15000 on $6 | | $0.10 | $0.15 | $0.10 | $0.15 |
$15000 on 50 cent | | $0.10 | $0.15 | $0.10 | $0.15 |
$15000 on 50 cent | Perforated 11½ | $4.80 | $8.00 | $4.80 | $8.00 |
$40000 on 20 cent | | $0.10 | $0.15 | $0.10 | $0.15 |
$60000 on $4 | | $0.10 | $0.15 | $0.10 | $0.15 |
|
1948 Stamps of 1942-47 Surcharged in Black Carmine or Red
Denom. | Description | Used | Used EF | Mint | Mint EF |
1/2 cent ON 30 cent | | $0.10 | $0.15 | $0.10 | $0.15 |
1/2 cent ON $500 | | $0.10 | $0.15 | $0.10 | $0.15 |
1/2 cent ON $500 | Carmine Surcharge | $0.10 | $0.15 | $0.10 | $0.15 |
1 cent ON $20 | | $0.10 | $0.15 | $0.10 | $0.15 |
2 cent ON $1.50 | | $0.10 | $0.15 | $0.10 | $0.15 |
3 cent ON $5 | | $0.10 | $0.15 | $0.10 | $0.15 |
4 cent ON $1 | | $0.10 | $0.15 | $0.10 | $0.15 |
5 cent ON 50 cent | | $0.10 | $0.15 | $0.10 | $0.15 |
5 cent ON 50 cent | Perforated 11 | $2.40 | $4.00 | $2.40 | $4.00 |
|
These prices for Chinese stamps are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual stamp is dependent on its centering and condition. Four prices are listed here for each stamp:
-
--Used as Normally Collected
-
--Used Exceptionally Fine
-
--Mint as Normally Collected
-
--Mint Exceptionally Fine
It is hoped that this range of prices will meet the needs of most collectors. However, a particularly nice example might sell for more than the amounts listed, while a particularly poor copy might be worth less.
Stamp Collecting Articles You Might Enjoy
Finding Watermarks on Stamps
The Stamps of Germany's Inflation Period
The Pan American Stamp Series of 1901
The United States Bank Note Stamps
The Problem of Color in Stamp Collecting
Siam - The Classic Stamps of Thailand
All About Stamp Perforations
Bavaria and the First Stamp Issues of the German States