China Stamp Values


<--Previous Page Home Next Page-->

1948-49 Stamps of 1940-48 Surcharged in Various Colors Unwatermarked





















Denom. Description Used Used EF Mint Mint EF
5 cent on $20 $0.10 $0.15 $0.10 $0.15
5 cent on $30 $0.10 $0.15 $0.10 $0.15
10 cent on 2 1/2 cent $0.10 $0.15 $0.10 $0.15
10 cent on 25 cent $0.10 $0.15 $0.10 $0.15
10 cent on 40 cent $0.10 $0.15 $0.10 $0.15
10 cent on $1 $0.10 $0.15 $0.10 $0.15
10 cent on $1 $0.10 $0.15 $0.10 $0.15
10 cent on $1 Green $150.00 $250.00 $120.00 $200.00
10 cent on $2 $0.10 $0.15 $0.10 $0.15
10 cent on $20 $0.10 $0.15 $0.10 $0.15
10 cent on $20 Rose $145.00 $240.00 $145.00 $240.00
10 cent on $20 $0.10 $0.15 $0.10 $0.15
10 cent on $20 Carmine $2.00 $3.40 $1.80 $3.00
10 cent on $30 $0.10 $0.15 $0.10 $0.15
10 cent on $70 $0.10 $0.15 $0.10 $0.15
10 cent on $7000 $0.10 $0.15 $0.10 $0.15
10 cent on $20 $0.10 $0.15 $0.10 $0.15
20 cent on $6 $0.10 $0.15 $0.10 $0.15
20 cent on $30 $0.10 $0.15 $0.10 $0.15
20 cent on $30 $0.10 $0.15 $0.10 $0.15
20 cent on $100 $0.10 $0.15 $0.10 $0.15
50 cent on 1/2 cent $50.00 $80.00 $50.00 $80.00
50 cent on 1/2 cent $0.10 $0.15 $0.10 $0.15
50 cent on 20 cent $0.10 $0.15 $0.10 $0.15
50 cent on 30 cent $0.10 $0.15 $0.10 $0.15
50 cent on 40 cent $0.10 $0.15 $0.10 $0.15
50 cent on 40 cent $0.10 $0.15 $0.10 $0.15
50 cent on $4 $0.10 $0.15 $0.10 $0.15
50 cent on $4 $0.10 $0.15 $0.10 $0.15
50 cent on $20 $0.10 $0.15 $0.10 $0.15
50 cent on $20 $0.10 $0.15 $0.10 $0.15
50 cent on $20 $0.10 $0.15 $0.10 $0.15
50 cent on $70 $0.10 $0.15 $0.10 $0.15
50 cent on $6000 $0.10 $0.15 $0.10 $0.15
50 cent on $6000 $0.10 $0.15 $0.10 $0.15
$1 on 30 cent $0.10 $0.15 $0.10 $0.15
$1 on 40 cent $0.10 $0.15 $0.10 $0.15
$1 on $1 $0.10 $0.15 $0.10 $0.15
$1 on $5 $0.10 $0.15 $0.10 $0.15
$2 on $2 $0.10 $0.15 $0.10 $0.15
$2 on $20 $0.10 $0.15 $0.10 $0.15
$2 on $100 $0.10 $0.15 $0.10 $0.15
$5 on 17 cent $0.10 $0.15 $0.10 $0.15
$5 on $2 $0.10 $0.15 $0.10 $0.15
$5 on $3000 $0.10 $0.15 $0.10 $0.15
$8 on 20 cent $0.10 $0.15 $0.10 $0.15
$8 on $30000 $0.10 $0.15 $0.10 $0.15
$10 on 40 cent $0.10 $0.15 $0.10 $0.15
$10 on $2 $0.10 $0.15 $0.10 $0.15
$10 on $2 $0.10 $0.15 $0.10 $0.15
$20 on $2 $0.10 $0.15 $0.10 $0.15
$20 on $20 Carmine $1.65 $2.00 $1.40 $1.80
$50 on 30 cent $0.10 $0.15 $0.10 $0.15
$50 on $2 $0.10 $0.15 $0.10 $0.15
$80 on $20 $0.10 $0.15 $0.10 $0.15
$100 on $1 $0.10 $0.15 $0.10 $0.15
$100 on $2 $0.10 $0.15 $0.10 $0.15
$50000 on $20000 $0.20 $0.30 $0.30 $0.50
$100000 on $30000 $0.30 $0.50 $0.95 $1.60


1948-49 Watermarked Character Yu



Denom. Description Used Used EF Mint Mint EF
10 cent on 2½ cent $2.40 $4.00 $0.20 $0.30
50 cent on ½ cent $0.85 $1.40 $0.10 $0.15


1948 Parcel Post Stamps Surcharged



Denom. Description Used Used EF Mint Mint EF
$200 ON $3000 $0.15 $0.20 $0.15 $0.20
$500 ON $5000 $0.15 $0.20 $0.15 $0.20
$1000 ON $10000 $0.15 $0.20 $0.15 $0.20


<--Previous Page Home Next Page-->


These prices for Chinese stamps are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual stamp is dependent on its centering and condition. Four prices are listed here for each stamp:

  • --Used as Normally Collected
  • --Used Exceptionally Fine
  • --Mint as Normally Collected
  • --Mint Exceptionally Fine
It is hoped that this range of prices will meet the needs of most collectors. However, a particularly nice example might sell for more than the amounts listed, while a particularly poor copy might be worth less.

Stamp Collecting Articles You Might Enjoy

Finding Watermarks on Stamps

The Stamps of Germany's Inflation Period

The Pan American Stamp Series of 1901

The United States Bank Note Stamps

The Problem of Color in Stamp Collecting

Siam - The Classic Stamps of Thailand

All About Stamp Perforations

Bavaria and the First Stamp Issues of the German States


Things to Do Here