China Stamp Values


<--Previous Page Home Next Page-->

1949 Hankow Prints Revenue Stamps Surcharged Border Inverted or in Sections





Denom. Description Used Used EF Mint Mint EF
$50 on $10 $6.50 $10.80 $3.60 $6.00
$100 on $10 $7.75 $12.85 $3.75 $6.20
$500 on $10 $4.50 $7.45 $1.65 $2.75
$1000 on $10 $4.50 $7.45 $1.35 $2.25
$5000 on $20 $11.00 $18.25 $11.00 $18.25
$10000 on $20 $6.50 $10.75 $4.80 $8.00
$50000 on $20 $11.00 $18.25 $4.80 $8.00
$100000 on $20 $11.00 $18.25 $7.75 $12.80
$500000 on $20 $110.00 $180.00 $225.00 $375.00
$2000000 on $20 $165.00 $275.00 $550.00 $915.00
$5000000 on $20 $325.00 $540.00 $1,000.00 $1,660.00


1949 Redrawn Coarse Impression



Denom. Description Used Used EF Mint Mint EF
$50 $12.00 $20.00 $0.20 $0.30
$1,000 $1.10 $1.80 $0.20 $0.30
$5,000 $1.10 $1.80 $0.20 $0.30
$10,000 $3.50 $5.75 $2.40 $4.00
$20,000 $1.10 $1.80 $0.60 $1.00
$50,000 $1.45 $2.40 $1.45 $2.40
$200,000 $1.45 $2.40 $2.40 $4.00
$500,000 $1.45 $2.40 $2.40 $4.00


1949 Locomotive and Ship





Denom. Description Used Used EF Mint Mint EF
Perforated $0.55 $0.90 $0.75 $1.30
Rouletted $3.00 $5.00 $5.40 $9.00


1949 Revenue Stamps Overprinted



Denom. Description Used Used EF Mint Mint EF
$30 $26.40 $44.00 $45.00 $75.00
$200 $2.65 $4.40 $4.30 $7.20
$500 $4.30 $7.20 $6.70 $11.20


1949 Revenue Stamps Surcharged in Silver Yuan



Denom. Description Used Used EF Mint Mint EF
1 cent on $5000 $3.00 $5.00 $2.40 $4.00
4 cent on $100 $0.95 $1.60 $1.10 $1.80
4 cent on $3000 $0.95 $1.60 $1.10 $1.80
10 cent on $50 $0.95 $1.60 $1.65 $2.80
10 cent on $1000 $0.95 $1.60 $2.15 $3.60
20 cent on $1000 $1.45 $2.40 $2.40 $4.00
50 cent on $30 $2.25 $3.75 $18.00 $30.00
50 cent on $50 $0.95 $1.60 $2.90 $4.80
$1 on $50 $9.60 $16.00 $9.00 $15.00


1949 Dr. Sun Yat-sen Type of 1949 Redrawn Coarse Impression





Denom. Description Used Used EF Mint Mint EF
1 cent $3.60 $6.00 $8.40 $14.00
2 cent $1.80 $3.00 $1.70 $2.80
4 cent $0.95 $1.60 $0.10 $0.15
10 cent $3.00 $5.00 $0.10 $0.15
16 cent $1.45 $2.40 $0.25 $0.40
20 cent $28.80 $48.00 $0.15 $0.25
50 cent $5.00 $8.00 $0.65 $1.10
100 cent $200.00 $330.00 $225.00 $375.00
500 cent $225.00 $375.00 $250.00 $415.00


1949 Flying Geese Over Globe



Denom. Description Used Used EF Mint Mint EF
$1 $5.00 $8.30 $2.15 $3.60
$2 $8.00 $13.30 $15.60 $26.00
$5 $10.00 $16.00 $15.60 $26.00
$10 $15.00 $20.00 $15.60 $26.00

1949 Pigeons Globe and Wreath





Denom. Description Used Used EF Mint Mint EF
$1 $4.50 $7.50 $3.35 $5.60


1949 Summer Palace Bronze Bull and Kunming Lake



Denom. Description Used Used EF Mint Mint EF
15 cent $1.45 $2.40 $1.45 $2.40
40 cent $1.45 $2.40 $1.45 $2.40


1949 Silver Yuan Surcharge on 1949 Sun Yat-sen Issues in Black



Denom. Description Used Used EF Mint Mint EF
1 cent on $100 $4.80 $8.00 $4.45 $7.40
1 cent on $100 $2.40 $4.00 $4.45 $7.40
2½ cent on $500 $4.50 $7.45 $5.30 $8.80
2½ cent on $500 $3.00 $5.00 $6.00 $10.00
15 cent on $10 $10.50 $17.50 $8.40 $14.00
15 cent on $20 $27.50 $45.00 $25.00 $40.00


1949 Silver Yuan Surcharge on 1949 Sun Yat-sen Issues in Black or Carmine



Denom. Description Used Used EF Mint Mint EF
2½ cent on $50 $1.60 $2.65 $0.80 $1.30
2½ cent on $50000 $1.60 $2.65 $2.15 $3.60
5 cent on $1000 $1.60 $2.65 $1.70 $2.80
5 cent on $20000 $1.40 $2.30 $1.10 $1.80
5 cent on $200000 $1.40 $2.30 $1.80 $3.00
5 cent on $500000 $1.40 $2.30 $1.20 $2.00
10 cent on $5000 $3.50 $5.80 $3.15 $5.20
10 cent on $10000 $3.50 $5.80 $3.15 $5.20
15 cent on $200 $5.50 $9.00 $3.95 $6.60
25 cent on $100 $13.00 $21.50 $7.70 $12.80


<--Previous Page Home Next Page-->


These prices for Chinese stamps are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual stamp is dependent on its centering and condition. Four prices are listed here for each stamp:

  • --Used as Normally Collected
  • --Used Exceptionally Fine
  • --Mint as Normally Collected
  • --Mint Exceptionally Fine
It is hoped that this range of prices will meet the needs of most collectors. However, a particularly nice example might sell for more than the amounts listed, while a particularly poor copy might be worth less.

Stamp Collecting Articles You Might Enjoy

Finding Watermarks on Stamps

The Stamps of Germany's Inflation Period

The Pan American Stamp Series of 1901

The United States Bank Note Stamps

The Problem of Color in Stamp Collecting

Siam - The Classic Stamps of Thailand

All About Stamp Perforations

Bavaria and the First Stamp Issues of the German States


Things to Do Here