Comic Book Values - Batman Issues #41-#80


<--Previous Page Home Next Page-->




Number Date Title/Notes G VG F VF NM M
41 1947 Batman; Interplanetary Policeman $85 $170 $240 $965 $1,610 $2,300
42 1947 Catwoman $105 $200 $300 $950 $1,560 $2,200
43 1947 The Penguin $125 $250 $385 $960 $1,600 $2,200
44 1947 Will The Joker Have The Last Laugh? $115 $230 $345 $860 $1,420 $1,985
45 1948 A Batman And Robin Christmas Adventure $65 $125 $250 $600 $990 $1,300
46 1948 Batman And Robin Battle Mutiny In This Big House $70 $140 $215 $535 $880 $1,235
47 1948 The Origin Of Batman! $290 $575 $860 $2,150 $3,550 $5,000
48 1948 The 1,000 Secrets Of The Bat-Cave! $100 $200 $325 $880 $1,300 $1,700






Number Date Title/Notes G VG F VF NM M
49 1948 Batman's Arabian Nights $150 $300 $450 $1,125 $1,890 $2,700
50 1948 The Return Of Two-Face! $90 $180 $270 $675 $1,100 $1,400
51 1949 The Wonderful Mr. Wimble $75 $150 $225 $560 $930 $1,300
52 1949 The Joker $90 $175 $320 $800 $1,050 $1,500
53 1949 Warning From Batman $90 $175 $320 $800 $1,050 $1,500
54 1949 The Amazing Masquerade $55 $110 $200 $500 $840 $1,200
55 1949 The Case Of The 48 Jokers $100 $200 $300 $755 $1,260 $1,800
56 1949 Ride; Bat-Hombre; Ride! $100 $200 $300 $750 $1,230 $1,730
57 1950 The Penguin $65 $130 $195 $485 $800 $1,125
58 1950 * $80 $160 $240 $600 $990 $1,380
59 1950 Batman In The Future! $70 $135 $200 $500 $840 $1,200






Number Date Title/Notes G VG F VF NM M
60 1950 firehouse $80 $160 $245 $570 $950 $1,330
61 1950 The Origin Of Batplane II! $45 $90 $135 $340 $550 $780
62 1950 The Secret Life Of The Catwoman! $75 $250 $325 $810 $1,330 $2,000
63 1951 The Origin Of Killer Moth! $70 $135 $200 $500 $840 $1,200
64 1951 Candid Camera Killer Defies Batman & Robin $70 $140 $215 $500 $825 $1,150
65 1951 The Empress Of The Underworld! $85 $165 $250 $625 $1,030 $1,445
66 1951 The Joker's Comedy Of Errors! $75 $150 $300 $750 $1,230 $1,730
67 1951 The Mystery Rope! $55 $110 $170 $420 $700 $1,000
68 1951 The New Crimes Of Two-Face! $65 $130 $200 $500 $825 $1,150
69 1952 The King Of Cats! $65 $130 $200 $500 $825 $1,150
70 1952 The Robot Cop Of Gotham City! $45 $85 $130 $325 $530 $750
71 1952 The Jail For Heroes! $65 $130 $200 $500 $825 $1,155
72 1952 The Jungle Batman! $40 $80 $120 $300 $495 $690
73 1952 The Joker's Utility Belt! $105 $210 $325 $590 $980 $1,400
74 1952 The Movie That Killed Batman $50 $100 $150 $360 $600 $850
75 1953 The Gorilla Boss Of Gotham City! $50 $100 $150 $360 $600 $850
76 1953 The Danger Club! $60 $120 $190 $550 $900 $1,270
77 1953 The Crime Predictor! $45 $90 $135 $400 $660 $925
78 1953 Batman Of The Mounties! $60 $115 $200 $550 $900 $1,300
79 1953 The Bride Of Batman! $45 $90 $150 $300 $595 $850
80 1953 Machines Of Menace! $65 $135 $190 $475 $785 $1,100






<--Previous Page Home Next Page-->


These prices for comic books are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in comic book collecting publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual comic book is dependent on its grade. Six values are listed here for each issue number based on the following grading criteria:

  • Good: Cover may have missing pieces, creases, folds, and discoloration; a small portion of the interior might be missing; there may be obvious interior repairs.
  • Very Good: A small piece of the cover might be missing; staples might be rusty; pages might be brown; minor interior repairs might be present.
  • Fine: Minor cover wear with slight rounding of corners; minor staple discoloration; minor interior stains or tears near the edges.
  • Very Fine: Cover corners may be slightly creased; spine may have slight wear; only minor interior stains or discoloration.
  • Near Mint: No cover damage but may be off-center; straight spine; only minor interior fading with no stains, marks, or tears.
  • Mint: A perfect book as it was when it came off the press.


Other Articles You Might Enjoy

The Coins of the Carson City Mint

The 1913 Liberty Nickel

United States Fractional Currency

Collecting Magic The Gathering Game Cards

Die Cast Sports Collectibles - Heavy Metal Fun


Things to Do Here