Comic Book Values - Batman Issues #121-#160
Number | Date | Title/Notes | G | VG | F | VF | NM | M |
121 | 1959 | The Ice Crimes Of Mr. Zero! | $35 | $75 | $115 | $285 | $470 | $0 |
122 | 1959 | The Marriage Of Batman And Batwoman! | $20 | $40 | $60 | $150 | $250 | $360 |
123 | 1959 | The Fugitive Batman! | $22 | $45 | $65 | $160 | $265 | $380 |
124 | 1959 | The Mystery Seeds From Space! | $20 | $40 | $60 | $150 | $250 | $360 |
125 | 1959 | King Batman The First! | $20 | $40 | $60 | $150 | $250 | $360 |
126 | 1959 | The Menace Of The Firefly! | $20 | $40 | $60 | $150 | $250 | $360 |
127 | 1959 | The Hammer Of Thor! | $22 | $45 | $65 | $160 | $265 | $380 |
128 | 1959 | The Interplanetary Batman! | $20 | $40 | $60 | $150 | $250 | $360 |
129 | 1960 | The Web Of The Spinner! | $22 | $45 | $70 | $170 | $285 | $405 |
130 | 1960 | The Hand From Nowhere! | $20 | $40 | $60 | $150 | $250 | $360 |
131 | 1960 | The Second Batman And Robin Team! | $20 | $40 | $60 | $145 | $240 | $340 |
132 | 1960 | The Lair Of The Sea Fox! | $20 | $40 | $60 | $145 | $240 | $340 |
133 | 1960 | Batwoman's Publicity Agent! | $20 | $40 | $60 | $145 | $240 | $340 |
134 | 1960 | The Rainbow Creature! | $20 | $40 | $60 | $145 | $240 | $340 |
135 | 1960 | The Menace Of The Sky Creature! | $20 | $40 | $60 | $145 | $240 | $340 |
136 | 1960 | Challenge Of The Joker! | $20 | $40 | $60 | $145 | $240 | $340 |
137 | 1961 | Robin's New Boss! | $20 | $40 | $60 | $145 | $240 | $340 |
138 | 1961 | The Secret Of The Sea Beast! | $20 | $40 | $60 | $145 | $240 | $340 |
139 | 1961 | Batman; Robin And Batwoman Meet Bat-Girl! | $20 | $40 | $60 | $145 | $240 | $340 |
140 | 1961 | The Eighth Wonder Of Space! | $20 | $40 | $60 | $145 | $240 | $340 |
|
Number | Date | Title/Notes | G | VG | F | VF | NM | M |
141 | 1961 | Batwoman's Junior Partner! | $20 | $40 | $60 | $145 | $240 | $340 |
142 | 1961 | Ruler Of The Bewitched Valley! | $20 | $40 | $60 | $145 | $240 | $340 |
143 | 1961 | Bat-Hound And The Creature! | $20 | $40 | $60 | $145 | $240 | $340 |
144 | 1961 | Bat-Mite Meets Bat-Girl! | $20 | $40 | $60 | $145 | $240 | $340 |
145 | 1962 | The Son Of The Joker! | $20 | $40 | $60 | $150 | $250 | $360 |
146 | 1962 | The Deadly Curse Of Korago! | $20 | $40 | $60 | $150 | $250 | $360 |
147 | 1962 | Batman Becomes Bat-Baby! | $15 | $30 | $45 | $115 | $190 | $270 |
148 | 1962 | The Joker's Greatest Triumph! | $17 | $35 | $50 | $130 | $220 | $315 |
149 | 1962 | Invaders From The Past! | $15 | $30 | $45 | $115 | $190 | $270 |
150 | 1962 | Robin The Super Boy Wonder! | $15 | $30 | $45 | $115 | $190 | $270 |
151 | 1962 | Batman's New Secret Identity! | $12 | $25 | $40 | $95 | $155 | $225 |
152 | 1963 | * | $12 | $25 | $40 | $100 | $165 | $235 |
153 | 1963 | Prisoner Of Three Worlds | $12 | $25 | $40 | $95 | $155 | $225 |
154 | 1963 | The Strange Experiment Of Dr. Dorn! | $10 | $20 | $30 | $75 | $125 | $180 |
155 | 1963 | The Return Of The Penguin | $27 | $55 | $80 | $205 | $345 | $495 |
156 | 1963 | Robin Dies At Dawn! | $12 | $25 | $35 | $95 | $155 | $225 |
157 | 1963 | * | $12 | $25 | $35 | $95 | $155 | $225 |
158 | 1963 | The Super Bat-Hound! | $12 | $25 | $35 | $95 | $155 | $225 |
159 | 1963 | The Great Clayface-Joker Feud! | $12 | $25 | $35 | $95 | $155 | $225 |
160 | 1963 | The Alien Boss Of Gotham City! | $10 | $20 | $30 | $75 | $125 | $200 |
|
These prices for comic books are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in comic book collecting publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual comic book is dependent on its grade. Six values are listed here for each issue number based on the following grading criteria:
-
Good: Cover may have missing pieces, creases, folds, and discoloration; a small portion of the interior might be missing; there may be obvious interior repairs.
-
Very Good: A small piece of the cover might be missing; staples might be rusty; pages might be brown; minor interior repairs might be present.
-
Fine: Minor cover wear with slight rounding of corners; minor staple discoloration; minor interior stains or tears near the edges.
-
Very Fine: Cover corners may be slightly creased; spine may have slight wear; only minor interior stains or discoloration.
-
Near Mint: No cover damage but may be off-center; straight spine; only minor interior fading with no stains, marks, or tears.
-
Mint: A perfect book as it was when it came off the press.
Other Articles You Might Enjoy
The Coins of the Carson City Mint
The 1913 Liberty Nickel
United States Fractional Currency
Collecting Magic The Gathering Game Cards
Die Cast Sports Collectibles - Heavy Metal Fun