Comic Book Values - Spider-Man Issues #121-#160


<--Previous Page Home Next Page-->




Number Date Title/Notes G VG F VF NM M
121 1973 The Night Gwen Stacy Died $19 $38 $58 $145 $240 $340
122 1973 The Goblin's Last Stand! $20 $40 $60 $150 $250 $360
123 1973 ...Just A Man Called Cage! $6 $11 $16 $40 $65 $90
124 1973 The Mark Of The Man-Wolf $6 $11 $16 $40 $70 $100
125 1973 Wolfhunt! $6 $11 $16 $40 $65 $90
126 1973 The Kangaroo Bounces Back! $6 $11 $16 $40 $65 $90
127 1973 The Dark Wings Of Death $6 $11 $16 $40 $65 $90
128 1974 The Vulture Hangs High! $6 $11 $16 $40 $65 $90
129 1974 The Punisher Strikes Twice! $38 $75 $114 $285 $475 $675
130 1974 Betrayed! $4 $8 $12 $30 $50 $70
131 1974 My Uncle... My Enemy? $4 $8 $12 $30 $50 $70
132 1974 The Master Plan Of The Molten Man! $4 $8 $12 $30 $50 $70
133 1974 The Molten Man Breaks Out! $4 $8 $12 $30 $50 $70
134 1974 Danger Is A Man Named...Tarantula $4 $8 $12 $30 $50 $70
135 1974 Shoot-Out In Central Park! $8 $15 $22 $55 $95 $135
136 1974 The Green Goblin Lives Again! $8 $15 $22 $55 $95 $135
137 1974 The Green Goblin Strikes! $6 $11 $16 $40 $70 $100
138 1974 Madness Means the Mindworm! $3 $5 $8 $20 $30 $45
139 1974 Day of the Grizzly! $3 $5 $8 $20 $30 $45
140 1975 ...And One Will Fall! $3 $5 $8 $20 $30 $45






Number Date Title/Notes G VG F VF NM M
141 1975 The Man's Name Appears to Be... Mysterio! $3 $5 $8 $20 $30 $45
142 1975 Dead Man's Bluff! $3 $5 $8 $20 $30 $45
143 1975 ...And the Wind Cries: Cyclone! $3 $5 $8 $20 $30 $45
144 1975 The Delusion Conspiracy $3 $5 $8 $20 $30 $45
145 1975 Gwen Stacy Is Alive... And Well...?! $3 $5 $8 $20 $30 $45
146 1975 Scorpion... Where Is Thy Sting? $3 $5 $8 $20 $30 $45
147 1975 The Tarantula Is A Very Deadly Beast! $3 $5 $8 $20 $30 $45
148 1975 Jackal, Jackal... Who's Got The Jackal? $4 $7 $10 $25 $40 $55
149 1975 Even If I Live, I Die! $6 $11 $16 $40 $65 $90
150 1975 Spider-Man... Or Spider-Clone? $4 $7 $10 $25 $45 $65
151 1975 Skirmish Beneath The Streets $4 $7 $10 $25 $40 $55
152 1976 Shattered By The Shocker! $2 $4 $6 $15 $25 $35
153 1976 The Longest Hundred Yards $2 $4 $6 $15 $25 $35
154 1976 The Sandman Always Strikes Twice $2 $4 $6 $15 $25 $35
155 1976 Whodunnit! $2 $4 $6 $15 $25 $35
156 1976 On a Clear Day, You Can See... The Mirage! $2 $4 $6 $15 $25 $35
157 1976 The Ghost That Haunted Octopus! $2 $4 $6 $15 $25 $35
158 1976 Hammerhead is Out! $2 $4 $6 $15 $25 $35
159 1976 Arm-in-Arm with Doctor Octopus $2 $4 $6 $15 $25 $35
160 1976 My Killer, The Car! $2 $4 $6 $15 $25 $35




<--Previous Page Home Next Page-->


These prices for comic books are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in comic book collecting publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual comic book is dependent on its grade. Six values are listed here for each issue number based on the following grading criteria:

  • Good: Cover may have missing pieces, creases, folds, and discoloration; a small portion of the interior might be missing; there may be obvious interior repairs.
  • Very Good: A small piece of the cover might be missing; staples might be rusty; pages might be brown; minor interior repairs might be present.
  • Fine: Minor cover wear with slight rounding of corners; minor staple discoloration; minor interior stains or tears near the edges.
  • Very Fine: Cover corners may be slightly creased; spine may have slight wear; only minor interior stains or discoloration.
  • Near Mint: No cover damage but may be off-center; straight spine; only minor interior fading with no stains, marks, or tears.
  • Mint: A perfect book as it was when it came off the press.


Other Articles You Might Enjoy

Stamps of China Identification and Value Guide

Depression Glass

Hallmark's Star Wars Christmas Ornaments

How Do You Know What an Autograph is Worth?


Things to Do Here