1914 Cracker Jack Baseball Card Values


The 1914 and 1915 Cracker Jack cards are significant in several ways, not the least of which is the fact that they are the only cards which feature players from the short-lived Federal League. The two sets appear very similar and in fact have numerous near duplicate cards. An easy way to distinguish the sets is to look at the reverse. The reverse text of the 1914 series refers to a complete set of 144 while the 1915 cards refer to a set of 176. While all of these cards are difficult to obtain in decent condition, the 1915 cards are slightly easier to find because in addition to being available in the Cracker Jack boxes, people could order the full set by mail.

Centering and overall condition are extremely important when evaluating baseball card values. Hobbizine vintage baseball card value guides list prices in five grades from Good to Mint. See the bottom of this page for more information about how these prices and grades are established.


1-80 | 81-144

1914 Cracker Jack Good Very
Good
Ex.
Good
About
Mint
Mint
1. Otto Knabe $68 $134 $167 $223 $278
2. Frank Baker $113 $223 $278 $356 $444
3. Joe Tinker $113 $223 $278 $356 $444
4. Larry Doyle $45 $89 $111 $156 $194
5. Ward Miller $79 $156 $194 $134 $167
6. Eddie Plank $158 $312 $389 $534 $666
7. Eddie Collins $124 $245 $305 $401 $500
8. Rube Oldring $34 $67 $83 $134 $167
9. Artie Hoffman $34 $67 $83 $134 $167
10. John McInnis $34 $67 $83 $134 $167
11. George Stovall $34 $67 $83 $134 $167
12. Connie Mack $135 $267 $333 $445 $555
13. Art Wilson $34 $67 $83 $134 $167
14. Sam Crawford $79 $156 $194 $267 $333
15. Reb Russell $34 $67 $83 $134 $167
16. Howie Camnitz $34 $67 $83 $134 $167
17. Roger Bresnahan $90 $178 $222 $312 $389
18. Johnny Evers $90 $178 $222 $312 $389
19. Chief Bender $124 $245 $305 $401 $500
20. Cy Falkenberg $34 $67 $83 $134 $167
21. Heinie Zimmerman $34 $67 $83 $134 $167
22. Joe Wood $79 $156 $194 $267 $333
23. Charles Comiskey $90 $178 $222 $312 $389
24. George Mullen $34 $67 $83 $134 $167
25. Michael Simon $34 $67 $83 $134 $167
26. James Scott $34 $67 $83 $134 $167
27. Bill Carrigan $34 $67 $83 $134 $167
28. Jack Barry $34 $67 $83 $134 $167
29. Vean Gregg $56 $111 $139 $178 $222
30. Ty Cobb $1,620 $3,204 $3,996 $5,340 $6,660
31. Heinie Wagner $34 $67 $83 $134 $167
32. Mordecai Brown $90 $178 $222 $312 $389
33. Amos Strunk $34 $67 $83 $134 $167
34. Ira Thomas $34 $67 $83 $134 $167
35. Harry Hooper $79 $156 $194 $267 $333
36. Ed Walsh $79 $156 $194 $267 $333
37. Grover C. Alexander $225 $445 $555 $712 $888
38. Red Dooin $56 $111 $139 $178 $222
39. Chick Gandil $90 $178 $222 $312 $389
40. Jimmy Austin $56 $111 $139 $178 $222
41. Tommy Leach $34 $67 $83 $134 $167
42. Al Bridwell $34 $67 $83 $134 $167
43. Rube Marquard $90 $178 $222 $312 $389
44. Charles Tesreau $34 $67 $83 $134 $167
45. Fred Luderus $34 $67 $83 $134 $167
46. Bob Groom $34 $67 $83 $134 $167
47. Josh Devore $56 $111 $139 $178 $222
48. Harry Lord $68 $134 $167 $223 $278
49. John Miller $34 $67 $83 $134 $167
50. John Hummell $34 $67 $83 $134 $167
51. Nap Rucker $45 $89 $111 $156 $194
52. Zach Wheat $90 $178 $222 $312 $389
53. Otto Miller $34 $67 $83 $134 $167
54. Marty O'Toole $34 $67 $83 $134 $167
55. Dick Hoblitzel $56 $111 $139 $178 $222
56. Clyde Milan $45 $89 $111 $156 $194
57. Walter Johnson $540 $1,068 $1,332 $1,780 $2,220
58. Wally Schang $45 $89 $111 $156 $194
59. Harry Gessler $34 $67 $83 $134 $167
60. Rollie Zeider $68 $134 $167 $223 $278
61. Ray Schalk $79 $156 $194 $267 $333
62. Jay Cashion $79 $156 $194 $267 $333
63. Babe Adams $45 $89 $111 $156 $194
64. Jimmy Archer $34 $67 $83 $134 $167
65. Tris Speaker $203 $401 $500 $623 $777
66. Napoleon Lajoie $225 $445 $555 $712 $888
67. Otis Crandall $34 $67 $83 $134 $167
68. Honus Wagner $810 $1,602 $1,998 $2,225 $2,775
69. John McGraw $124 $245 $305 $401 $500
70. Fred Clarke $79 $156 $194 $267 $333
71. Chief Meyers $45 $89 $111 $156 $194
72. John Boehling $34 $67 $83 $134 $167
73. Max Carey $79 $156 $194 $267 $333
74. Frank Owens $34 $67 $83 $134 $167
75. Miller Huggins $79 $156 $194 $267 $333
76. Claude Hendrix $34 $67 $83 $134 $167
77. Hughie Jennings $79 $156 $194 $267 $333
78. Fred Merkle $56 $111 $139 $178 $222
79. Ping Bodie $45 $89 $111 $156 $194
80. Ed Ruelbach $45 $89 $111 $156 $194

1-80 | 81-144



These vintage baseball card prices are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in collecting publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection.

Some notes about grading:
  • Mint -- Four sharp corners; Near perfect 60/40 or better centering of picture within border; Smooth edges; Original color border & gloss.
  • About Mint -- 65/35 or better centering; May have one of the following flaws: Slightly fuzzy corners; Slightly rough edges; Minor border discoloration; Print spots color or focus imperfections.
  • Extremely Good -- Centering 75/25 or better; A touch of notching or a corner ding; May have: Poor gloss; Poor focus; Significant print spots.
  • Very Good -- Centering 80/20 or better; Rounded corners; Slight layering, chipping or notches on edges; May have: Minor scuffing; Hairline crease.
  • Good -- Well worn or abused; Badly rounded, layered corners, scuffing; Some lack of original coloring; Significant crease.


Other Articles You Might Find Enjoyable

Baseball Card Profile - Brooks Robinson Rookie

1915 Cracker Jack Baseball Card Values

1933 Goudey Baseball Card Values

1934 Goudey Baseball Card Values

1948 Bowman Baseball Card Values

1949 Bowman Baseball Card Values

1948-49 Leaf Baseball Card Values

Morgan Dollar Values

Mercury Dime Values

Indian Head Cent Values

Buffalo Nickels Values


Things to Do Here