1915 Cracker Jack Baseball Card Values


The 1914 and 1915 Cracker Jack cards are significant in several ways, not the least of which is the fact that they are the only cards which feature players from the short-lived Federal League. The two sets appear very similar and in fact have numerous near duplicate cards. An easy way to distinguish the sets is to look at the reverse. The reverse text of the 1914 series refers to a complete set of 144 while the 1915 cards refer to a set of 176. While all of these cards are difficult to obtain in decent condition, the 1915 cards are slightly easier to find because in addition to being available in the Cracker Jack boxes, people could order the full set by mail.

Centering and overall condition are extremely important when evaluating baseball card values. Hobbizine vintage baseball card value guides list prices in five grades from Good to Mint. See the bottom of this page for more information about how these prices and grades are established.


1-80 | 81-176

1915 Cracker Jack Good Very
Good
Ex.
Good
About
Mint
Mint
1. Otto Knabe $45 $89 $111 $156 $194
2. Frank Baker $90 $178 $222 $312 $389
3. Joe Tinker $90 $178 $222 $312 $389
4. Larry Doyle $27 $53 $67 $89 $111
5. Ward Miller $27 $53 $67 $89 $111
6. Eddie Plank $135 $267 $333 $445 $555
7. Eddie Collins $90 $178 $222 $312 $389
8. Rube Oldring $27 $53 $67 $89 $111
9. Artie Hoffman $27 $53 $67 $89 $111
10. John McInnis $27 $53 $67 $89 $111
11. George Stovall $27 $53 $67 $89 $111
12. Connie Mack $113 $223 $278 $356 $444
13. Art Wilson $27 $53 $67 $89 $111
14. Sam Crawford $79 $156 $194 $267 $333
15. Reb Russell $27 $53 $67 $89 $111
16. Howie Camnitz $27 $53 $67 $89 $111
17. Roger Bresnahan $79 $156 $194 $267 $333
18. Johnny Evers $79 $156 $194 $267 $333
19. Chief Bender $90 $178 $222 $312 $389
20. Cy Falkenberg $27 $53 $67 $89 $111
21. Heinie Zimmerman $27 $53 $67 $89 $111
22. Joe Wood $68 $134 $167 $223 $278
23. Charles Comiskey $90 $178 $222 $267 $333
24. George Mullen $27 $53 $67 $89 $111
25. Michael Simon $27 $53 $67 $89 $111
26. James Scott $27 $53 $67 $89 $111
27. Bill Carrigan $27 $53 $67 $89 $111
28. Jack Barry $27 $53 $67 $89 $111
29. Vean Gregg $34 $67 $83 $111 $139
30. Ty Cobb $1,350 $2,670 $3,330 $3,560 $4,440
31. Heinie Wagner $27 $53 $67 $89 $111
32. Mordecai Brown $79 $156 $194 $267 $333
33. Amos Strunk $27 $53 $67 $89 $111
34. Ira Thomas $27 $53 $67 $89 $111
35. Harry Hooper $68 $134 $167 $223 $278
36. Ed Walsh $79 $156 $194 $267 $333
37. Grover C. Alexander $158 $312 $389 $534 $666
38. Red Dooin $34 $67 $83 $111 $139
39. Chick Gandil $79 $156 $194 $267 $333
40. Jimmy Austin $34 $67 $83 $111 $139
41. Tommy Leach $27 $53 $67 $89 $111
42. Al Bridwell $27 $53 $67 $89 $111
43. Rube Marquard $90 $178 $222 $312 $389
44. Charles(Jeff) Tesreau $27 $53 $67 $89 $111
45. Fred Luderus $27 $53 $67 $89 $111
46. Bob Groom $27 $53 $67 $89 $111
47. Josh Devore $34 $67 $83 $111 $139
48. Steve O'Neill $34 $67 $83 $111 $139
49. John Miller $27 $53 $67 $89 $111
50. John Hummell $27 $53 $67 $89 $111
51. Nap Rucker $34 $67 $83 $111 $139
52. Zach Wheat $79 $156 $194 $267 $333
53. Otto Miller $27 $53 $67 $89 $111
54. Marty O'Toole $27 $53 $67 $89 $111
55. Dick Hoblitzel $34 $67 $83 $111 $139
56. Clyde Milan $34 $67 $83 $111 $139
57. Walter Johnson $450 $890 $1,110 $1,335 $1,665
58. Wally Schang $34 $67 $83 $111 $139
59. Harry Gessler $27 $53 $67 $89 $111
60. Oscar Dugey $34 $67 $83 $111 $139
61. Ray Schalk $68 $134 $167 $223 $278
62. Willie Mitchell $34 $67 $83 $111 $139
63. Babe Adams $34 $67 $83 $111 $139
64. Jimmy Archer $27 $53 $67 $89 $111
65. Tris Speaker $158 $312 $389 $534 $666
66. Napoleon Lajoie $158 $312 $389 $534 $666
67. Otis Crandall $27 $53 $67 $89 $111
68. Honus Wagner $450 $890 $1,110 $1,335 $1,665
69. John McGraw $79 $156 $194 $267 $333
70. Fred Clarke $68 $134 $167 $223 $278
71. Chief Meyers $27 $53 $67 $89 $111
72. John Boehling $27 $53 $67 $89 $111
73. Max Carey $68 $134 $167 $223 $278
74. Frank Owens $27 $53 $67 $89 $111
75. Miller Huggins $79 $156 $194 $267 $333
76. Claude Hendrix $27 $53 $67 $89 $111
77. Hughie Jennings $79 $156 $194 $267 $333
78. Fred Merkle $34 $67 $83 $111 $139
79. Ping Bodie $34 $67 $83 $111 $139
80. Ed Ruelbach $34 $67 $83 $111 $139

1-80 | 81-176



These vintage baseball card prices are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in collecting publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection.

Some notes about grading:
  • Mint -- Four sharp corners; Near perfect 60/40 or better centering of picture within border; Smooth edges; Original color border & gloss.
  • About Mint -- 65/35 or better centering; May have one of the following flaws: Slightly fuzzy corners; Slightly rough edges; Minor border discoloration; Print spots color or focus imperfections.
  • Extremely Good -- Centering 75/25 or better; A touch of notching or a corner ding; May have: Poor gloss; Poor focus; Significant print spots.
  • Very Good -- Centering 80/20 or better; Rounded corners; Slight layering, chipping or notches on edges; May have: Minor scuffing; Hairline crease.
  • Good -- Well worn or abused; Badly rounded, layered corners, scuffing; Some lack of original coloring; Significant crease.


Other Articles You Might Find Enjoyable

Baseball Card Profile - Brooks Robinson Rookie

1914 Cracker Jack Baseball Card Values

1933 Goudey Baseball Card Values

1934 Goudey Baseball Card Values

1948 Bowman Baseball Card Values

1949 Bowman Baseball Card Values

1948-49 Leaf Baseball Card Values

Morgan Dollar Values

Mercury Dime Values

Indian Head Cent Values

Buffalo Nickels Values


Things to Do Here






Privacy Policy