for all the things you do...
The Franklin Half Dollar was minted by the United States government from 1948 to 1963 in Philadelphia, San Francisco, and Denver. It is 30.6mm in diameter, composed of 90% silver and 10% copper, and has a net weight of .36169 oz. pure silver. The short period of production for Franklin Halves, 16 years, is due to the assassination of John Kennedy and the subsequent push to mint a coin commemorating him. Tremendous quantities of Franklin Halves were melted in the mid to late 1960s as the value of the silver bullion they contained far outstripped their 50 cent face value. Nonetheless, the coins remain relatively affordable today. They are sometimes known as Liberty Halves because of the Liberty Bell image on the reverse.
FranklinĀ Halves | G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS60 | MS65 | PF65 |
1948 | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $18.10 | $19.00 | $71 | .. |
1948 D | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $18.10 | $19.00 | $105 | .. |
1949 | $16.20 | $16.40 | $16.60 | $16.90 | $18.10 | $19.00 | $38.00 | $115 | .. |
1949 D | $16.20 | $17.10 | $18.10 | $19.00 | $19.00 | $28.50 | $48.00 | $500 | .. |
1949 S | $16.20 | $17.10 | $18.10 | $19.00 | $19.00 | $33.25 | $62 | $120 | .. |
1950 | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $23.75 | $28.50 | $105 | $570 |
1950 D | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $23.75 | $28.50 | $285 | .. |
1951 | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $18.10 | $19.00 | $71 | $450 |
1951 D | $16.20 | $18.10 | $19.00 | $20.00 | $14.30 | $19.00 | $28.50 | $165 | .. |
1951 S | $16.20 | $18.10 | $19.00 | $20.00 | $11.40 | $17.10 | $28.50 | $95 | .. |
1952 | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $19.00 | $23.75 | $57 | $275 |
1952 D | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $19.00 | $33.25 | $135 | .. |
1952 S | $16.20 | $17.10 | $18.10 | $20.00 | $20.90 | $28.50 | $30.50 | $95 | .. |
FranklinĀ Halves | G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS60 | MS65 | PF65 |
1953 | $16.20 | $17.10 | $18.10 | $20.00 | $20.90 | $28.50 | $30.50 | $95 | $210 |
1953 D | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $18.10 | $23.75 | $115 | .. |
1953 S | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $18.10 | $20.90 | $76 | .. |
1954 | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $18.10 | $19.00 | $48.00 | $95 |
1954 D | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $23.75 | $38.00 | $120 | .. |
1954 S | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $19.00 | $28.50 | $52 | .. |
1955 | $16.20 | $16.40 | $16.60 | $16.90 | $18.10 | $19.00 | $30.50 | $62 | $81 |
1956 | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $19.00 | $20.90 | $38.00 | $28.50 |
1957 | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $19.00 | $20.90 | $48.00 | $28.50 |
1957 D | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $19.00 | $20.90 | $57 | .. |
1958 | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $19.00 | $20.90 | $38.00 | $42.75 |
1958 D | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $19.00 | $20.90 | $38.00 | .. |
1959 | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $19.00 | $20.90 | $62 | $28.50 |
1959 D | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $19.00 | $20.90 | $81 | .. |
1960 | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $19.00 | $20.90 | $90 | $26.50 |
1960 D | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $19.00 | $20.90 | $260 | .. |
1961 | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $19.00 | $20.90 | $62 | $26.50 |
1961 D | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $19.00 | $20.90 | $145 | .. |
1962 | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $19.00 | $20.90 | $120 | $23.75 |
1962 D | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $19.00 | $20.90 | $165 | .. |
1963 | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $19.00 | $20.90 | $57 | $28.50 |
1963 D | $16.20 | $16.40 | $16.60 | $16.90 | $17.60 | $19.00 | $20.90 | $57 | .. |
These prices for Franklin Half Dollars are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in numismatic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection.
Some notes about grading:
The Coins of the Carson City Mint
United States Fractional Currency
Favorite Gold Coins To Collect For Investment
So You Inherited a Coin Collection
The History of the Buffalo Nickel - Part I
The History of the Buffalo Nickel - Part II
The History of the Mercury Dime
Ancient Coins And Legal Tender
Collecting Greek, Roman, And Other Old Coins