Goudey 1933 Baseball Card Values

The 1933 Goudey set is a large series – 240 cards – loaded with historically significant cards. The set was also one of the first to be issued with chewing gum. It contains four Babe Ruths and two Lou Gehrigs. By far the most difficult card of the set to find is that of Napoleon Lajoie which was not distributed in packs but was only available through a mail-order promotion.
Centering and overall condition are extremely important when evaluating baseball card values. Hobbizine vintage baseball card value guides list prices in five grades from Good to Mint. See the bottom of this page for more information about how these prices and grades are established.
1-80 | 81-160 | 161-240
1933 Goudey | Good | Very Good | Ex. Good | About Mint | Mint |
161. Al Spohrer | $16 | $31 | $39 | $53 | $67 |
162. Leo Magnum | $16 | $31 | $39 | $53 | $67 |
163. Luke Sewell | $20 | $40 | $50 | $67 | $83 |
164. Lloyd Waner | $68 | $134 | $167 | $223 | $278 |
165. Joe Sewell | $34 | $67 | $83 | $111 | $139 |
166. Sam West | $16 | $31 | $39 | $53 | $67 |
167. Jack Russell | $16 | $31 | $39 | $53 | $67 |
168. Leon (Goose) Goslin | $56 | $111 | $139 | $178 | $222 |
169. Al Thomas | $16 | $31 | $39 | $53 | $67 |
170. Harry McGurdy | $16 | $31 | $39 | $53 | $67 |
171. Charley Jamieson | $16 | $31 | $39 | $53 | $67 |
172. Billy Hargrave | $16 | $31 | $39 | $53 | $67 |
173. Roscoe Holm | $16 | $31 | $39 | $53 | $67 |
174. Warren (Curley) Ogden | $16 | $31 | $39 | $53 | $67 |
175. Dan Howley | $16 | $31 | $39 | $53 | $67 |
176. John Ogden | $16 | $31 | $39 | $53 | $67 |
177. Walter French | $16 | $31 | $39 | $53 | $67 |
178. Jackie Warner | $16 | $31 | $39 | $53 | $67 |
179. Fred Leach | $16 | $31 | $39 | $53 | $67 |
180. Eddie Moore | $16 | $31 | $39 | $53 | $67 |
181. George Herman (Babe) Ruth | $1,125 | $2,225 | $2,775 | $3,560 | $4,440 |
182. Andy High | $16 | $31 | $39 | $53 | $67 |
183. Goerge (Rube) Walberg | $16 | $31 | $39 | $53 | $67 |
184. Charley Berry | $16 | $31 | $39 | $53 | $67 |
185. Bob Smith | $16 | $31 | $39 | $53 | $67 |
186. John Schulte | $16 | $31 | $39 | $53 | $67 |
187. Henry (Heinie) Manush | $41 | $80 | $100 | $134 | $167 |
188. Rogers Hornsby | $158 | $312 | $389 | $534 | $666 |
189. Joe Cronin | $56 | $111 | $139 | $178 | $222 |
190. Fred Schulte | $16 | $31 | $39 | $53 | $67 |
191. Ben Chapman | $20 | $40 | $50 | $67 | $83 |
192. Walter Brown | $16 | $31 | $39 | $53 | $67 |
193. Lynford Lary | $16 | $31 | $39 | $53 | $67 |
194. Earl Averill | $56 | $111 | $139 | $178 | $222 |
195. Evar Swanson | $16 | $31 | $39 | $53 | $67 |
196. Leroy Mahaffey | $16 | $31 | $39 | $53 | $67 |
197. Richard (Rick) Ferrell | $34 | $67 | $83 | $111 | $139 |
198. Irving (Jack) Burns | $16 | $31 | $39 | $53 | $67 |
199. Tom Bridges | $16 | $31 | $39 | $53 | $67 |
200. Bill Hallahan | $16 | $31 | $39 | $53 | $67 |
201. Ernie Orsatti | $16 | $31 | $39 | $53 | $67 |
202. Charles Leo (Gabby) Hartnett | $68 | $134 | $167 | $223 | $278 |
203. Lonnie Warneke | $16 | $31 | $39 | $53 | $67 |
204. Jackson Riggs Stephenson | $16 | $31 | $39 | $53 | $67 |
205. Henry (Heinie) Meinie | $16 | $31 | $39 | $53 | $67 |
206. Gus Suhr | $16 | $31 | $39 | $53 | $67 |
207. Melvin Ott | $113 | $223 | $278 | $356 | $444 |
208. Byrne (Bernie) James | $16 | $31 | $39 | $53 | $67 |
209. Adolfo Luque | $20 | $40 | $50 | $67 | $83 |
210. Virgil (Spud) Davis | $16 | $31 | $39 | $53 | $67 |
211. Lewis (Hack) Wilson | $113 | $223 | $278 | $356 | $444 |
212. Billy Urbanski | $16 | $31 | $39 | $53 | $67 |
213. Earl Adams | $16 | $31 | $39 | $53 | $67 |
214. John Kerr | $16 | $31 | $39 | $53 | $67 |
215. Russell Van Atta | $16 | $31 | $39 | $53 | $67 |
216. Vernon (Lefty) Gomez | $79 | $156 | $194 | $267 | $333 |
217. Frank Crosetti | $41 | $80 | $100 | $134 | $167 |
218. Wesly Ferrell | $20 | $40 | $50 | $67 | $83 |
219. George (Mule) Haas | $16 | $31 | $39 | $53 | $67 |
220. Robert (Lefty) Grove | $135 | $267 | $333 | $445 | $555 |
221. Dale Alexander | $16 | $31 | $39 | $53 | $67 |
222. Charley Gehringer | $113 | $223 | $278 | $356 | $444 |
223. Jerome (Dizzy) Dean | $225 | $445 | $555 | $712 | $888 |
224. Frank Demaree | $16 | $31 | $39 | $53 | $67 |
225. Bill Jurges | $16 | $31 | $39 | $53 | $67 |
226. Charley Root | $16 | $31 | $39 | $53 | $67 |
227. Bill Herman | $41 | $80 | $100 | $134 | $167 |
228. Tony Piet | $16 | $31 | $39 | $53 | $67 |
229. Floyd (Arky) Vaughan | $41 | $80 | $100 | $134 | $167 |
230. Carl Hubbell | $113 | $223 | $278 | $356 | $444 |
231. Joe Moore | $16 | $31 | $39 | $53 | $67 |
232. Frank (Lefty) O'Doul | $34 | $67 | $83 | $111 | $139 |
233. Johnny Vergez | $16 | $31 | $39 | $53 | $67 |
234. Carl Hubbell | $113 | $223 | $278 | $356 | $444 |
235. Fred Fitzsimmons | $16 | $31 | $39 | $53 | $67 |
236. George Davis | $16 | $31 | $39 | $53 | $67 |
237. Gus Mancuso | $16 | $31 | $39 | $53 | $67 |
238. Hugh Critz | $16 | $31 | $39 | $53 | $67 |
239. Leroy Parmalee | $16 | $31 | $39 | $53 | $67 |
240. Harold Schumaker | $34 | $67 | $83 | $111 | $139 |
|
1-80 | 81-160 | 161-240
These vintage baseball card prices are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in collecting publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection.
Some notes about grading:
-
Mint --
Four sharp corners; Near perfect 60/40 or better centering of picture within border; Smooth edges; Original color border & gloss.
-
About Mint --
65/35 or better centering; May have one of the following flaws: Slightly fuzzy corners; Slightly rough edges; Minor border discoloration; Print spots color or focus imperfections.
-
Extremely Good --
Centering 75/25 or better; A touch of notching or a corner ding; May have: Poor gloss; Poor focus; Significant print spots.
-
Very Good --
Centering 80/20 or better; Rounded corners; Slight layering, chipping or notches on edges; May have: Minor scuffing; Hairline crease.
-
Good --
Well worn or abused; Badly rounded, layered corners, scuffing; Some lack of original coloring; Significant crease.
Other Articles You Might Find Enjoyable
Baseball Card Profile - Brooks Robinson Rookie
1934 Goudey Baseball Card Values
1948 Bowman Baseball Card Values
1914 Cracker Jack Baseball Card Values
1915 Cracker Jack Baseball Card Values
1948-49 Leaf Baseball Card Values
Mercury Dime Values
Indian Head Cent Values
Buffalo Nickels Values
Favorite Gold Coins To Collect For Investment