Indian Head Penny Values


The Indian Head Cent was minted by the United States government from 1859-1909. The coins that were struck between 1859 and 1864 were composed of 88 percent copper and 12 percent nickel, as required by law. In 1864, the weight of the coins was reduced from 72 grains to the present weight of 48 grains, and the alloy changed to 95 percent copper and 5 percent tin and zinc. According to records at the United States Mint, the design of the Indian Head cent became official on January 1, 1859, and was first released into circulation early that year. When the coin was first produced, Longacre's initials did not appear on the coin, but beginning in 1864, a small "L" was added to the ribbon of the headress, thus making two varieties for that year.The manufacture of the Indian Head cent at the San Francisco Mint in November 1908 marked the first time this denomination of coins was minted outside of Philadelphia. One-cent coin production did not begin at the Denver Mint until 1911.

Date and Mint G VG F VF XF UNC BU
1859 $4.75 $7.50 $10.00 $36.00 $75.00 $165.00 $250.00
1860 $3.50 $6.00 $7.50 $30.00 $40.00 $80.00 $200.00
1861 $6.00 $10.00 $12.75 $50.00 $65.00 $135.00 $340.00
1862 $3.00 $5.00 $7.00 $20.00 $30.00 $50.00 $145.00
1863 $3.00 $5.00 $7.00 $20.00 $30.00 $50.00 $145.00
1864 $14.00 $20.00 $25.00 $40.00 $60.00 $120.00 $225.00
1864L $40.00 $60.00 $110.00 $200.00 $275.00 $350.00 $500.00
1865 $5.50 $8.00 $12.00 $25.00 $32.00 $70.00 $150.00
1866 $42.00 $50.00 $65.00 $105.00 $160.00 $310.00 $450.00
1867 $50.00 $60.00 $75.00 $115.00 $170.00 $330.00 $490.00
1868 $35.00 $45.00 $50.00 $95.00 $145.00 $208.00 $410.00
1869 $85.00 $140.00 $180.00 $225.00 $300.00 $600.00 $1,000.00
1870 $60.00 $70.00 $85.00 $150.00 $200.00 $400.00 $650.00
1872 $90.00 $165.00 $250.00 $250.00 $325.00 $650.00 $1,100.00
1873 $19.00 $27.00 $32.00 $70.00 $140.00 $170.00 $210.00
1874 $14.00 $20.00 $35.00 $58.00 $90.00 $120.00 $170.00
1875 $14.00 $25.00 $50.00 $65.00 $110.00 $125.00 $180.00
1876 $26.00 $30.00 $60.00 $110.00 $190.00 $230.00 $275.00
1877 $850.00 $860.00 $1,350.00 $1,850.00 $2,500.00 $2,750.00 $3,500.00
Date and Mint G VG F VF XF UNC BU
1878 $25.00 $35.00 $60.00 $110.00 $190.00 $220.00 $290.00
1879 $6.25 $9.00 $15.00 $20.00 $60.00 $65.00 $85.00
1880 $3.25 $4.75 $7.00 $9.00 $25.00 $45.00 $60.00
1881 $3.25 $4.00 $6.00 $8.00 $17.00 $30.00 $40.00
1882 $3.25 $4.00 $5.00 $8.00 $17.00 $30.00 $40.00
1883 $2.50 $4.00 $5.00 $7.00 $15.00 $30.00 $45.00
1884 $3.00 $3.75 $6.00 $11.00 $25.00 $40.00 $65.00
1885 $5.00 $7.00 $13.00 $20.00 $55.00 $75.00 $95.00
1886 I $6.00 $9.00 $22.00 $50.00 $120.00 $145.00 $190.00
1886 II $6.50 $8.00 $32.00 $75.00 $160.00 $200.00 $265.00
1887 $2.00 $4.00 $5.00 $6.00 $17.00 $25.00 $50.00
1888 $2.35 $2.00 $5.00 $7.00 $20.00 $30.00 $55.00
1889 $1.80 $2.00 $3.00 $5.00 $10.00 $25.00 $40.00
1890 $1.70 $1.95 $2.25 $5.00 $12.00 $22.00 $40.00
1891 $1.75 $2.00 $3.00 $5.00 $12.00 $22.00 $41.00
1892 $2.00 $2.90 $3.40 $5.00 $12.50 $17.00 $22.00
1893 $1.85 $2.00 $2.75 $5.00 $8.75 $22.00 $36.00
Date and Mint G VG F VF XF UNC BU
1894 $3.75 $4.25 $9.00 $17.00 $44.00 $60.00 $70.00
1895 $1.90 $2.10 $3.00 $5.00 $11.00 $25.00 $36.00
1896 $1.95 $2.15 $3.00 $5.00 $12.00 $24.00 $37.00
1897 $1.75 $2.00 $2.25 $4.00 $8.00 $21.00 $34.00
1898 $1.75 $2.00 $2.00 $3.00 $9.00 $22.00 $36.00
1899 $1.75 $1.95 $2.00 $3.00 $9.00 $21.00 $32.00
1900 $1.75 $2.00 $2.00 $3.00 $12.00 $24.00 $34.00
1901 $1.75 $2.00 $2.00 $3.00 $8.00 $18.00 $35.00
1902 $1.75 $1.95 $2.20 $2.90 $8.75 $18.00 $26.00
1903 $1.55 $1.95 $2.10 $2.90 $8.75 $18.00 $26.00
1904 $1.55 $2.00 $2.00 $3.00 $13.00 $19.00 $26.00
1905 $1.55 $1.95 $2.15 $3.00 $7.25 $17.00 $20.00
1906 $1.60 $1.90 $2.15 $2.90 $7.50 $18.00 $34.00
1907 $1.55 $2.00 $2.15 $2.80 $7.00 $18.00 $25.00
1908 $1.75 $2.00 $2.25 $3.00 $7.25 $15.00 $25.00
1908 S $54.00 $59.00 $69.00 $75.00 $145.00 $155.00 $252.00
1909 $8.00 $10.00 $12.00 $13.00 $19.50 $28.00 $37.00
1909 S $445.00 $475.00 $570.00 $600.00 $710.00 $750.00 $860.00
Date and Mint G VG F VF XF UNC BU


These prices for Indian Head Cents are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in numismatic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection.

Some notes about grading:
  • G - Good: Major design elements are outlined but details are gone; the date may not be sharp (but should be readable) and the rim may not be complete.
  • VG - Very Good: Major design elements, letters and numerals are worn but clear.
  • F - Fine: Major elements are still clear but details are worn away.
  • VF - Very fine: Light even wear on high points, all lettering and design details are sharp.
  • XF - Extremely Fine: All design details are sharp; some mint luster remains.
  • UNC – Uncirculated: No wear at all; there may be some contact marks and there may be some dulling of the luster.
  • BU – Brilliant Uncirculated: a perfect coin with bright consistent luster and no scratches or contact marks.


Other Articles You Might Find Enjoyable

Grandma’s Mercury Dimes

United States Fractional Currency

Morgan Dollars Values

Mercury Dime Values

Buffalo Nickel Values

Favorite Gold Coins To Collect For Investment

So You Inherited a Coin Collection

The History of the Buffalo Nickel - Part I

The History of the Buffalo Nickel - Part II

The History of the Mercury Dime

The 1913 Liberty Nickel

Ancient Coins And Legal Tender

Collecting Greek, Roman, And Other Old Coins

Understanding Coin Price Guides

Determining Coin Values

Grandma’s Mercury Dimes


Things to Do Here

Other Partners


GovMint.com
From ancient treasures to modern silver and gold, GovMint is your one best source for coins worldwide.

BOOKSAMILLION.COM
Shop for coin collecting books and guides at deep discounts.

uBid.com
Bid on Coins at uBid Auctions starting as low as $1.

National Geographic
Discover the world.

AbeBooks.co.uk
Millions of used and collectible books from sellers across the globe.

"Discovery Channel Store"
Books, DVDs, educational gifts and more.

Wind & Weather
Weather instruments and other must have items for the garden.