for all the things you do...
The Jefferson Nickel or "five-cent piece" as pictured here was minted by the United States government from 1938 until 2005. It is 21.2mm in diameter, weighs 5 grams and is composed of 25% nickel and 75% copper. With the onset of World War II demand for nickel to be used in armor plating prompted Congress to order a temporary reformulation of the coin's composition. From October 8, 1942 through the end of 1945, five-cent pieces bore the regular design but were minted from an alloy of copper, silver and manganese. To distinguish these silver war nickels, coins from all three mints featured extra large mintmarks above the dome of Monticello, and uniquely the letter 'P' was used as a mintmark to indicate Philadelphia.
Jefferson Nickels | G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS60 | MS65 | Prf65 |
1938 | $0.25 | $0.35 | $0.45 | $1.00 | $1.30 | $2.00 | $4.00 | $8.00 | $125.00 |
1938 D | $0.90 | $1.05 | $1.25 | $1.50 | $2.00 | $2.75 | $4.25 | $7.50 | .. |
1938 S | $1.25 | $1.45 | $1.80 | $2.05 | $2.65 | $3.30 | $4.50 | $8.00 | .. |
1939 | $0.13 | $0.15 | $0.20 | $0.25 | $0.35 | $2.00 | $2.50 | $3.25 | $125.00 |
1939 Dbl Mont. | $20.00 | $25.00 | $45.00 | $75.00 | $130.00 | $175.00 | $225.00 | $700.00 | .. |
1939 D | $3.15 | $3.60 | $4.00 | $5.60 | $11.25 | $24.50 | $40.00 | $120.00 | .. |
1939 S | $0.60 | $0.70 | $1.00 | $1.90 | $3.65 | $9.25 | $15.25 | $40.00 | .. |
1940 | $0.06 | $0.08 | $0.09 | $0.15 | $0.25 | $0.60 | $1.30 | $2.75 | $125.00 |
1940 D | $0.08 | $0.11 | $0.20 | $0.35 | $0.50 | $1.30 | $2.65 | $3.00 | .. |
1940 S | $0.08 | $0.13 | $0.20 | $0.40 | $0.65 | $1.80 | $3.50 | $5.00 | .. |
1941 | $0.06 | $0.08 | $0.09 | $0.15 | $0.35 | $0.50 | $1.30 | $2.25 | $120.00 |
1941 D | $0.08 | $0.11 | $0.15 | $0.35 | $0.50 | $1.30 | $2.65 | $5.50 | .. |
1941 S | $0.08 | $0.11 | $0.15 | $0.35 | $0.65 | $1.65 | $3.00 | $6.25 | .. |
1942 | $0.06 | $0.09 | $0.15 | $0.22 | $0.45 | $0.80 | $2.65 | $5.50 | $110.00 |
1942 D | $0.50 | $0.90 | $1.25 | $2.75 | $4.50 | $16.00 | $30.00 | $55.00 | .. |
1942 P | $0.50 | $0.60 | $0.80 | $0.95 | $1.40 | $3.00 | $7.50 | $20.00 | $190.00 |
1942 S | $1.00 | $1.05 | $1.10 | $1.65 | $2.05 | $2.75 | $4.60 | $18.00 | .. |
1943 P | $1.00 | $1.05 | $1.10 | $1.45 | $1.60 | $1.80 | $3.00 | $13.00 | .. |
1943/2 P | $25.00 | $32.00 | $42.00 | $68.00 | $95.00 | $125.00 | $240.00 | $600.00 | .. |
Jefferson Nickels | G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS60 | MS65 | Prf65 |
1943 D | $1.00 | $1.05 | $1.45 | $1.60 | $2.00 | $2.30 | $3.00 | $12.00 | .. |
1943 S | $1.00 | $1.05 | $1.10 | $1.45 | $1.60 | $2.00 | $3.30 | $20.00 | .. |
1944 P | $1.00 | $1.05 | $1.10 | $1.45 | $1.60 | $2.10 | $5.30 | $16.00 | .. |
1944 D | $1.00 | $1.05 | $1.10 | $1.60 | $2.05 | $3.45 | $6.00 | $12.00 | .. |
1944 S | $1.00 | $1.05 | $1.10 | $1.60 | $2.15 | $3.15 | $4.00 | $11.00 | .. |
1945 P | $1.00 | $1.05 | $1.10 | $1.45 | $1.65 | $2.00 | $3.30 | $11.00 | .. |
1945 D | $1.00 | $1.05 | $1.10 | $1.60 | $2.00 | $2.65 | $3.30 | $12.00 | .. |
1945 S | $1.00 | $1.05 | $1.10 | $1.45 | $1.60 | $1.70 | $2.65 | $10.00 | .. |
1946 | $0.06 | $0.08 | $0.09 | $0.13 | $0.20 | $0.25 | $0.70 | $3.25 | .. |
1946 D | $0.08 | $0.09 | $0.11 | $0.14 | $0.25 | $0.45 | $0.80 | $3.25 | .. |
1946 S | $0.09 | $0.11 | $0.20 | $0.25 | $0.40 | $0.45 | $0.80 | $1.80 | .. |
1947 | $0.06 | $0.08 | $0.09 | $0.13 | $0.20 | $0.25 | $0.70 | $1.80 | .. |
1947 D | $0.08 | $0.09 | $0.11 | $0.14 | $0.35 | $0.50 | $0.85 | $2.25 | .. |
1947 S | $0.09 | $0.11 | $0.12 | $0.15 | $0.25 | $0.40 | $0.65 | $2.00 | .. |
1948 | $0.06 | $0.08 | $0.09 | $0.13 | $0.20 | $0.35 | $0.60 | $4.25 | .. |
1948 D | $0.09 | $0.11 | $0.12 | $0.35 | $0.45 | $0.65 | $1.10 | $3.25 | .. |
1948 S | $0.09 | $0.11 | $0.20 | $0.40 | $0.45 | $0.50 | $0.80 | $3.25 | .. |
Jefferson Nickels | G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS60 | MS65 | Prf65 |
1949 | $0.09 | $0.11 | $0.15 | $0.20 | $0.25 | $0.45 | $0.90 | $5.50 | .. |
1949 D | $0.09 | $0.11 | $0.12 | $0.25 | $0.45 | $0.60 | $1.05 | $4.50 | .. |
1949 D/S | $26.50 | $30.00 | $37.00 | $45.00 | $85.00 | $115.00 | $170.00 | $325.00 | .. |
1949 S | $0.20 | $0.35 | $0.45 | $0.65 | $0.80 | $1.00 | $1.30 | $3.25 | .. |
1950 | $0.13 | $0.15 | $0.20 | $0.25 | $0.45 | $0.65 | $1.05 | $4.50 | $65.00 |
1950 D | $6.00 | $6.60 | $7.25 | $8.00 | $8.60 | $9.25 | $13.25 | $28.00 | .. |
1951 | $0.09 | $0.11 | $0.12 | $0.14 | $0.30 | $0.35 | $0.95 | $8.50 | $65.00 |
1951 D | $0.12 | $0.14 | $0.15 | $0.25 | $0.45 | $0.60 | $1.10 | $8.00 | .. |
1951 S | $0.13 | $0.20 | $0.25 | $0.45 | $0.75 | $1.00 | $2.00 | $4.50 | .. |
1952 | $0.06 | $0.08 | $0.09 | $0.11 | $0.13 | $0.15 | $1.60 | $4.25 | $35.00 |
1952 D | $0.09 | $0.11 | $0.12 | $0.18 | $0.25 | $0.40 | $3.15 | $6.50 | .. |
1952 S | $0.08 | $0.09 | $0.12 | $0.15 | $0.20 | $0.35 | $0.65 | $3.25 | .. |
1953 | $0.06 | $0.08 | $0.09 | $0.11 | $0.12 | $0.20 | $0.30 | $1.25 | $35.00 |
1953 D | $0.08 | $0.09 | $0.11 | $0.13 | $0.18 | $0.20 | $0.40 | $1.25 | .. |
1953 S | $0.08 | $0.09 | $0.13 | $0.20 | $0.30 | $0.35 | $1.00 | $2.25 | .. |
1954 | $0.06 | $0.08 | $0.08 | $0.09 | $0.11 | $0.20 | $0.95 | $1.75 | $18.00 |
1954 D | $0.06 | $0.08 | $0.08 | $0.09 | $0.11 | $0.20 | $0.50 | $1.75 | .. |
1954 S | $0.06 | $0.08 | $0.08 | $0.09 | $0.11 | $0.25 | $1.25 | $2.75 | .. |
1954 S/D | $4.00 | $6.00 | $8.00 | $10.50 | $16.00 | $25.00 | $37.00 | $185.00 | .. |
1955 | $0.18 | $0.20 | $0.25 | $0.25 | $0.35 | $0.40 | $0.85 | $1.75 | $12.00 |
1955 D | $0.06 | $0.06 | $0.06 | $0.08 | $0.11 | $0.18 | $0.25 | $0.75 | .. |
Jefferson Nickels | G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS60 | MS65 | Prf65 |
1955 D/S | $4.00 | $6.60 | $9.25 | $12.00 | $17.75 | $32.00 | $42.25 | $65.00 | .. |
1956 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.20 | $0.65 | $2.25 |
1956 D | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.20 | $0.55 | .. |
1957 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.20 | $0.55 | $1.25 |
1957 D | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.20 | $0.55 | .. |
1958 | $0.06 | $0.06 | $0.06 | $0.13 | $0.15 | $0.18 | $0.35 | $0.60 | $6.00 |
1958 D | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.20 | $0.55 | .. |
1959 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.20 | $0.60 | $1.25 |
1959 D | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.20 | $0.50 | .. |
1960 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.20 | $1.75 | $1.00 |
1960 D | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.20 | $0.50 | .. |
These prices for Jefferson Nickels are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in numismatic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection.
Some notes about grading:
The Coins of the Carson City Mint
United States Fractional Currency
Favorite Gold Coins To Collect For Investment
So You Inherited a Coin Collection
The History of the Buffalo Nickel - Part I
The History of the Buffalo Nickel - Part II
The History of the Mercury Dime
Ancient Coins And Legal Tender
Collecting Greek, Roman, And Other Old Coins