Leaf 1948-9 Baseball Card Values
This set was issued over two years. It contains 98 cards in total, but is irregularly numbered between 1 and 168. Some numbers were short printed and many cards are difficult to find in decent condition. Key cards include Babe Ruth, Joe DiMaggio, Ted Williams, and the rookie cards of Jackie Robinson and Leroy "Satchell" Paige. Other notable rookies include Ralph Kiner, George Kell, Larry Doby, Warren Spahn and Enos Slaughter.
Centering and overall condition are extremely important when evaluating baseball card values. Hobbizine vintage baseball card value guides list prices in five grades from Good to Mint. See the bottom of this page for more information about how these prices and grades are established.
1948-49 Leaf: | Good | Very Good | Ex. Good | About Mint | Mint |
1. Joe DiMaggio | $810 | $1,602 | $1,998 | $2,670 | $3,330 |
3. Babe Ruth | $675 | $1,335 | $1,665 | $2,225 | $2,775 |
4. Stan Musial | $270 | $534 | $666 | $890 | $1,110 |
5. Virgil Trucks | $113 | $223 | $278 | $356 | $444 |
8."S" Leroy Paige | $3,150 | $6,230 | $7,770 | $10,680 | $13,320 |
10. Paul "Dizzy" Trout | $11 | $22 | $28 | $36 | $44 |
11. Phil Rizzuto | $90 | $178 | $222 | $312 | $389 |
13. Casimer Michaels | $90 | $178 | $222 | $267 | $333 |
14. Billy Johnson | $11 | $22 | $28 | $36 | $44 |
17. Frank Overmire | $7 | $13 | $17 | $22 | $28 |
19. John Wyrostek | $90 | $178 | $222 | $267 | $333 |
20. Hank Sauer | $113 | $223 | $278 | $356 | $444 |
22. Al Evans | $7 | $13 | $17 | $22 | $28 |
26. Sam Chapman | $11 | $22 | $28 | $36 | $44 |
27. Mickey Harris | $7 | $13 | $17 | $22 | $28 |
28. Jim Hegan | $11 | $22 | $28 | $36 | $44 |
29. Elmer Valo | $11 | $22 | $28 | $36 | $44 |
30. Bill Goodman | $113 | $223 | $278 | $356 | $444 |
31. Lou Brissie | $7 | $13 | $17 | $22 | $28 |
32. Warren Spahn | $90 | $178 | $222 | $312 | $389 |
33. Harry "Peanuts" Lowrey | $90 | $178 | $222 | $267 | $333 |
36. Al Zarilla | $90 | $178 | $222 | $267 | $333 |
38. Ted Kluszewski | $56 | $111 | $139 | $178 | $222 |
39. Ewell Blackwell | $16 | $31 | $39 | $53 | $67 |
42. Kent Peterson | $7 | $13 | $17 | $22 | $28 |
43. Eddie Stevens | $90 | $178 | $222 | $267 | $333 |
45. Ken Keltner | $90 | $178 | $222 | $267 | $333 |
46. Johnny Mize | $27 | $53 | $67 | $89 | $111 |
47. George Vico | $7 | $13 | $17 | $22 | $28 |
48. Johnny Schmitz | $90 | $178 | $222 | $267 | $333 |
49. Del Ennis | $16 | $31 | $39 | $53 | $67 |
50. Dick Wakefield | $7 | $13 | $17 | $22 | $28 |
51. Alvin Dark | $135 | $267 | $333 | $445 | $555 |
53. John Vandermeer | $27 | $53 | $67 | $89 | $111 |
54. Bobby Adams | $90 | $178 | $222 | $267 | $333 |
55. Tommy Henrich | $135 | $267 | $333 | $445 | $555 |
56. Larry Jensen | $11 | $22 | $28 | $36 | $44 |
57. Bob McCall | $7 | $13 | $17 | $22 | $28 |
59. Lucius "Luke" Appling | $27 | $53 | $67 | $89 | $111 |
61. Jake Early | $7 | $13 | $17 | $22 | $28 |
62. Eddie Joost | $90 | $178 | $222 | $267 | $333 |
63. Barkey McCosky | $90 | $178 | $222 | $267 | $333 |
65. Bob Elliot | $27 | $53 | $67 | $89 | $111 |
66. Orval Grove | $90 | $178 | $222 | $267 | $333 |
68. Ed Miller | $90 | $178 | $222 | $267 | $333 |
70. John "Honus" Wagner | $90 | $178 | $222 | $312 | $389 |
72. Hank Edwards | $7 | $13 | $17 | $22 | $28 |
73. Pat Seerey | $7 | $13 | $17 | $22 | $28 |
75. Dom DiMaggio | $158 | $312 | $389 | $534 | $666 |
76. Ted Williams | $315 | $623 | $777 | $1,068 | $1,332 |
77. Roy Smalley | $7 | $13 | $17 | $22 | $28 |
78. Walter "Hoot" Evers | $90 | $178 | $222 | $267 | $333 |
79. Jackie Robinson | $405 | $801 | $999 | $1,335 | $1,665 |
81. George "Whitey" Kurowski | $90 | $178 | $222 | $267 | $333 |
82. Johnny Lindell | $11 | $22 | $28 | $36 | $44 |
83. Bobby Doerr | $27 | $53 | $67 | $89 | $111 |
84. Sid Hudson | $7 | $13 | $17 | $22 | $28 |
85. Dave Philley | $113 | $223 | $278 | $356 | $444 |
86. Ralph Weigel | $7 | $13 | $17 | $22 | $28 |
88. Frank Gustine | $90 | $178 | $222 | $267 | $333 |
91. Ralph Kiner | $56 | $111 | $139 | $178 | $222 |
93. Bob Feller | $630 | $1,246 | $1,554 | $1,780 | $2,220 |
95. George "Snuffy" Stirnweiss | $11 | $22 | $28 | $36 | $44 |
97. Martin Marion | $16 | $31 | $39 | $53 | $67 |
98. Hal Newhouser | $158 | $312 | $389 | $534 | $666 |
102a. Gene Hermansk (incorrect spelling) | $68 | $134 | $167 | $223 | $278 |
102b. Gene Hermanski (correct spelling) | $11 | $22 | $28 | $36 | $44 |
104. Edward Stewart | $90 | $178 | $222 | $267 | $333 |
106. Lou Boudreau | $27 | $53 | $67 | $89 | $111 |
108. Matthew Batts | $90 | $178 | $222 | $267 | $333 |
111. Gerald Priddy | $7 | $13 | $17 | $22 | $28 |
113. Emil "Dutch" Leonard | $90 | $178 | $222 | $267 | $333 |
117. Joe Gordon | $11 | $22 | $28 | $36 | $44 |
120. George Kell | $158 | $312 | $389 | $534 | $666 |
121. John Pesky | $113 | $223 | $278 | $356 | $444 |
123. Clifford Fannin | $90 | $178 | $222 | $267 | $333 |
125. Andy Pafko | $7 | $13 | $17 | $22 | $28 |
127. Enos Slaughter | $225 | $445 | $555 | $712 | $888 |
128. Warren "Buddy" Rosar | $7 | $13 | $17 | $22 | $28 |
129. Kirby Higbe | $90 | $178 | $222 | $267 | $333 |
131. Sid Gordon | $90 | $178 | $222 | $267 | $333 |
133. Tommy Holmes | $135 | $267 | $333 | $445 | $555 |
136a. Cliff Aberson (full sleeve) | $7 | $13 | $17 | $22 | $28 |
136b. Cliff Aberson (short sleeve) | $68 | $134 | $167 | $223 | $278 |
137. Harry Walker | $113 | $223 | $278 | $356 | $444 |
138. Larry Doby | $180 | $356 | $444 | $623 | $777 |
139. Johnny Hopp | $7 | $13 | $17 | $22 | $28 |
142. Danny Murtaugh | $113 | $223 | $278 | $356 | $444 |
143. Dick Sisler | $90 | $178 | $222 | $267 | $333 |
144. Bob Dillinger | $90 | $178 | $222 | $267 | $333 |
146. Harold "Pete" Reiser | $135 | $267 | $333 | $445 | $555 |
149. Henry Majeski | $90 | $178 | $222 | $267 | $333 |
153. Floyd Baker | $90 | $178 | $222 | $267 | $333 |
158. Harry Brecheen | $113 | $223 | $278 | $356 | $444 |
159. Mizell Platt | $7 | $13 | $17 | $22 | $28 |
160. Bob Scheffing | $90 | $178 | $222 | $267 | $333 |
161. Vernon Stephens | $113 | $223 | $278 | $356 | $444 |
163. Freddy Hutchinson | $113 | $223 | $278 | $356 | $444 |
165. Dale Mitchell | $113 | $223 | $278 | $356 | $444 |
168. Phil Cavaretta | $135 | $267 | $333 | $445 | $555 |
|
These vintage baseball card prices are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in collecting publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection.
Some notes about grading:
-
Mint --
Four sharp corners; Near perfect 60/40 or better centering of picture within border; Smooth edges; Original color border & gloss.
-
About Mint --
65/35 or better centering; May have one of the following flaws: Slightly fuzzy corners; Slightly rough edges; Minor border discoloration; Print spots color or focus imperfections.
-
Extremely Good --
Centering 75/25 or better; A touch of notching or a corner ding; May have: Poor gloss; Poor focus; Significant print spots.
-
Very Good --
Centering 80/20 or better; Rounded corners; Slight layering, chipping or notches on edges; May have: Minor scuffing; Hairline crease.
-
Good --
Well worn or abused; Badly rounded, layered corners, scuffing; Some lack of original coloring; Significant crease.
Other Articles You Might Find Enjoyable
1914 Cracker Jack Baseball Card Values
1915 Cracker Jack Baseball Card Values
1933 Goudey Baseball Card Values
1934 Goudey Baseball Card Values
1948 Bowman Baseball Card Values
1949 Bowman Baseball Card Values
Morgan Dollar Values
Mercury Dime Values
Indian Head Cent Values
Buffalo Nickels Values
Favorite Gold Coins To Collect For Investment
So You Inherited a Coin Collection
The 1913 Liberty Nickel