Morgan Dollar Values


The Morgan Dollar was minted by the United States government from 1878 to 1904 and then again for one more year in 1921. It is composed of 90% silver and 10% copper.

Values for Morgan Dollars are related to current silver prices. This tie to silver prices is especially true for common dates in average condition, because as much of their value is derived from the silver content as it is the scarcity. The New York Mercantile Exchange www.nymex.com posts the current price for silver. It was $17.37 on February 14, 2008. Silver prices are provided in Troy ounces. Multiplying the price for silver by .7735 will give you the value of the silver in a Morgan Dollar, also known as the melt value. On February 14 the melt value was $13.43.

Date and Mint G VG F VF XF UNC BU MS-65
1878 8 Tail Feathers $16 $28 $32 $38 $45 $75 $130 $1,250
1878 7 over 8 Tail Feathers $15 $21 $25 $28 $42 $75 $145 $2,600
1878 7 Tail Feathers Reverse of 1878 $14 $20 $22 $23 $25 $40 $75 $1,375
1878 7 Tail Feathers Reverse of 1879 $15 $20 $23 $25 $27 $44 $80 $2,600
1878 CC $75 $98 $100 $110 $125 $150 $225 $1,750
1878 S $14 $20 $21 $23 $27 $38 $60 $310
1879 $14 $16 $17 $18 $20 $23 $36 $1,000
1879 CC $115 $165 $185 $285 $735 $1,860 $4,000 $27,500
1879 CC Capped $115 $160 $175 $270 $700 $1,800 $4,000 $45,000
1879 O $14 $16 $17 $18 $21 $29 $75 $3,250
1879 S Reverse of 1878 $17 $23 $24 $25 $30 $50 $120 $7,250
1879 S Reverse of 1879 $14 $16 $17 $18 $20 $23 $35 $150
1880 $14 $16 $17 $18 $20 $23 $35 $750
1880 CC Reverse of 1878 $110 $175 $215 $250 $300 $350 $575 $2,750
1880 CC 80/79 Reverse of 1878 $115 $190 $230 $275 $340 $400 $650 $4,000
1880 CC 8 over 7 Reverse of 1878 $110 $175 $200 $225 $300 $350 $600 $3,000
1880 CC Reverse of 1879 $110 $175 $200 $225 $300 $350 $550 $1,500
1880 CC 8 over 7 High 7 Reverse of 1879 $115 $185 $210 $250 $325 $375 $600 $1,850
1880 CC 8 over 7 Low 7 Reverse of 1879 $115 $185 $210 $250 $325 $375 $600 $1,850
Date and Mint G VG F VF XF UNC BU MS-65
1880 O $14 $17 $18 $19 $22 $25 $60 $25,000
1880 S $14 $16 $17 $18 $20 $23 $32 $150
1881 $15 $17 $18 $19 $22 $23 $32 $850
1881 CC $260 $325 $360 $380 $410 $450 $500 $975
1881 O $14 $16 $17 $18 $20 $23 $32 $1,675
1881 S $14 $16 $17 $18 $20 $23 $32 $165
1882 $14 $16 $17 $18 $20 $23 $32 $425
1882 CC $75 $85 $95 $100 $105 $115 $200 $530
1882 O $14 $16 $17 $18 $20 $23 $32 $960
1882 O/S $15 $16 $17 $20 $21 $65 $150 $32,500
1882 S $14 $16 $17 $18 $20 $23 $32 $165
1883 $14 $16 $17 $18 $20 $23 $32 $195
1883 CC $75 $85 $90 $95 $105 $110 $200 $435
1883 O $14 $16 $17 $18 $20 $23 $32 $165
1883 S $15 $16 $17 $18 $30 $215 $480 $22,500
1884 $14 $16 $17 $18 $20 $25 $30 $245
1884 CC $75 $85 $95 $100 $110 $140 $200 $415
Date and Mint G VG F VF XF UNC BU MS-65
1884 O $14 $16 $17 $18 $20 $23 $30 $165
1884 S $15 $17 $21 $28 $50 $700 $5,450 $198,000
1885 $14 $16 $17 $18 $20 $25 $35 $165
1885 CC $290 $400 $450 $475 $500 $575 $625 $1,450
1885 O $14 $16 $17 $18 $20 $25 $35 $165
1885 S $16 $20 $25 $35 $60 $150 $200 $1,675
1886 $14 $16 $17 $18 $20 $23 $30 $175
1886 O $15 $16 $17 $18 $25 $200 $575 $22,000
1886 S $30 $40 $55 $75 $90 $150 $275 $3,150
1887 $14 $16 $17 $18 $20 $23 $32 $165
1887/6 $16 $20 $40 $65 $100 $155 $260 $4,900
1887 O $15 $16 $17 $18 $20 $25 $45 $3,200
1887 S $15 $17 $18 $20 $21 $45 $100 $3,250
1888 $14 $16 $17 $18 $20 $25 $35 $180
1888 O $14 $16 $17 $18 $20 $25 $35 $460
1888 O Hot Lips $40 $55 $125 $250 $600 $3,000 -- --
1888 S $60 $85 $150 $175 $185 $225 $250 $3,150
1889 $14 $16 $17 $18 $20 $25 $35 $310
1889 CC $500 $600 $950 $2,000 $4,250 $8,500 $21,000 $290,000
1889 O $15 $16 $17 $18 $20 $50 $130 $4,650
1889 S $30 $35 $50 $60 $75 $120 $185 $1,950
Date and Mint G VG F VF XF UNC BU MS-65
1890 $15 $16 $17 $18 $20 $25 $35 $2,050
1890 CC $75 $85 $90 $100 $150 $240 $390 $6,750
1890 CC Tail Bar $145 $155 $165 $225 $400 $1,750 $5,500 --
1890 O $15 $16 $17 $18 $20 $30 $55 $1,475
1890 S $15 $17 $18 $20 $22 $25 $55 $875
1891 $15 $16 $17 $18 $20 $30 $55 $7,000
1891 CC $70 $85 $90 $95 $135 $200 $325 $5,000
1891 CC Spitting Eagle $95 $105 $115 $135 $185 $250 $425 $6,000
1891 O $16 $16 $17 $18 $20 $45 $130 $7,500
1891 S $15 $17 $18 $20 $22 $30 $60 $1,250
1892 $15 $17 $19 $20 $30 $80 $150 $3,600
1892 CC $130 $170 $220 $300 $510 $780 $1,400 $10,000
1892 O $15 $17 $18 $20 $30 $75 $160 $5,000
1892 S $18 $23 $35 $100 $425 $3,500 $32,500 $175,000
1893 $175 $210 $230 $240 $290 $420 $700 $7,350
1893 CC $210 $275 $325 $625 $1,600 $2,500 $3,750 $56,000
1893 O $155 $185 $230 $350 $575 $1,000 $2,000 $210,000
1893 S $2,400 $3,500 $5,000 $7,000 $11,000 $31,000 $85,000 $415,000
1894 $850 $1,200 $1,300 $1,700 $2,200 $3,500 $4,500 $46,000
1894 O $35 $50 $55 $60 $110 $330 $650 $53,000
1894 S $40 $55 $70 $100 $150 $500 $625 $6,850
Date and Mint G VG F VF XF UNC BU MS-65
1895 Proof $16,000 $19,000 $24,000 $26,000 $30,000 $35,000 $40,000 --
1895 O $250 $300 $400 $650 $900 $2,500 $17,000 $225,000
1895 S $275 $400 $480 $540 $930 $2,250 $3,500 $215,000
1896 $14 $16 $17 $18 $20 $25 $35 $190
1896 O $16 $17 $18 $20 $30 $220 $1,250 $190,000
1896 S $17 $21 $35 $55 $230 $850 $1,500 $195,000
1897 $14 $16 $17 $18 $20 $25 $35 $275
1897 O $15 $16 $17 $20 $30 $180 $700 $50,000
1897 S $15 $17 $18 $20 $21 $30 $55 $600
1898 $14 $16 $17 $18 $20 $25 $35 $275
1898 O $14 $16 $17 $18 $20 $25 $35 $165
1898 S $16 $18 $25 $35 $55 $95 $225 $2,300
1899 $100 $145 $160 $185 $200 $230 $270 $975
1899 O $14 $16 $17 $18 $20 $25 $35 $165
1899 S $17 $20 $24 $35 $60 $150 $300 $1,850
1900 $14 $16 $17 $18 $20 $25 $35 $185
1900 O $14 $16 $17 $18 $20 $25 $35 $190
1900 O/CC $25 $35 $45 $65 $95 $205 $300 $3,250
1900 S $15 $17 $18 $20 $35 $75 $290 $1,450
1901 $17 $25 $35 $50 $110 $510 $1,950 $220,000
1901 Double Die Reverse $275 $450 $900 $2,000 $3,850 -- --
Date and Mint G VG F VF XF UNC BU MS-65
1901 O $15 $16 $17 $18 $20 $25 $35 $190
1901 S $17 $20 $25 $35 $55 $250 $400 $3,750
1902 $15 $16 $17 $18 $25 $30 $45 $435
1902 O $14 $16 $17 $18 $20 $25 $35 $185
1902 S $40 $55 $80 $165 $210 $300 $360 $2,850
1903 $25 $35 $40 $45 $50 $60 $70 $280
1903 O $240 $290 $310 $335 $340 $380 $400 $675
1903 S $50 $75 $100 $200 $400 $2,300 $3,700 $10,500
1903 S Micro S $110 $135 $225 $450 $1,150 $3,000 -- --
1904 $16 $18 $21 $23 $25 $40 $75 $3,650
1904 O $15 $17 $18 $20 $21 $25 $35 $165
1904 S $25 $35 $45 $75 $225 $725 $1,200 $8,750
1921 $12 $13 $13 $13 $14 $16 $25 $175
1921 D $12 $13 $13 $13 $14 $19 $40 $330
1921 S $12 $13 $13 $13 $14 $18 $35 $875
Date and Mint G VG F VF XF UNC BU MS-65


These prices for Morgan Dollars are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in numismatic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection.

Some notes about grading:
  • G - Good: Major design elements are outlined but details are gone; the date may not be sharp (but should be readable) and the rim may not be complete.
  • VG - Very Good: Major design elements, letters and numerals are worn but clear.
  • F - Fine: Major elements are still clear but details are worn away.
  • VF - Very fine: Light even wear on high points, all lettering and design details are sharp.
  • XF - Extremely Fine: All design details are sharp; some mint luster remains.
  • UNC – Uncirculated: No wear at all; there may be some contact marks and there may be some dulling of the luster.
  • BU – Brilliant Uncirculated: a perfect coin with bright consistent luster and no scratches or contact marks.
  • MS-65 - Mint State: These are prices for coins that have been certified a "65" by a third party grading company.


Coin Collecting Articles

The Coins of the Carson City Mint

The 1913 Liberty Nickel

United States Fractional Currency

Mercury Dime Value Guide

Buffalo Nickel Value Guide

Indian Head Cent Value Guide

Wheat Penny Value Guide


Things to Do Here