Silver Roosevelt Dime Values
The Roosevelt Dime has been minted by the United States government from 1946 until the present day. It is 17.9mm in diameter, and up until and including the issues of 1964 was composed of 90% silver and 10% copper for a net weight of .0723 oz. pure silver. The coin bears the profile of President Franklin Delano Roosevelt. The Roosevelt Dime will forever be associated with the "March of Dimes" a charitable organization formed 1938 under the name "National Foundation for Infantile Paralysis" to battle polio. There are no rare dates of the Roosevelt Dime, however several dates will command a premium. Like much old U.S. silver coinage a substantial number of the dimes were melted when their silver value outpaced their value as circulating currency.
| Roosevelt Dimes | G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS60 | MS65 | Prf65 |
| 1946 | $1.15 | $1.25 | $1.30 | $1.35 | $1.50 | $2.00 | $2.25 | $8.00 | .. |
| 1946 D | $1.25 | $1.40 | $1.50 | $1.60 | $1.70 | $2.00 | $2.25 | $8.00 | .. |
| 1946 S | $1.25 | $1.40 | $1.50 | $1.60 | $1.70 | $2.00 | $2.25 | $9.50 | .. |
| 1947 | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $3.50 | $4.00 | $10.50 | .. |
| 1947 D | $1.25 | $1.40 | $1.50 | $1.60 | $1.70 | $3.50 | $4.00 | $11.00 | .. |
| 1947 S | $1.25 | $1.40 | $1.50 | $1.60 | $1.70 | $2.50 | $3.00 | $16.00 | .. |
| 1948 | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $3.00 | $3.25 | $7.95 | .. |
| 1948 D | $1.25 | $1.40 | $1.30 | $1.35 | $1.40 | $1.15 | $1.50 | $11.50 | .. |
| 1948 S | $1.25 | $1.40 | $1.30 | $1.35 | $1.40 | $1.00 | $1.40 | $10.00 | .. |
| 1949 | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $8.00 | $10.00 | $39.00 | .. |
| 1949 D | $1.25 | $1.40 | $1.50 | $1.60 | $1.70 | $6.00 | $7.00 | $15.50 | .. |
| 1949 S | $1.30 | $1.50 | $2.00 | $2.50 | $10.00 | $14.00 | $16.00 | $59.00 | .. |
| 1950 | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $2.00 | $2.25 | $19.50 | $50.00 |
| 1950 D | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.00 | $1.15 | $9.50 | .. |
| 1950 S | $1.35 | $1.50 | $1.40 | $1.50 | $1.60 | $6.00 | $8.00 | $59.00 | .. |
| 1951 | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $2.00 | $2.25 | $10.00 | $55.00 |
| 1951 D | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.60 | $2.00 | $9.00 | .. |
| 1951 S | $1.20 | $1.35 | $1.40 | $1.50 | $1.60 | $2.25 | $2.50 | $21.50 | .. |
| 1952 | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.60 | $2.00 | $16.00 | $35.00 |
| 1952 D | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $5.00 | $6.00 | $7.50 | .. |
| 1952 S | $1.20 | $1.35 | $1.30 | $1.35 | $1.40 | $8.00 | $10.00 | $12.00 | .. |
| 1953 | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $5.00 | $6.00 | $6.50 | $40.00 |
| 1953 D | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $2.00 | $12.00 | .. |
| 1953 S | $1.20 | $1.35 | $1.40 | $1.50 | $1.60 | $1.90 | $2.25 | $9.50 | .. |
| 1954 | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $2.00 | $8.50 | $18.00 |
| 1954 D | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $2.00 | $9.00 | .. |
| 1954 S | $1.20 | $1.35 | $1.40 | $1.50 | $1.60 | $1.90 | $2.25 | $7.50 | .. |
| 1955 | $1.25 | $1.40 | $1.50 | $1.60 | $1.70 | $2.00 | $2.25 | $8.00 | $16.00 |
| 1955 D | $1.25 | $1.40 | $1.50 | $1.60 | $1.70 | $2.00 | $2.25 | $8.00 | .. |
| 1955 S | $1.25 | $1.40 | $1.50 | $1.60 | $1.70 | $2.00 | $2.25 | $8.00 | .. |
| 1956 | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $1.75 | $7.00 | $7.00 |
| 1956 D | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $1.75 | $7.00 | .. |
| 1957 | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $1.75 | $9.50 | $6.00 |
| 1957 D | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $1.75 | $7.00 | .. |
| 1958 | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $1.75 | $7.00 | $6.00 |
| 1958 D | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $1.75 | $7.00 | .. |
| 1959 | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $1.75 | $7.00 | $5.00 |
| 1959 D | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $1.75 | $7.00 | .. |
| 1960 | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $1.75 | $9.00 | $5.00 |
| 1960 D | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $1.75 | $5.00 | .. |
| 1961 | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $1.75 | $7.00 | $4.00 |
| 1961 D | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $1.75 | $7.00 | .. |
| 1962 | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $1.75 | $7.00 | $4.00 |
| 1962 D | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $1.75 | $7.00 | .. |
| 1963 | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $1.75 | $7.00 | $4.00 |
| 1963 D | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $1.75 | $8.50 | .. |
| 1964 | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $1.75 | $7.00 | $4.00 |
| 1964 D | $1.15 | $1.25 | $1.30 | $1.35 | $1.40 | $1.50 | $1.75 | $7.00 | .. |
|
These prices for Roosevelt Dimes are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in numismatic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection.
Some notes about grading:
-
G - Good: Major design elements are outlined but details are gone; the date may not be sharp (but should be readable) and the rim may not be complete.
-
VG - Very Good: Major design elements, letters and numerals are worn but clear.
-
F - Fine: Major elements are still clear but details are worn away.
-
VF - Very fine: Light even wear on high points, all lettering and design details are sharp.
-
XF - Extremely Fine: All design details are sharp; some mint luster remains.
-
AU – About Uncirculated: Traces of wear with at least half of the original luster remaining.
-
MS-60 – Mint State: A perfect coin with bright consistent luster and no scratches or contact marks.
-
MS-65 - Mint State: A gem coin - blemish free with sharp strike. Here it is presumed to have been professionally graded.
Coin Collecting Articles
The Coins of the Carson City Mint
The 1913 Liberty Nickel
United States Fractional Currency
Favorite Gold Coins To Collect For Investment
So You Inherited a Coin Collection
The History of the Buffalo Nickel - Part I
The History of the Buffalo Nickel - Part II
The History of the Mercury Dime
Ancient Coins And Legal Tender
Collecting Greek, Roman, And Other Old Coins
Grandma’s Mercury Dimes