for all the things you do...
A set of three stamps commemorating the 300th anniversary of the landing of the Pilgrims at what would become Plymouth, Massachusetts. The stamps feature images of the Mayflower, the Pilgrims coming ashore at Plymouth Rock, and the famous signing of the Mayflower Compact in which the original settlers agreed to be bound by the rule of law in the new land. In addition to its high quality engraving, collectors recognize this set as being the first United States issue which failed to name the country.
Denom. | Description | Mint | Used |
1 cent | The Mayflower | $5.75 | $2.50 |
2 cent | Landing of the Pilgrims | $8.00 | $1.95 |
5 cent | Signing of the Compact | $60.00 | $13.50 |
In 1922 the Post Office introduced 23 new designs for definitive stamps. Since 1908 only Ben Franklin and George Washington had appeared on the general issue stamps. Now that roster expanded to include a number of American Presidents and other notable persons such as Martha Washington and Nathan Hale, as well as such iconic images as the Native American Indian, the Statue of Liberty, and the Buffalo. Not only were these stamps a welcome addition for collectors, postal workers were better able to distinguish stamps when performing their duties.
Denom. | Description | Mint | Used |
1/2 cent | Nathan Hale | $0.35 | $0.20 |
1 cent | Benjamin Franklin | $2.30 | $0.20 |
1 1/2 cent | Warren Harding | $3.50 | $0.25 |
2 cent | George Washington | $2.10 | $0.20 |
3 cent | Abraham Lincoln | $25.00 | $1.75 |
4 cent | Martha Washington | $27.50 | $0.45 |
5 cent | Theodore Roosevelt | $27.05 | $0.30 |
6 cent | James Garfield | $52.50 | $0.90 |
7 cent | William McKinley | $11.25 | $0.90 |
8 cent | Ulysses S. Grant | $65.00 | $0.90 |
9 cent | Thomas Jefferson | $18.75 | $1.25 |
10 cent | James Monroe | $23.50 | $0.55 |
11 cent | Rutherford B. Hayes | $2.20 | $0.55 |
12 cent | Grover Cleveland | $8.25 | $0.35 |
14 cent | American Indian | $5.65 | $1.00 |
15 cent | Statue of Liberty | $26.50 | $0.35 |
20 cent | Golden Gate | $26.50 | $0.35 |
25 cent | Niagara Falls | $23.50 | $0.90 |
30 cent | American Buffalo | $47.50 | $0.60 |
50 cent | Arlington Amphitheater | $65.00 | $0.35 |
$1 | Lincoln Memorial | $60.00 | $0.60 |
$2 | U.S. Capitol | $110.00 | $8.25 |
$5 | Freedom Statue | $260.00 | $13.50 |
For use in private vending machines.
Denom. | Description | Mint | Used |
1 cent | Benjamin Franklin | $7.75 | $5.00 |
1 1/2 cent | Warren Harding (1925) | $2.10 | $1.75 |
2 cent | George Washington | $2.30 | $1.60 |
These prices for U.S. stamps are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual stamp is dependent on its centering and condition. The prices listed here are for well centered, undamaged stamps. A particularly nice example might sell for more than the amount listed, while a poor copy might be worth less.
The Stamps of Germany's Inflation Period
The Pan American Stamp Series of 1901
The United States Bank Note Stamps
The Problem of Color in Stamp Collecting
Siam - The Classic Stamps of Thailand
Bavaria and the First Stamp Issues of the German States
Visit the Stamp Collecting Gallery and see all of our stamp collecting articles.