for all the things you do...
The Kansas-Nebraska Overprints of 1929 were an interesting although unsuccessful experiment of the United States Postal Service. It was an attempt to thwart thieves who stole stamps in one state and then sold them in other parts of the country. Hold-ups of post offices, especially in Kansas and Nebraska, were a serious problem in the 1920s.
To prevent the thieves from transporting stamps out of Kansas and Nebraska and selling them elsewhere, the Post Office tried overprinting the letters Kans. on stamps slated for sale in Kansas and Nebr. on stamps that were to be sold in Nebraska. The problem was that many postal workers in Kansas and Nebraska were not aware of these overprints and would not accept them as valid postage.
| Denom. | Description | Mint | Used |
| 1 cent | Benjamin Franklin | $3.75 | $1.80 |
| 1 1/2 cent | Warren Harding | $5.65 | $2.75 |
| 2 cent | George Washington | $6.35 | $0.95 |
| 3 cent | Abraham Lincoln | $31.75 | $13.50 |
| 4 cent | Martha Washington | $31.75 | $9.75 |
| 5 cent | Theodore Roosevelt | $19.50 | $9.75 |
| 6 cent | James Garfield | $45.00 | $16.50 |
| 7 cent | William McKinley | $43.50 | $25.00 |
| 8 cent | Ulysses S. Grant | $135.00 | $60.00 |
| 9 cent | Thomas Jefferson | $23.75 | $10.75 |
| 10 cent | James Monroe | $36.50 | $12.00 |
| Denom. | Description | Mint | Used |
| 1 cent | Benjamin Franklin | $5.75 | $2.25 |
| 1 1/2 cent | Warren Harding | $4.75 | $2.25 |
| 2 cent | George Washington | $4.75 | $1.50 |
| 3 cent | Abraham Lincoln | $20.00 | $11.50 |
| 4 cent | Martha Washington | $29.50 | $14.00 |
| 5 cent | Theodore Roosevelt | $27.50 | $14.50 |
| 6 cent | James Garfield | $63.50 | $22.50 |
| 7 cent | William McKinley | $35.00 | $16.50 |
| 8 cent | Ulysses S. Grant | $52.50 | $22.75 |
| 9 cent | Thomas Jefferson | $57.50 | $26.50 |
| 10 cent | James Monroe | $185.00 | $22.50 |
These prices for U.S. stamps are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual stamp is dependent on its centering and condition. The prices listed here are for well centered, undamaged stamps. A particularly nice example might sell for more than the amount listed, while a poor copy might be worth less.
The Stamps of Germany's Inflation Period
The Pan American Stamp Series of 1901
The United States Bank Note Stamps
The Problem of Color in Stamp Collecting
Siam - The Classic Stamps of Thailand
Bavaria and the First Stamp Issues of the German States