for all the things you do...
Denom. | Description | Mint | Used |
3 cent | Pony Express 80th Anniversary | $0.80 | $0.20 |
3 cent | 50th Anniversary Idaho | $0.65 | $0.20 |
3 cent | Coronado and His Captains - Coronado Cuarto Centennial | $0.45 | $0.20 |
1 cent | Liberty - Industry Agriculture for Defense | $0.30 | $0.20 |
2 cent | Anti-Aircraft - Army and Navy for Defense | $0.30 | $0.20 |
3 cent | Torch - Security Education Conservation Health for Defense | $0.35 | $0.20 |
3 cent | State of Wyoming 50th Anniversary | $0.65 | $0.20 |
3 cent | Pan-American Union - A Hemisphere of Good Neighbors | $0.50 | $0.20 |
3 cent | 75th Anniversary of the 13th Amendment to the Constitution | $0.45 | $0.25 |
Denom. | Description | Mint | Used |
3 cent | Vermont 150th Anniversary of Statehood | $1.05 | $0.20 |
3 cent | Sesquicentennial of the Statehood of Kentucky | $0.35 | $0.20 |
3 cent | Win the War | $0.35 | $0.20 |
5 cent | China Lincoln | $1.80 | $0.25 |
2 cent | United Nations | $0.30 | $0.20 |
1 cent | Freedom of Speech and Religion from Want and Fear | $0.30 | $0.20 |
Denom. | Description | Mint | Used |
5 cent | Flag of Poland | $0.40 | $0.25 |
5 cent | Flag of Czechoslovakia | $0.40 | $0.25 |
5 cent | Flag of Norway | $0.40 | $0.25 |
5 cent | Flag of Luxembourg | $0.40 | $0.25 |
5 cent | Flag of Netherlands | $0.40 | $0.25 |
5 cent | Flag of Belgium | $0.40 | $0.25 |
5 cent | Flag of France | $0.40 | $0.25 |
5 cent | Flag of Greece | $1.00 | $0.40 |
5 cent | Flag of Yugoslavia | $0.60 | $0.30 |
5 cent | Flag of Albania | $0.55 | $0.30 |
5 cent | Flag of Austria | $0.55 | $0.25 |
5 cent | Flag of Denmark | $0.55 | $0.30 |
5 cent | Flag of Korea | $0.60 | $0.25 |
These prices for U.S. stamps are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual stamp is dependent on its centering and condition. The prices listed here are for well centered, undamaged stamps. A particularly nice example might sell for more than the amount listed, while a poor copy might be worth less.
The Stamps of Germany's Inflation Period
The Pan American Stamp Series of 1901
The United States Bank Note Stamps
The Problem of Color in Stamp Collecting
Siam - The Classic Stamps of Thailand
Bavaria and the First Stamp Issues of the German States