for all the things you do...
Denom. | Description | Mint | Used |
3 cent | Columbia University - Man's Right to Knowledge and the Free Use Thereof | $0.35 | $0.20 |
3 cent | Nebraska Territorial Centennial | $0.45 | $0.20 |
3 cent | Kansas Territorial Centennial | $0.55 | $0.20 |
3 cent | George Eastman | $0.35 | $0.20 |
3 cent | Lewis and Clark Expedition | $0.85 | $0.20 |
Denom. | Description | Mint | Used |
3 cent | Pennsylvania Academy of Fine Arts | $0.25 | $0.20 |
3 cent | Andrew Mellon | $0.40 | $0.20 |
3 cent | Old Man of Mountains - New Hampshire Live Free or Die | $0.40 | $0.20 |
3 cent | First of the Land-Grant Colleges Michigan State College - Pannsylvania State University | $0.60 | $0.20 |
8 cent | Rotary International - Service Above Self | $0.50 | $0.20 |
3 cent | Armed Forces Reserve | $0.35 | $0.20 |
3 cent | Soo Locks - A Century of Great Lakes Transportation | $0.45 | $0.20 |
3 cent | Atoms for Peace | $0.35 | $0.20 |
3 cent | Fort Ticonderoga | $0.35 | $0.20 |
Denom. | Description | Mint | Used |
3 & 8 cent | FIPEX Souvenir Sheet | $3.00 | $2.65 |
3 cent | FIPEX single | $2.75 | $2.45 |
8 cent | FIPEX single | $2.75 | $2.45 |
3 cent | FIPEX stamp | $0.35 | $0.20 |
3 cent | Benjamin Franklin 250th Anniversary | $0.35 | $0.20 |
3 cent | Centennial of Booker T. Washington | $0.40 | $0.20 |
3 cent | Wildlife Conservation - Wild Turkey | $0.50 | $0.20 |
3 cent | Wildlife Conservation - Antelope | $0.40 | $0.20 |
3 cent | Wildlife Conservation - King Salmon | $0.45 | $0.20 |
3 cent | 50th Anniversary Pure Food and Drug Laws - Harvey Wiley | $0.40 | $0.20 |
3 cent | Wheatland The Home of James Buchanan | $0.35 | $0.20 |
3 cent | Labor Day | $0.35 | $0.20 |
3 cent | 200th Anniversary of Nassau Hall - Princeton | $0.40 | $0.20 |
3 cent | 50th Anniversary Devils Tower National Monument | $0.60 | $0.20 |
3 cent | Children's Stamp - Friendship the Key to World Peace | $0.40 | $0.20 |
These prices for U.S. stamps are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual stamp is dependent on its centering and condition. The prices listed here are for well centered, undamaged stamps. A particularly nice example might sell for more than the amount listed, while a poor copy might be worth less.
United States Precancel Stamps - A History and Guide to Collecting
The Stamps of Germany's Inflation Period
The Pan American Stamp Series of 1901
The United States Bank Note Stamps
The Problem of Color in Stamp Collecting
Siam - The Classic Stamps of Thailand
Bavaria and the First Stamp Issues of the German States