United States Stamp Values
1957 Commemoratives
| Denom. | Description | Mint | Used |
| 3 cent | Alexander Hamilton Bicentennial | $0.35 | $0.20 |
| 3 cent | Honoring Those Who Helped Fight Polio | $0.35 | $0.20 |
| 3 cent | Coast and Geodetic Survey | $0.35 | $0.20 |
| 3 cent | Centennial American Institute of Architects | $0.35 | $0.20 |
| 3 cent | America and Steel Growing Together - Steel Centennial | $0.35 | $0.20 |
| 3 cent | International Naval Review - Jamestown Festival | $0.35 | $0.20 |
| 3 cent | 50th Anniversary of Oklahoma Statehood - Arrows to Atoms | $0.50 | $0.20 |
| 3 cent | Honoring the Teachers of America - National Education Association | $0.35 | $0.20 |
| 4 cent | 48-Star Flag | $0.40 | $0.20 |
| 3 cent | Shipbuilding - The Virginia of Sagadahock | $0.35 | $0.20 |
| 8 cent | Champion of Liberty Ramon Magsaysay President of the Philippines | $0.40 | $0.20 |
| 3 cent | Birth of Lafayette | $0.35 | $0.20 |
| 3 cent | Wildlife Conservation - Whooping Cranes | $0.35 | $0.20 |
| 3 cent | Religious Freedom in America | $0.35 | $0.20 |
|
1958 Commemoratives
| Denom. | Description | Mint | Used |
| 3 cent | Gardening-Horticulture | $0.35 | $0.20 |
| 3 cent | Brussels Universal and International Exhibition - United States Pavilion | $0.35 | $0.20 |
| 3 cent | James Monroe | $0.35 | $0.20 |
| 3 cent | Minnesota Statehood | $0.50 | $0.20 |
| 3 cent | International Geophysical Year | $0.35 | $0.20 |
| 3 cent | Gunston Hall - Home of George Mason | $0.35 | $0.20 |
| 3 cent | Mackinac Bridge | $0.50 | $0.20 |
| 4 cent | Champion of Liberty Simon Bolivar | $0.35 | $0.20 |
| 8 cent | Champion of Liberty Simon Bolivar | $0.40 | $0.20 |
| 4 cent | Atlantic Cable Centenary | $0.35 | $0.20 |
| 1 cent | Beardless Lincoln | $0.30 | $0.20 |
| 3 cent | Bust of Lincoln | $0.35 | $0.20 |
| 4 cent | Lincoln-Douglas Debates | $0.40 | $0.20 |
| 4 cent | Statue of Lincoln | $0.40 | $0.20 |
| 4 cent | Champion of Liberty Lajos Kossuth | $0.35 | $0.20 |
| 8 cent | Champion of Liberty Lajos Kossuth | $0.40 | $0.20 |
| 4 cent | Freedom of the Press | $0.35 | $0.20 |
| 4 cent | Overland Mail | $0.35 | $0.20 |
| 4 cent | Noah Webster | $0.35 | $0.20 |
| 4 cent | Forest Conservation | $0.40 | $0.20 |
| 4 cent | Fort Duquesne | $0.35 | $0.20 |
|
1959 Commemoratives
| Denom. | Description | Mint | Used |
| 4 cent | Oregon Statehood | $0.60 | $0.20 |
| 4 cent | Champion of Liberty Jose San Martin | $0.35 | $0.20 |
| 8 cent | Champion of Liberty Jose San Martin | $0.40 | $0.20 |
| 4 cent | N.A.T.O. | $0.35 | $0.20 |
| 4 cent | Arctic Explorations | $0.35 | $0.20 |
| 8 cent | World Peace Through World Trade | $0.40 | $0.20 |
| 4 cent | Silver Centennial | $0.55 | $0.20 |
| 4 cent | St. Lawrence Seaway | $0.35 | $0.20 |
| 4 cent | 49-Star Flag | $0.35 | $0.20 |
| 4 cent | Soil Conservation | $0.45 | $0.20 |
| 4 cent | Petroleum Industry | $0.40 | $0.20 |
| 4 cent | Dental Health | $0.35 | $0.20 |
| 4 cent | Ernst Reuter | $0.35 | $0.20 |
| 8 cent | Ernst Reuter | $0.40 | $0.20 |
| 4 cent | Ephraim McDowell | $0.35 | $0.20 |
|
These prices for U.S. stamps are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your holdings. The value of an individual stamp is dependent on its centering and condition. The prices listed here are for well centered, undamaged stamps. A particularly nice example might sell for more than the amount listed, while a poor copy might be worth less.
Stamp Collecting Articles You Might Find Enjoyable
Finding Watermarks on Stamps
The Stamps of Germany's Inflation Period
The Pan American Stamp Series of 1901
The United States Bank Note Stamps
The Problem of Color in Stamp Collecting
Siam - The Classic Stamps of Thailand
All About Stamp Perforations
Bavaria and the First Stamp Issues of the German States
Things to Do Here
Other Partners
BOOKSAMILLION.COM
Shop for stamp collecting books and guides at deep discounts.
uBid.com

Bid on Stamps at uBid Auctions starting as low as $1.
National Geographic

Discover the world.
AbeBooks.co.uk

Millions of used and collectible books from sellers across the globe.
"Discovery Channel Store"

Books, DVDs, educational gifts and more.
Wind & Weather

Weather instruments and other must have items for the garden.
GovMint.com

From ancient treasures to modern silver and gold, GovMint is your one best source for coins worldwide.