United States Stamp Values


<--Previous Page Home Next Page-->

1960 Commemoratives



Denom. Description Mint Used
4 cent Washington Credo $0.40 $0.20
4 cent Franklin Credo $0.40 $0.20
4 cent Jefferson Credo $0.40 $0.20
4 cent Francis Scott Key Credo $0.40 $0.20
4 cent Lincoln Credo $0.35 $0.20
4 cent Patrick Henry Credo $0.40 $0.20
4 cent Boy Scout Jubilee $0.45 $0.20
4 cent Winter Olympics $0.35 $0.20
4 cent Thomas G. Masaryk $0.35 $0.20
8 cent Thomas G. Masaryk $0.40 $0.20
4 cent World Refugee Year $0.35 $0.20
4 cent Water Conservation $0.40 $0.20
4 cent Southeast Asia Treaty $0.35 $0.20
4 cent American Woman $0.35 $0.20
4 cent 50-Star Flag $0.35 $0.20
4 cent Pony Express $0.40 $0.20
4 cent Employ Handicapped $0.35 $0.20
4 cent Forestry Congress $0.50 $0.20
4 cent Mexican Independence $0.35 $0.20
4 cent U.S.-Japan Treaty $0.40 $0.20
4 cent Ignacy Paderewski $0.35 $0.20
8 cent Ignacy Paderewski $0.40 $0.20
4 cent Robert A. Taft $0.35 $0.20
4 cent Wheels of Freedom $0.40 $0.20
4 cent Boy's Clubs $0.35 $0.20
4 cent Automated Post Office $0.40 $0.20
4 cent Gustaf Mannerheim $0.35 $0.20
8 cent Gustaf Mannerheim $0.40 $0.20
4 cent Camp Fire Girls $0.60 $0.20
4 cent Guiseppe Garibaldi $0.35 $0.20
8 cent Guiseppe Garibaldi $0.40 $0.20
4 cent Walter F. George $0.40 $0.20
4 cent Andrew Carnegie $0.35 $0.20
4 cent John Foster Dulles $0.35 $0.20
4 cent Echo I Satellite $0.40 $0.20


1961 Commemoratives



Denom. Description Mint Used
4 cent Mahatmi Gandhi $0.35 $0.20
8 cent Mahatmi Gandhi $0.40 $0.20
4 cent Range Conservation $0.50 $0.20
4 cent Horace Greeley $0.40 $0.20
4 cent Fort Sumter $0.60 $0.20
4 cent Battle of Shiloh (1962) $0.45 $0.20
5 cent Gettysburg (1963) $0.50 $0.20
5 cent Wilderness (1964) $0.45 $0.20
5 cent Appomattox (1965) $0.60 $0.20
4 cent Kansas Statehood $0.85 $0.20
4 cent George W. Norris $0.35 $0.20
4 cent Naval Aviation $0.35 $0.20
4 cent Workmen's Compensation $0.45 $0.20
4 cent Frederic Remington $0.40 $0.20
4 cent China- Sun Yat-sen $0.40 $0.20
4 cent Basketball- Naismith $0.40 $0.20
4 cent Nursing $0.40 $0.20
4 cent New Mexico Statehood $0.45 $0.20


<--Previous Page Home Next Page-->


These prices for U.S. stamps are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual stamp is dependent on its centering and condition. The prices listed here are for well centered, undamaged stamps. A particularly nice example might sell for more than the amount listed, while a poor copy might be worth less.

Stamp Collecting Articles You Might Find Enjoyable

Finding Watermarks on Stamps

The Stamps of Germany's Inflation Period

The Pan American Stamp Series of 1901

The United States Bank Note Stamps

The Problem of Color in Stamp Collecting

Siam - The Classic Stamps of Thailand

All About Stamp Perforations

Bavaria and the First Stamp Issues of the German States


Things to Do Here

Other Partners

BOOKSAMILLION.COM
Shop for stamp collecting books and guides at deep discounts.

uBid.com
Bid on Stamps at uBid Auctions starting as low as $1.

National Geographic
Discover the world.

AbeBooks.co.uk
Millions of used and collectible books from sellers across the globe.

"Discovery Channel Store"
Books, DVDs, educational gifts and more.

Wind & Weather
Weather instruments and other must have items for the garden.

GovMint.com
From ancient treasures to modern silver and gold, GovMint is your one best source for coins worldwide.