United States Stamp Values
1962 Commemoratives
| Denom. | Description | Mint | Used |
| 4 cent | New Mexico Statehood | $0.45 | $0.20 |
| 4 cent | Arizona Statehood | $0.50 | $0.20 |
| 4 cent | Project Mercury | $0.35 | $0.20 |
| 4 cent | Malaria Eradication | $0.35 | $0.20 |
| 4 cent | Charles Evans Hughes | $0.35 | $0.20 |
| 4 cent | Seattle World's Fair | $0.50 | $0.20 |
| 4 cent | Louisiana Statehood | $0.45 | $0.20 |
| 4 cent | Homestead Act | $0.40 | $0.20 |
| 4 cent | Girl Scouts | $0.40 | $0.20 |
| 4 cent | Brien McMahon | $0.35 | $0.20 |
| 4 cent | Apprenticeship Act | $0.35 | $0.20 |
| 4 cent | Sam Rayburn | $0.45 | $0.20 |
| 4 cent | Dag Hammarskjold | $0.35 | $0.20 |
| 4 cent | Hammarskjold "Error" | $0.35 | $0.20 |
| 4 cent | Christmas Wreath | $0.35 | $0.20 |
| 4 cent | Higher Education | $0.35 | $0.20 |
| 4 cent | Winslow Homer | $0.35 | $0.20 |
|
1962-63 Regular Issues
| Denom. | Description | Mint | Used |
| 5 cent | Flag & White House | $0.35 | $0.20 |
| 5 cent | Flag & White House Tagged (1966) | $0.40 | $0.20 |
| 1 cent | Andrew Jackson | $0.30 | $0.20 |
| 1 cent | Andrew Jackson- Tagged (1966) | $0.35 | $0.20 |
| 5 cent | George Washington | $0.30 | $0.20 |
| 5 cent | George Washington-Tagged | $0.75 | $0.50 |
|
1962-63 Regular Issue Coil - Perforated Vertically
| Denom. | Description | Mint | Used |
| 1 cent | Andrew Jackson | $0.35 | $0.20 |
| 1 cent | Andrew Jackson- Tagged (1966) | $0.30 | $0.20 |
| 5 cent | George Washington | $1.35 | $0.20 |
| 5 cent | George Washington- Tagged | $2.00 | $0.25 |
|
1963 Commemoratives
| Denom. | Description | Mint | Used |
| 5 cent | Carolina Charter | $0.40 | $0.20 |
| 5 cent | Food for Peace | $0.35 | $0.20 |
| 5 cent | West Virginia Statehood | $0.60 | $0.20 |
| 5 cent | Emancipation Proclamation | $0.35 | $0.20 |
| 5 cent | Alliance for Progress | $0.35 | $0.20 |
| 5 cent | Cordell Hull | $0.35 | $0.20 |
| 5 cent | Eleanor Roosevelt | $0.35 | $0.20 |
| 5 cent | The Sciences | $0.35 | $0.20 |
| 5 cent | City Mail Delivery | $0.35 | $0.20 |
| 5 cent | International Red Cross | $0.35 | $0.20 |
| 5 cent | Christmas Tree | $0.40 | $0.20 |
| 5 cent | Christmas Tree Tagged | $0.80 | $0.50 |
| 5 cent | Audubon - Jays | $0.35 | $0.20 |
|
These prices for U.S. stamps are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual stamp is dependent on its centering and condition. The prices listed here are for well centered, undamaged stamps. A particularly nice example might sell for more than the amount listed, while a poor copy might be worth less.
Stamp Collecting Articles You Might Find Enjoyable
Finding Watermarks on Stamps
The Stamps of Germany's Inflation Period
The Pan American Stamp Series of 1901
The United States Bank Note Stamps
The Problem of Color in Stamp Collecting
Siam - The Classic Stamps of Thailand
All About Stamp Perforations
Bavaria and the First Stamp Issues of the German States
Things to Do Here
Other Partners
BOOKSAMILLION.COM
Shop for stamp collecting books and guides at deep discounts.
uBid.com

Bid on Stamps at uBid Auctions starting as low as $1.
National Geographic

Discover the world.
AbeBooks.co.uk

Millions of used and collectible books from sellers across the globe.
"Discovery Channel Store"

Books, DVDs, educational gifts and more.
Wind & Weather

Weather instruments and other must have items for the garden.
GovMint.com

From ancient treasures to modern silver and gold, GovMint is your one best source for coins worldwide.