for all the things you do...
Denom. | Description | Mint | Used |
6 cent | National Parks Centenial - Wolf Trap Farm | $0.40 | $0.20 |
8 cent | National Parks Centenial - Old Faithful Yellowstone | $0.60 | $0.20 |
15 cent | National Parks Centenial - Mount McKinley Alaska | $0.60 | $0.30 |
2 cent | National Parks Centenial - Cape Hatteras National Seashore - Ship's Hull | $0.25 | $0.15 |
2 cent | National Parks Centenial - Cape Hatteras National Seashore - Lighthouse | $0.25 | $0.15 |
2 cent | National Parks Centenial - Cape Hatteras National Seashore - Three Seagulls | $0.25 | $0.15 |
2 cent | National Parks Centenial - Cape Hatteras National Seashore - Two Seagulls | $0.25 | $0.15 |
8 cent | Sidney Lanier - American Poet | $0.40 | $0.20 |
8 cent | Peace Corps | $0.35 | $0.20 |
8 cent | Family Planning | $0.35 | $0.20 |
8 cent | Colonial American Craftsmen - Bicentenial Era - Glassmaker | $0.65 | $0.20 |
8 cent | Colonial American Craftsmen - Bicentenial Era - Silversmith | $0.65 | $0.20 |
8 cent | Colonial American Craftsmen - Bicentenial Era - Wigmaker | $0.65 | $0.20 |
8 cent | Colonial American Craftsmen - Bicentenial Era - Hatter | $0.65 | $0.20 |
6 cent | XX Olympic Summer Games - Munich 1972 - Bicycling | $0.35 | $0.20 |
8 cent | XI Olympic Winter Games - Sapporo 1972 - Bobsledding | $0.35 | $0.20 |
15 cent | XX Olympic Summer Games - Munich 1972 - Running | $0.55 | $0.40 |
8 cent | P.T.A. - Parent Teachers Association | $0.40 | $0.20 |
8 cent | 100th Anniversary of Mail Order | $0.40 | $0.20 |
8 cent | Pharmacy | $0.45 | $0.20 |
8 cent | Wildlife Conservation Fur Seal | $0.50 | $0.20 |
8 cent | Wildlife Conservation Cardinal | $0.50 | $0.20 |
8 cent | Wildlife Conservation Brown Pelican | $0.50 | $0.20 |
8 cent | Wildlife Conservation Bighorn Sheep | $0.50 | $0.20 |
8 cent | Osteopathic Medicine | $0.50 | $0.20 |
8 cent | Tom Sawyer | $0.45 | $0.20 |
8 cent | Christmas - Master of St. Lucy Legend - National Gallery of Art | $0.35 | $0.20 |
8 cent | 'Twas the Night Before Christmas - Santa Claus | $0.35 | $0.20 |
8 cent | Stamp Collecting | $0.35 | $0.20 |
Denom. | Description | Mint | Used |
8 cent | The Boston Tea Party - Bicentennial Era - Merchantman | $0.50 | $0.15 |
8 cent | The Boston Tea Party - Bicentennial Era - Three-master | $0.50 | $0.15 |
8 cent | The Boston Tea Party - Bicentennial Era - Boston Tea Party Ship's Hull | $0.50 | $0.15 |
8 cent | The Boston Tea Party - Bicentennial Era - Boston Tea Party Dock | $0.50 | $0.15 |
8 cent | Rise of the Spirit of Independence - Printing | $0.55 | $0.15 |
8 cent | Rise of the Spirit of Independence - Posting | $0.55 | $0.15 |
8 cent | Rise of the Spirit of Independence - Rider | $0.55 | $0.15 |
8 cent | Rise of the Spirit of Independence - Drummer | $0.65 | $0.15 |
8 cent | Love | $0.35 | $0.20 |
8 cent | George Gershwin - American Composer | $0.35 | $0.20 |
8 cent | Robinson Jeffers - American Poet | $0.35 | $0.20 |
8 cent | Henry Tanner - American Painter | $0.35 | $0.20 |
8 cent | Willa Cather - American Novelist | $0.65 | $0.20 |
8 cent | Nicolaus Copernicus 1473-1973 | $0.35 | $0.20 |
8 cent | Postal Service Window Clerk | $0.50 | $0.15 |
8 cent | Postal Service Mail Pickup | $0.50 | $0.15 |
8 cent | Postal Service Conveyor Belt | $0.50 | $0.15 |
8 cent | Postal Service Sorting Parcels | $0.50 | $0.15 |
8 cent | Postal Service Mail Canceling | $0.50 | $0.15 |
8 cent | Postal Service Manual Sorting | $0.50 | $0.15 |
8 cent | Postal Service Machine Sorting | $0.50 | $0.15 |
8 cent | Postal Service Loading Truck | $0.50 | $0.15 |
8 cent | Postal Service Letter Carrier | $0.50 | $0.15 |
8 cent | Postal Service Rural Delivery | $0.50 | $0.15 |
8 cent | Harry S Truman | $0.50 | $0.20 |
6 cent | Progress in Electronics - Marconi Spark Coil - Marconi Spark Gap | $0.35 | $0.20 |
8 cent | Progress in Electronics - Transistors | $0.35 | $0.20 |
15 cent | Progress in Electronics - Microphone - Radio Tube - Radio Speaker - TV Camera Tube | $0.55 | $0.35 |
8 cent | Rural America - Angus Cattle | $0.45 | $0.20 |
10 cent | Rural America - Chautauqua | $0.40 | $0.20 |
10 cent | Rural America - Kansas Hard Winter Wheat | $0.60 | $0.20 |
8 cent | Christmas- Raphael - National Gallery of Arta | $0.35 | $0.20 |
8 cent | Lyndon B. Johnson | $0.50 | $0.20 |
8 cent | Christmas - Needlepoint | $0.35 | $0.20 |
Denom. | Description | Mint | Used |
10 cent | Crossed Flags | $0.40 | $0.20 |
10 cent | Jefferson Memorial | $0.45 | $0.20 |
10 cent | Zip Code | $0.40 | $0.20 |
Denom. | Description | Mint | Used |
6.3 cent | Liberty Bell | $0.35 | $0.20 |
10 cent | Crossed Flags | $0.50 | $0.20 |
10 cent | Jefferson Memorial | $0.45 | $0.20 |
These prices for U.S. stamps are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual stamp is dependent on its centering and condition. The prices listed here are for well centered, undamaged stamps. A particularly nice example might sell for more than the amount listed, while a poor copy might be worth less.
The Stamps of Germany's Inflation Period
United States Precancel Stamps - A History and Guide to Collecting
The Pan American Stamp Series of 1901
The United States Bank Note Stamps
The Problem of Color in Stamp Collecting
Siam - The Classic Stamps of Thailand
Bavaria and the First Stamp Issues of the German States