United States Stamp Values
1972 Commemoratives
| Denomin. | Description | Mint | Used |
| 8 cent | Sidney Lanier | $0.40 | $0.20 |
| 8 cent | Peace Corps | $0.35 | $0.20 |
| 2 cent | National Parks Centenial - Ship's Hull | $0.25 | $0.15 |
| 2 cent | National Parks Centenial - Lighthouse | $0.25 | $0.15 |
| 2 cent | National Parks Centenial - Three Seagulls | $0.25 | $0.15 |
| 2 cent | National Parks Centenial - Two Seagulls | $0.25 | $0.15 |
| 6 cent | Wolf Trap Farm | $0.40 | $0.20 |
| 8 cent | Old Faithful | $0.60 | $0.20 |
| 15-cent | Mt. McKinley | $0.60 | $0.30 |
| 8 cent | Family Planning | $0.35 | $0.20 |
| 8 cent | Colonial American Craftsmen Glassmaker | $0.65 | $0.20 |
| 8 cent | Colonial American Craftsmen Silversmith | $0.65 | $0.20 |
| 8 cent | Colonial American Craftsmen Wigmaker | $0.65 | $0.20 |
| 8 cent | Colonial American Craftsmen Hatter | $0.65 | $0.20 |
| 6 cent | Bicycling | $0.35 | $0.20 |
| 8 cent | Bobsledding | $0.35 | $0.20 |
| 15-cent | Running | $0.55 | $0.40 |
| 8 cent | Parent Teachers Association | $0.40 | $0.20 |
| 8 cent | Wildlife Conservation Fur Seal | $0.50 | $0.20 |
| 8 cent | Wildlife Conservation Cardinal | $0.50 | $0.20 |
| 8 cent | Wildlife Conservation Pelican | $0.50 | $0.20 |
| 8 cent | Wildlife Conservation Bighorn | $0.50 | $0.20 |
| 8 cent | Anniversary of Mail Order | $0.40 | $0.20 |
| 8 cent | Osteopathic Medicine | $0.50 | $0.20 |
| 8 cent | Tom Sawyer | $0.45 | $0.20 |
| 8 cent | Christmas Angel | $0.35 | $0.20 |
| 8 cent | Christmas- Santa Claus | $0.35 | $0.20 |
| 8 cent | Pharmacy | $0.45 | $0.20 |
| 8 cent | Stamp Collecting | $0.35 | $0.20 |
|
1973 Commemoratives
| Denom. | Description | Mint | Used |
| 8 cent | Love | $0.35 | $0.20 |
| 8 cent | Spirit of Independence - Printing | $0.55 | $0.15 |
| 8 cent | Spirit of Independence - Posting | $0.55 | $0.15 |
| 8 cent | Spirit of Independence - Rider | $0.55 | $0.15 |
| 8 cent | Spirit of Independence - Drummer | $0.65 | $0.15 |
| 8 cent | Boston Tea Party Merchantman | $0.50 | $0.15 |
| 8 cent | Boston Tea Party Three-master | $0.50 | $0.15 |
| 8 cent | Boston Tea Party Ship's Hull | $0.50 | $0.15 |
| 8 cent | Boston Tea Party Dock | $0.50 | $0.15 |
| 8 cent | George Gershwin | $0.35 | $0.20 |
| 8 cent | Robinson Jeffers | $0.35 | $0.20 |
| 8 cent | Henry Tanner | $0.35 | $0.20 |
| 8 cent | Willa Cather | $0.65 | $0.20 |
| 8 cent | Nicolaus Copernicus | $0.35 | $0.20 |
| 8 cent | Postal Service Window Clerk | $0.50 | $0.15 |
| 8 cent | Postal Service Mail Pickup | $0.50 | $0.15 |
| 8 cent | Postal Service Conveyor Belt | $0.50 | $0.15 |
| 8 cent | Postal Service Sorting Parcels | $0.50 | $0.15 |
| 8 cent | Postal Service Mail Canceling | $0.50 | $0.15 |
| 8 cent | Postal Service Manual Sorting | $0.50 | $0.15 |
| 8 cent | Postal Service Machine Sorting | $0.50 | $0.15 |
| 8 cent | Postal Service Loading Truck | $0.50 | $0.15 |
| 8 cent | Postal Service Letter Carrier | $0.50 | $0.15 |
| 8 cent | Postal Service Rural Delivery | $0.50 | $0.15 |
| 8 cent | Harry S Truman | $0.50 | $0.20 |
| 6 cent | Marconi | $0.35 | $0.20 |
| 8 cent | Transistors | $0.35 | $0.20 |
| 15-cent | Inventions | $0.55 | $0.35 |
| 8 cent | Lyndon B. Johnson | $0.50 | $0.20 |
| 8 cent | Cattle | $0.45 | $0.20 |
| 10-cent | Tent | $0.40 | $0.20 |
| 10-cent | Wheat | $0.60 | $0.20 |
| 8 cent | Christmas- Madonna | $0.35 | $0.20 |
| 8 cent | Christmas- Needlepoint | $0.35 | $0.20 |
|
1973-74 Regular Issues
| Denom. | Description | Mint | Used |
| 10 cent | Crossed Flags | $0.40 | $0.20 |
| 10 cent | Jefferson Memorial | $0.45 | $0.20 |
| 10 cent | Zip Code | $0.40 | $0.20 |
|
1973-74 Regular Issue Coils Perforated Vertically
| Denom. | Description | Mint | Used |
| 6.3 cent | Liberty Bell | $0.35 | $0.20 |
| 10 cent | Crossed Flags | $0.50 | $0.20 |
| 10 cent | Jefferson Memorial | $0.45 | $0.20 |
|
These prices for U.S. stamps are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual stamp is dependent on its centering and condition. The prices listed here are for well centered, undamaged stamps. A particularly nice example might sell for more than the amount listed, while a poor copy might be worth less.
Stamp Collecting Articles You Might Find Enjoyable
Finding Watermarks on Stamps
The Stamps of Germany's Inflation Period
The Pan American Stamp Series of 1901
The United States Bank Note Stamps
The Problem of Color in Stamp Collecting
Siam - The Classic Stamps of Thailand
All About Stamp Perforations
Bavaria and the First Stamp Issues of the German States
Things to Do Here
Other Places to Go
Other Partners
BOOKSAMILLION.COM
Shop for stamp collecting books and guides at deep discounts.
uBid.com

Bid on Stamps at uBid Auctions starting as low as $1.
National Geographic

Discover the world.
AbeBooks.co.uk

Millions of used and collectible books from sellers across the globe.
"Discovery Channel Store"

Books, DVDs, educational gifts and more.
Wind & Weather

Weather instruments and other must have items for the garden.
GovMint.com

From ancient treasures to modern silver and gold, GovMint is your one best source for coins worldwide.