United States Stamp Values
1918 First Issue - Curtiss Jenny
| Denom. | Description | Mint | Used |
| 6 cent | Orange | $82.50 | $29.50 |
| 16 cent | Green | $120.00 | $35.00 |
| 24 cent | Carmine rose & Blue | $105.00 | $40.00 |
|
1923 Second Issue
| Denom. | Description | Mint | Used |
| 8 cent | Propellor- dark green | $30.00 | $15.00 |
| 16 cent | Emblem - dark blue | $95.00 | $32.50 |
| 24 cent | Biplane - carmine | $105.00 | $30.00 |
|
1926-27 Map and Mail Planes
| Denom. | Description | Mint | Used |
| 10 cent | Dark blue | $2.85 | $0.45 |
| 15 cent | Brown | $3.75 | $2.50 |
| 20 cent | Green | $9.50 | $2.25 |
|
1927-30 Airmails
| Denom. | Description | Mint | Used |
| 10 cent | Lindbergh | $8.50 | $2.25 |
| 5 cent | Beacon | $6.25 | $0.70 |
| 5 cent | Globe - Flat Press - Perf 11 | $12.50 | $0.60 |
|
1930 Graf Zeppelin Issue
| Denom. | Description | Mint | Used |
| 65 cent | Green | $450.00 | $235.00 |
| $1.30 | Brown | $1,100.00 | $500.00 |
| $2.60 | Blue | $1,575.00 | $700.00 |
|
1931-32 Winged Globe - Rotary - Perforated 10 1/2 x 11
| Denom. | Description | Mint | Used |
| 5 cent | Violet | $7.00 | $0.55 |
| 8 cent | Olive bister | $3.00 | $0.35 |
|
1933 Century of Progress - Graf Zeppelin
| Denom. | Description | Mint | Used |
| 50 cent | Green | $110.00 | $77.50 |
|
1934 Winged Globe - Rotary - Perforated 10 1/2 x 11
| Denom. | Description | Mint | Used |
| 6 cent | Orange | $3.65 | $0.20 |
|
1935-37 Trans-Pacific Issue
| Denom. | Description | Mint | Used |
| 25 cent | China Clipper | $1.60 | $1.00 |
| 20 cent | China Clipper | $9.75 | $1.60 |
| 50 cent | China Clipper | $9.75 | $4.50 |
|
1938 Eagle
| Denom. | Description | Mint | Used |
| 6 cent | Dark blue & Carmine | $0.50 | $0.25 |
|
1939 Trans-Atlantic Issue
| Denom. | Description | Mint | Used |
| 30 cent | Winged Globe - blue | $12.00 | $1.50 |
|
1941-44 Transport Planes
| Denom. | Description | Mint | Used |
| 6 cent | Carmine | $0.30 | $0.20 |
| 8 cent | Olive green | $0.35 | $0.20 |
| 10 cent | Violet | $1.80 | $0.20 |
| 15 cent | Brown carmine | $3.25 | $0.40 |
| 20 cent | Bright green | $3.25 | $0.35 |
| 30 cent | Blue | $3.25 | $0.40 |
| 50 cent | Orange | $15.00 | $3.25 |
|
1946-48 Airmail
| Denom. | Description | Mint | Used |
| 5 cent | DC-4 Skymaster | $0.30 | $0.20 |
| 5 cent | Small Plane | $0.30 | $0.20 |
| 10 cent | Pan-Am Building | $0.45 | $0.20 |
| 15 cent | New York Skyline | $0.70 | $0.20 |
| 25 cent | Oakland Bay Bridge | $2.10 | $0.20 |
| 5 cent | Small Plane Coil | $1.35 | $1.10 |
| 5 cent | New York City | $0.35 | $0.20 |
|
These prices for U.S. stamps are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your holdings. The value of an individual stamp is dependent on its centering and condition. The prices listed here are for well centered, undamaged stamps. A particularly nice example might sell for more than the amount listed, while a poor copy might be worth less.
Other Articles You Might Find Enjoyable
Finding Watermarks on Stamps
The Stamps of Germany's Inflation Period
The Pan American Stamp Series of 1901
The United States Bank Note Stamps
The Problem of Color in Stamp Collecting
Siam - The Classic Stamps of Thailand
All About Stamp Perforations
Bavaria and the First Stamp Issues of the German States