Washington Quarter Values


The Washington Quarter has been minted by the United States government in various forms from 1932 to the present day. Prior to 1965 quarters were composed of 90% silver and 10% copper. Since that time quarters have been made with a nickel and copper combination known as cupronickel. The obverse (front) of the Washington Quarter features a bust of George Washington. Until 1998 the reverse showed an eagle. Beginning in 1999 the United States mint began the State Quarters program. Each year five different quarters are issued commemorating five different states - the reverse design for those quarters is selected by the respective state being commemorated.

Values for pre-1965 Washington Quarters are related to current silver prices. This tie to silver prices is especially true for common dates in average condition, because as much of their value is derived from the silver content as it is the scarcity. The New York Mercantile Exchange www.nymex.com posts the current price for silver. It was $17.37 on February 14, 2008. Silver prices are provided in Troy ounces. Multiplying the price for silver by .1808 will give you the value of the silver in a Washington Quarter, also known as the melt value. On February 14 the melt value was $3.14.

Date and Mint        G             VG             F              VF             XF       UNC BU
1932 $5.25 $5.50 $6.50 $8.00 $9.25 $17.25 $25.50
1932 D $150.00 $180.00 $195.00 $215.00 $350.00 $650.00 $1,200.00
1932 S $145.00 $170.00 $190.00 $210.00 $240.00 $335.00 $550.00
1934 $3.00 $3.25 $3.50 $3.75 $4.75 $11.50 $22.00
1934 Light Motto $3.75 $4.25 $5.75 $7.00 $9.25 $27.50 $40.00
1934 D $3.75 $4.50 $6.25 $8.00 $15.00 $85.00 $210.00
1935 $3.00 $3.00 $3.25 $3.50 $5.00 $10.50 $20.00
1935 D $3.25 $4.00 $5.75 $10.50 $20.75 $115.00 $230.00
1935 S $3.25 $3.50 $4.50 $5.75 $11.50 $37.00 $60.00
1936 $3.00 $3.25 $3.25 $3.50 $5.00 $10.50 $18.50
1936 D $3.75 $4.50 $5.75 $20.00 $44.00 $250.00 $525.00
1936 S $3.00 $3.25 $3.50 $7.00 $11.50 $50.00 $70.00
1937 $3.00 $3.00 $3.25 $3.50 $4.50 $18.50 $23.00
1937 D $3.00 $3.50 $3.75 $5.75 $12.50 $34.50 $52.00
1937 S $3.00 $3.50 $5.75 $12.50 $25.25 $90.00 $130.00
1938 $3.00 $3.50 $4.50 $8.00 $15.00 $41.00 $80.00
1938 S $3.00 $4.50 $5.75 $9.25 $17.25 $49.50 $86.00
Date and Mint        G              VG              F              VF             XF       UNC BU
1939 $3.00 $3.00 $3.25 $3.50 $4.75 $9.25 $15.00
1939 D $3.00 $3.25 $3.50 $3.75 $9.25 $20.75 $38.00
1939 S $3.00 $3.50 $4.50 $7.00 $15.00 $52.00 $84.00
1940 $3.00 $3.00 $3.00 $3.25 $3.50 $10.50 $12.50
1940 D $5.50 $7.00 $8.00 $10.50 $22.00 $57.50 $97.00
1940 S $3.00 $3.00 $3.50 $3.75 $7.50 $17.25 $22.00
1941 $3.00 $3.00 $3.00 $3.00 $3.25 $4.50 $6.25
1941 D $3.00 $3.00 $3.50 $3.75 $5.00 $11.50 $35.00
1941 S $3.00 $3.00 $3.50 $3.75 $4.25 $10.50 $23.00
1942 $3.00 $3.00 $3.00 $3.00 $3.00 $4.25 $5.25
1942 D $3.00 $3.00 $3.25 $3.50 $3.75 $10.50 $15.00
1942 S $3.00 $3.00 $3.25 $3.50 $4.50 $22.00 $67.00
1943 $3.00 $3.00 $3.00 $3.25 $3.50 $4.00 $5.25
1943 D $3.00 $3.00 $3.00 $3.25 $3.50 $12.50 $21.00
1943 S $3.00 $3.00 $3.00 $3.25 $5.75 $16.00 $20.00
1944 $3.00 $3.00 $3.00 $3.00 $3.00 $3.25 $5.25
1944 D $3.00 $3.00 $3.00 $3.00 $3.00 $9.25 $12.50
Date and Mint        G              VG              F              VF             XF       UNC BU
1944 S $3.00 $3.00 $3.00 $3.00 $3.00 $4.50 $8.00
1945 $3.00 $3.00 $3.00 $3.00 $3.00 $3.25 $4.00
1945 D $3.00 $3.00 $3.00 $3.00 $3.50 $9.25 $14.00
1945 S $3.00 $3.00 $3.00 $3.00 $3.25 $4.00 $4.75
1946 $3.00 $3.00 $3.00 $3.00 $3.00 $3.25 $3.50
1946 D $3.00 $3.00 $3.00 $3.00 $3.00 $4.75 $5.75
1946 S $3.00 $3.00 $3.00 $3.00 $3.00 $3.50 $4.75
1947 $3.00 $3.00 $3.00 $3.00 $3.00 $3.25 $3.50
1947 D $3.00 $3.00 $3.00 $3.00 $3.00 $3.50 $5.75
1947 S $3.00 $3.00 $3.00 $3.00 $3.00 $3.50 $4.50
1948 $3.00 $3.00 $3.00 $3.00 $3.00 $3.25 $3.50
1948 D $3.00 $3.00 $3.00 $3.00 $3.00 $4.75 $7.00
1948 S $3.00 $3.00 $3.00 $3.00 $3.00 $3.50 $4.75
1949 $3.00 $3.25 $3.50 $4.00 $6.25 $11.50 $14.00
1949 D $3.00 $3.25 $3.25 $3.50 $4.00 $8.00 $11.50
1950 $3.00 $3.00 $3.00 $3.00 $3.00 $3.25 $3.50
1950 D $3.00 $3.00 $3.00 $3.00 $3.00 $3.25 $3.75
Date and Mint        G              VG              F              VF             XF       UNC BU
1950 D/S $28.75 $34.50 $46.00 $69.00 $156.00 $220.00 $260.00
1950 S $3.00 $3.00 $3.00 $3.00 $3.00 $3.25 $8.00
1950 S/D $28.75 $34.50 $46.00 $65.00 $195.00 $305.00 $385.00
1951 $3.00 $3.00 $3.00 $3.00 $3.00 $3.25 $3.50
1951 D $3.00 $3.00 $3.00 $3.00 $3.00 $3.25 $3.50
1951 S $3.00 $3.00 $3.00 $3.00 $4.00 $9.25 $13.25
1952 $3.00 $3.00 $3.00 $3.00 $3.00 $3.25 $3.25
1952 D $3.00 $3.00 $3.00 $3.00 $3.00 $3.25 $3.25
1952 S $3.00 $3.00 $3.00 $3.00 $3.00 $5.75 $8.00
1953 $3.00 $3.00 $3.00 $3.00 $3.00 $3.25 $3.25
1953 D $3.00 $3.00 $3.00 $3.00 $3.00 $3.25 $3.25
1953 S $3.00 $3.00 $3.00 $3.00 $3.00 $3.25 $3.25
1954 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1954 D $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1954 S $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1955 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1955 D $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
Date and Mint        G              VG              F              VF             XF       UNC BU
1956 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1956 D $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1957 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1957 D $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1958 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1958 D $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1959 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1959 D $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1960 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1960 D $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1961 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1961 D $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1962 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1962 D $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1963 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1963 D $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1964 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
1964 D $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00
Date and Mint        G              VG              F              VF             XF       UNC BU


These prices for Washington Quarters are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in numismatic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection.

Some notes about coin grading:
  • G - Good: Major design elements are outlined but details are gone; the date may not be sharp (but should be readable) and the rim may not be complete.
  • VG - Very Good: Major design elements, letters and numerals are worn but clear.
  • F - Fine: Major elements are still clear but details are worn away.
  • VF - Very fine: Light even wear on high points, all lettering and design details are sharp.
  • XF - Extremely Fine: All design details are sharp; some mint luster remains.
  • UNC – Uncirculated: No wear at all; there may be some contact marks and there may be some dulling of the luster.
  • BU – Brilliant Uncirculated: a perfect coin with bright consistent luster and no scratches or contact marks.


Coin Collecting Articles

The Coins of the Carson City Mint

The 1913 Liberty Nickel

United States Fractional Currency

Mercury Dime Value Guide

Buffalo Nickel Value Guide

Indian Head Cent Value Guide

Wheat Penny Value Guide


Things to Do Here