Washington Quarter Values
The Washington Quarter has been minted by the United States government in various forms from 1932 to the present day. Prior to 1965 quarters were composed of 90% silver and 10% copper. Since that time quarters have been made with a nickel and copper combination known as cupronickel. The obverse (front) of the Washington Quarter features a bust of George Washington. Until 1998 the reverse showed an eagle.
| Date and Mint | G | VG | F | VF | XF | UNC | BU |
| 1932 | $8.10 | $8.30 | $8.55 | $8.80 | $14.30 | $28.50 | $335 |
| 1932 D | $120 | $165 | $190 | $260 | $475 | $1235 | $19000 |
| 1932 S | $145 | $190 | $215 | $240 | $285 | $380 | $3800 |
| 1934 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $33.25 | $95 |
| 1934 Light Motto | $8.55 | $9.05 | $9.50 | $10.00 | $10.50 | $52 | $360 |
| 1934 D | $8.55 | $10.50 | $12.40 | $14.30 | $19.00 | $215 | $950 |
| 1935 | $8.10 | $8.30 | $8.55 | $9.50 | $10.50 | $23.75 | $105 |
| 1935 D | $8.10 | $8.55 | $9.50 | $14.30 | $33.25 | $240 | $715 |
| 1935 S | $8.10 | $8.30 | $8.55 | $9.50 | $16.20 | $95 | $335 |
| 1936 | $8.10 | $8.30 | $8.55 | $9.05 | $9.50 | $28.50 | $95 |
| 1936 D | $8.10 | $9.25 | $11.40 | $23.75 | $67 | $525 | $1190 |
| 1936 S | $8.10 | $9.25 | $11.40 | $14.30 | $23.75 | $105 | $380 |
| 1937 | $8.10 | $8.30 | $9.05 | $10.50 | $20.00 | $23.75 | $105 |
| 1937 D | $8.10 | $8.30 | $9.05 | $10.50 | $17.10 | $67 | $145 |
| 1937 S | $8.10 | $8.55 | $13.30 | $19.00 | $34.25 | $155 | $405 |
| 1938 | $8.10 | $8.55 | $11.40 | $13.30 | $19.00 | $90 | $215 |
| 1938 S | $8.10 | $8.55 | $12.40 | $16.20 | $22.80 | $105 | $230 |
| Date and Mint | G | VG | F | VF | XF | UNC | BU |
| 1939 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $14.30 | $48.00 |
| 1939 D | $8.10 | $8.55 | $9.50 | $10.50 | $13.30 | $38.00 | $120 |
| 1939 S | $8.10 | $9.05 | $10.50 | $14.30 | $23.75 | $105 | $260 |
| 1940 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $19.00 | $62 |
| 1940 D | $8.10 | $8.55 | $9.50 | $14.30 | $23.75 | $120 | $335 |
| 1940 S | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $28.50 | $71 |
| 1941 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $12.40 | $38.00 |
| 1941 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $30.50 | $71 |
| 1941 S | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $30.50 | $71 |
| 1942 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $33.25 |
| 1942 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $23.75 | $48.00 |
| 1942 S | $8.10 | $8.30 | $8.55 | $8.80 | $9.50 | $71 | $145 |
| 1943 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $42.75 |
| 1943 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.50 | $25.75 | $57 |
| 1943 S | $8.10 | $8.30 | $8.55 | $8.80 | $9.50 | $28.50 | $67 |
| 1944 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $23.75 |
| 1944 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $17.10 | $38.00 |
| Date and Mint | G | VG | F | VF | XF | UNC | BU |
| 1944 S | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $14.30 | $38.00 |
| 1945 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $33.25 |
| 1945 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $12.40 | $38.00 |
| 1945 S | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $14.30 | $42.75 |
| 1946 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $14.30 | $42.75 |
| 1946 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $12.40 | $38.00 |
| 1946 S | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $14.30 | $42.75 |
| 1947 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $14.30 | $42.75 |
| 1947 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $12.40 | $38.00 |
| 1947 S | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $14.30 | $42.75 |
| 1948 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $33.25 |
| 1948 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $14.30 | $42.75 |
| 1948 S | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $15.20 | $48.00 |
| 1949 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $19.00 | $57 |
| 1949 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $17.10 | $52 |
| 1950 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $15.20 | $48.00 |
| 1950 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $15.20 | $48.00 |
| Date and Mint | G | VG | F | VF | XF | UNC | BU |
| 1950 D/S | $27.25 | $32.75 | $43.75 | $66 | $150 | $380 | $9500 |
| 1950 S | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $33.25 |
| 1950 S/D | $27.25 | $32.75 | $43.75 | $62 | $185 | $380 | $1425 |
| 1951 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $28.50 |
| 1951 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $23.75 |
| 1951 S | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $15.20 | $48.00 |
| 1952 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $11.40 | $34.25 |
| 1952 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $15.20 | $48.00 |
| 1952 S | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $14.30 | $42.75 |
| 1953 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $21.90 |
| 1953 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $23.75 |
| 1953 S | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $28.50 |
| 1954 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $23.75 |
| 1954 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $23.75 |
| 1954 S | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $21.90 |
| 1955 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $21.90 |
| 1955 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $23.75 |
| Date and Mint | G | VG | F | VF | XF | UNC | BU |
| 1956 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $20.90 |
| 1956 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $20.90 |
| 1957 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $20.90 |
| 1957 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $20.90 |
| 1958 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $20.90 |
| 1958 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $20.90 |
| 1959 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $20.90 |
| 1959 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $20.90 |
| 1960 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $10.50 |
| 1960 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $10.50 |
| 1961 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $14.30 |
| 1961 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $21.90 |
| 1962 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $14.30 |
| 1962 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $23.75 |
| 1963 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $9.50 |
| 1963 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $14.30 |
| 1964 | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $10.50 |
| 1964 D | $8.10 | $8.30 | $8.55 | $8.80 | $9.05 | $9.50 | $10.50 |
| Date and Mint | G | VG | F | VF | XF | UNC | BU |
|
These prices for Washington Quarters are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in numismatic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection.
Some notes about coin grading:
-
G - Good: Major design elements are outlined but details are gone; the date may not be sharp (but should be readable) and the rim may not be complete.
-
VG - Very Good: Major design elements, letters and numerals are worn but clear.
-
F - Fine: Major elements are still clear but details are worn away.
-
VF - Very fine: Light even wear on high points, all lettering and design details are sharp.
-
XF - Extremely Fine: All design details are sharp; some mint luster remains.
-
UNC – Uncirculated: No wear at all; there may be some contact marks and there may be some dulling of the luster.
-
BU – Brilliant Uncirculated: a perfect coin with bright consistent luster and no scratches or contact marks.
Coin Collecting Articles
The Coins of the Carson City Mint
The 1913 Liberty Nickel
United States Fractional Currency
50 State Quarters Value and Collecting Guide
Mercury Dime Value Guide
Buffalo Nickel Value Guide
Indian Head Cent Value Guide
Wheat Penny Value Guide