Lincoln Wheat Ears Cent Values
The Lincoln Cent has been in production by the United States government since 1909. It was originally made as a commemorative coin to celebrate the 100th anniversary of Abraham Lincoln’s birth. Because it proved so popular, the government elected to continue with the design, and the Lincoln cent is now the longest running US coin design. From 1909 to 1958 the reverse of the coin pictured two ears of wheat and those coins are often refered to as wheat pennies. In 1959 the reverse of the coin was changed to the Lincoln Memorial. A "D" below the date means the coin was minted at the Denver United States government mint. "S" means it was minted at the San Francisco mint. No letter below the date means it was minted at the Philadelphia US mint. Although they have not been produced for many decades, observant collectors will still find the occassional wheat penny in their pocket change.
| Date and Mint | G | VG | F | VF | XF | UNC | BU |
| 1909 | $1.10 | $1.45 | $2.00 | $2.20 | $4.50 | $10.25 | $13.25 |
| 1909 VDB | $6.25 | $6.50 | $7.00 | $7.50 | $10.25 | $13.50 | $16.25 |
| 1909 S | $72.50 | $78.25 | $95.00 | $150.00 | $200.00 | $220.00 | $265.00 |
| 1909 S VDB | $605.00 | $730.00 | $900.00 | $1,100.00 | $1,300.00 | $1,400.00 | $1,550.00 |
| 1910 | $0.15 | $0.25 | $0.40 | $0.80 | $3.50 | $9.25 | $16.75 |
| 1910 S | $7.25 | $9.50 | $10.50 | $13.75 | $31.00 | $63.50 | $75.50 |
| 1911 | $0.25 | $0.40 | $1.25 | $1.75 | $5.75 | $10.50 | $19.25 |
| 1911 D | $4.50 | $5.50 | $9.00 | $15.00 | $40.00 | $67.00 | $91.00 |
| 1911 S | $16.50 | $18.50 | $23.00 | $30.00 | $50.00 | $85.00 | $160.00 |
| 1912 | $1.15 | $1.25 | $2.00 | $5.25 | $10.50 | $23.00 | $33.00 |
| 1912 D | $6.00 | $7.50 | $9.75 | $20.00 | $52.00 | $90.00 | $145.00 |
| 1912 S | $12.50 | $15.00 | $17.25 | $22.00 | $55.00 | $85.00 | $125.00 |
| 1913 | $0.60 | $0.75 | $1.40 | $3.15 | $15.00 | $23.00 | $32.50 |
| 1913 D | $2.25 | $2.75 | $4.00 | $9.25 | $32.50 | $60.00 | $95.00 |
| 1913 S | $6.25 | $7.50 | $9.00 | $14.50 | $34.50 | $74.00 | $125.00 |
| 1914 | $0.35 | $0.65 | $2.00 | $4.50 | $15.50 | $33.50 | $43.00 |
| 1914 D | $200.00 | $250.00 | $375.00 | $450.00 | $750.00 | $1,400.00 | $1,900.00 |
| 1914 S | $10.00 | $13.25 | $14.50 | $24.00 | $61.00 | $145.00 | $245.00 |
| 1915 | $1.10 | $1.50 | $5.50 | $11.50 | $41.50 | $67.00 | $80.00 |
| Date and Mint | G | VG | F | VF | XF | UNC | BU |
| 1915 D | $1.50 | $2.00 | $3.50 | $5.75 | $20.75 | $43.00 | $67.00 |
| 1915 S | $8.25 | $9.50 | $11.75 | $15.00 | $45.00 | $74.00 | $138.00 |
| 1916 | $0.15 | $0.20 | $0.60 | $1.80 | $6.00 | $11.50 | $15.50 |
| 1916 D | $0.60 | $1.50 | $2.00 | $4.25 | $13.75 | $21.00 | $59.00 |
| 1916 S | $1.25 | $2.75 | $3.75 | $5.00 | $16.75 | $34.50 | $67.00 |
| 1917 | $0.15 | $0.20 | $0.30 | $1.50 | $3.75 | $11.50 | $15.50 |
| 1917 D | $0.50 | $0.75 | $1.25 | $4.25 | $20.00 | $33.50 | $61.00 |
| 1917 S | $0.40 | $0.65 | $1.00 | $2.00 | $9.25 | $31.25 | $61.00 |
| 1918 | $0.20 | $0.25 | $0.35 | $1.00 | $4.00 | $9.25 | $13.25 |
| 1918 D | $0.60 | $1.00 | $1.50 | $3.50 | $15.00 | $30.00 | $61.00 |
| 1918 S | $0.35 | $0.65 | $1.10 | $3.00 | $8.00 | $30.00 | $65.00 |
| 1919 | $0.15 | $0.25 | $0.35 | $1.15 | $2.60 | $5.75 | $10.75 |
| 1919 D | $0.60 | $0.75 | $1.00 | $2.50 | $10.00 | $30.00 | $52.00 |
| 1919 S | $0.25 | $0.35 | $1.15 | $2.25 | $5.25 | $16.00 | $40.00 |
| 1920 | $0.15 | $0.25 | $0.40 | $0.85 | $2.25 | $7.00 | $12.00 |
| 1920 D | $0.50 | $0.75 | $1.50 | $2.50 | $15.00 | $31.00 | $61.00 |
| 1920 S | $0.25 | $0.50 | $1.25 | $2.25 | $9.00 | $32.25 | $84.00 |
| Date and Mint | G | VG | F | VF | XF | UNC | BU |
| 1921 | $0.25 | $0.45 | $0.65 | $2.00 | $9.00 | $20.75 | $38.50 |
| 1921 S | $1.40 | $1.75 | $2.15 | $4.00 | $23.00 | $70.00 | $98.00 |
| 1922 | $650.00 | $800.00 | $1,250.00 | $1,750.00 | $3,450.00 | $7,200.00 | $13,000.00 |
| 1922 D | $10.95 | $12.00 | $13.00 | $15.50 | $25.00 | $50.00 | $78.00 |
| 1923 | $0.25 | $0.30 | $0.45 | $1.00 | $5.25 | $9.25 | $15.50 |
| 1923 S | $1.75 | $2.15 | $3.25 | $6.25 | $33.50 | $85.00 | $200.00 |
| 1924 | $0.15 | $0.20 | $0.30 | $0.85 | $5.25 | $11.50 | $20.50 |
| 1924 D | $20.00 | $23.00 | $27.50 | $30.00 | $85.00 | $160.00 | $240.00 |
| 1924 S | $0.95 | $1.10 | $2.25 | $3.75 | $25.00 | $65.00 | $110.00 |
| 1925 | $0.10 | $0.15 | $0.20 | $0.65 | $2.00 | $7.00 | $11.00 |
| 1925 D | $0.50 | $1.00 | $1.50 | $4.25 | $14.50 | $27.50 | $55.00 |
| 1925 S | $0.50 | $0.65 | $1.25 | $2.25 | $10.00 | $30.00 | $65.00 |
| 1926 | $0.10 | $0.15 | $0.20 | $0.65 | $1.75 | $5.75 | $9.50 |
| 1926 D | $0.25 | $0.35 | $0.65 | $2.75 | $11.50 | $30.00 | $55.00 |
| 1926 S | $2.00 | $2.30 | $3.00 | $5.75 | $18.50 | $60.00 | $115.00 |
| 1927 | $0.10 | $0.15 | $0.20 | $0.80 | $2.00 | $4.50 | $9.00 |
| 1927 D | $0.20 | $0.30 | $0.50 | $1.50 | $6.25 | $25.00 | $55.00 |
| 1927 S | $0.45 | $0.80 | $1.10 | $1.90 | $7.50 | $28.00 | $60.00 |
| 1928 | $0.10 | $0.15 | $0.20 | $0.60 | $1.50 | $3.75 | $9.50 |
| 1928 D | $0.20 | $0.30 | $0.45 | $1.40 | $5.25 | $13.75 | $30.00 |
| 1928 S | $0.45 | $0.55 | $0.65 | $2.25 | $7.50 | $22.00 | $65.00 |
| Date and Mint | G | VG | F | VF | XF | UNC | BU |
| 1929 | $0.10 | $0.15 | $0.20 | $0.60 | $1.75 | $4.25 | $7.25 |
| 1929 D | $0.20 | $0.25 | $0.35 | $0.65 | $1.75 | $11.00 | $19.00 |
| 1929 S | $0.15 | $0.25 | $0.40 | $0.85 | $6.25 | $12.50 | $25.00 |
| 1930 | $0.10 | $0.15 | $0.20 | $0.50 | $1.50 | $2.75 | $5.25 |
| 1930 D | $0.15 | $0.25 | $0.40 | $0.80 | $1.85 | $5.00 | $13.25 |
| 1930 S | $0.20 | $0.25 | $0.40 | $0.70 | $1.30 | $5.75 | $9.50 |
| 1931 | $0.50 | $0.60 | $0.70 | $1.25 | $2.50 | $8.50 | $19.00 |
| 1931 D | $2.25 | $3.00 | $3.50 | $4.50 | $11.25 | $35.00 | $55.00 |
| 1931 S | $65.00 | $70.00 | $75.00 | $80.00 | $88.00 | $95.00 | $110.00 |
| 1932 | $1.15 | $1.50 | $2.00 | $2.50 | $5.00 | $12.00 | $18.00 |
| 1932 D | $1.00 | $1.15 | $1.40 | $1.75 | $3.75 | $9.50 | $17.00 |
| 1933 | $1.00 | $1.25 | $1.50 | $2.00 | $3.75 | $10.25 | $18.00 |
| 1933 D | $2.00 | $2.25 | $2.50 | $3.50 | $8.00 | $13.75 | $21.50 |
| 1934 | $0.10 | $0.15 | $0.25 | $0.40 | $0.75 | $1.50 | $3.00 |
| 1934 D | $0.15 | $0.20 | $0.40 | $0.60 | $5.00 | $8.00 | $11.50 |
| 1935 | $0.10 | $0.15 | $0.20 | $0.35 | $0.60 | $0.90 | $1.25 |
| 1935 D | $0.10 | $0.15 | $0.35 | $0.45 | $0.85 | $1.75 | $3.50 |
| 1935 S | $0.10 | $0.25 | $0.50 | $1.25 | $2.00 | $3.25 | $11.50 |
| 1936 | $0.10 | $0.15 | $0.20 | $0.35 | $0.60 | $0.90 | $1.25 |
| 1936 D | $0.10 | $0.20 | $0.30 | $0.40 | $0.75 | $1.10 | $4.50 |
| 1936 S | $0.10 | $0.20 | $0.30 | $0.45 | $1.15 | $2.00 | $4.50 |
| Date and Mint | G | VG | F | VF | XF | UNC | BU |
| 1937 | $0.10 | $0.15 | $0.20 | $0.25 | $0.75 | $0.85 | $1.25 |
| 1937 D | $0.10 | $0.15 | $0.20 | $0.35 | $0.75 | $1.50 | $2.25 |
| 1937 S | $0.10 | $0.15 | $0.25 | $0.40 | $0.75 | $1.40 | $1.60 |
| 1938 | $0.05 | $0.10 | $0.15 | $0.25 | $0.60 | $1.15 | $3.25 |
| 1938 D | $0.15 | $0.25 | $0.40 | $0.75 | $0.85 | $1.15 | $5.00 |
| 1938 S | $0.25 | $0.30 | $0.40 | $0.55 | $0.80 | $1.10 | $3.25 |
| 1939 | $0.05 | $0.10 | $0.15 | $0.25 | $0.30 | $1.00 | $1.25 |
| 1939 D | $0.30 | $0.35 | $0.40 | $0.75 | $1.00 | $1.25 | $2.25 |
| 1939 S | $0.10 | $0.15 | $0.25 | $0.40 | $0.75 | $1.15 | $2.00 |
| 1940 | $0.05 | $0.07 | $0.15 | $0.25 | $0.35 | $0.50 | $1.50 |
| 1940 D | $0.07 | $0.10 | $0.25 | $0.40 | $0.50 | $0.80 | $1.75 |
| 1940 S | $0.07 | $0.10 | $0.25 | $0.40 | $0.50 | $0.90 | $1.85 |
| 1941 | $0.05 | $0.10 | $0.15 | $0.30 | $0.40 | $0.50 | $1.15 |
| 1941 D | $0.06 | $0.10 | $0.30 | $0.50 | $0.80 | $1.25 | $2.00 |
| 1941 S | $0.06 | $0.15 | $0.40 | $0.65 | $0.75 | $1.25 | $2.50 |
| 1942 | $0.07 | $0.10 | $0.15 | $0.25 | $0.35 | $0.50 | $1.00 |
| 1942 D | $0.06 | $0.07 | $0.15 | $0.30 | $0.40 | $0.50 | $0.80 |
| 1942 S | $0.08 | $0.15 | $0.35 | $0.70 | $0.90 | $1.50 | $4.00 |
| 1943 Zinc | $0.06 | $0.10 | $0.15 | $0.25 | $0.35 | $0.70 | $1.00 |
| 1943 D Zinc | $0.07 | $0.15 | $0.25 | $0.40 | $0.55 | $0.80 | $1.50 |
| 1943 S Zinc | $0.08 | $0.15 | $0.30 | $0.45 | $0.65 | $1.15 | $3.50 |
| Date and Mint | G | VG | F | VF | XF | UNC | BU |
| 1944 | $0.05 | $0.05 | $0.06 | $0.10 | $0.15 | $0.30 | $0.45 |
| 1944 D | $0.06 | $0.07 | $0.15 | $0.20 | $0.25 | $0.35 | $0.45 |
| 1944 D/S | -- | -- | $80.00 | $145.00 | $175.00 | $215.00 | $330.00 |
| 1944 S | $0.06 | $0.06 | $0.07 | $0.10 | $0.15 | $0.25 | $0.35 |
| 1945 | $0.05 | $0.05 | $0.06 | $0.07 | $0.10 | $0.15 | $0.45 |
| 1945 D | $0.05 | $0.06 | $0.07 | $0.08 | $0.10 | $0.15 | $0.50 |
| 1945 S | $0.05 | $0.06 | $0.07 | $0.10 | $0.15 | $0.25 | $0.35 |
| 1946 | $0.05 | $0.05 | $0.06 | $0.07 | $0.10 | $0.15 | $0.35 |
| 1946 D | $0.05 | $0.06 | $0.07 | $0.08 | $0.10 | $0.15 | $0.35 |
| 1946 S | $0.05 | $0.08 | $0.09 | $0.10 | $0.15 | $0.20 | $0.35 |
| 1947 | $0.05 | $0.05 | $0.06 | $0.07 | $0.09 | $0.12 | $1.15 |
| 1947 D | $0.05 | $0.06 | $0.07 | $0.09 | $0.10 | $0.15 | $0.35 |
| 1947 S | $0.05 | $0.06 | $0.08 | $0.10 | $0.15 | $0.20 | $0.40 |
| 1948 | $0.05 | $0.05 | $0.06 | $0.07 | $0.10 | $0.15 | $0.46 |
| 1948 D | $0.05 | $0.06 | $0.07 | $0.08 | $0.10 | $0.15 | $0.50 |
| Date and Mint | G | VG | F | VF | XF | UNC | BU |
| 1948 S | $0.06 | $0.07 | $0.08 | $0.09 | $0.13 | $0.15 | $0.85 |
| 1949 | $0.05 | $0.05 | $0.06 | $0.07 | $0.10 | $0.15 | $0.75 |
| 1949 D | $0.05 | $0.06 | $0.08 | $0.09 | $0.12 | $0.15 | $0.45 |
| 1949 S | $0.06 | $0.07 | $0.09 | $0.10 | $0.15 | $0.20 | $1.15 |
| 1950 | $0.05 | $0.05 | $0.06 | $0.07 | $0.10 | $0.15 | $0.40 |
| 1950 D | $0.05 | $0.05 | $0.06 | $0.08 | $0.10 | $0.15 | $0.35 |
| 1950 S | $0.05 | $0.05 | $0.07 | $0.09 | $0.12 | $0.15 | $0.40 |
| 1951 | $0.05 | $0.05 | $0.06 | $0.07 | $0.10 | $0.15 | $0.50 |
| 1951 D | $0.05 | $0.05 | $0.06 | $0.08 | $0.10 | $0.15 | $0.35 |
| 1951 S | $0.05 | $0.05 | $0.07 | $0.09 | $0.12 | $0.15 | $0.50 |
| 1952 | $0.05 | $0.05 | $0.06 | $0.07 | $0.09 | $0.15 | $0.85 |
| 1952 D | $0.05 | $0.05 | $0.06 | $0.08 | $0.09 | $0.15 | $0.30 |
| 1952 S | $0.05 | $0.05 | $0.06 | $0.08 | $0.10 | $0.15 | $1.15 |
| 1953 | $0.05 | $0.05 | $0.06 | $0.07 | $0.09 | $0.15 | $0.30 |
| 1953 D | $0.05 | $0.05 | $0.06 | $0.08 | $0.09 | $0.15 | $0.30 |
| 1953 S | $0.05 | $0.05 | $0.06 | $0.09 | $0.12 | $0.15 | $0.35 |
| 1954 | $0.05 | $0.05 | $0.08 | $0.09 | $0.10 | $0.15 | $0.30 |
| 1954 D | $0.05 | $0.05 | $0.08 | $0.09 | $0.10 | $0.15 | $0.30 |
| 1954 S | $0.05 | $0.05 | $0.08 | $0.09 | $0.10 | $0.15 | $0.30 |
| 1955 | $0.05 | $0.05 | $0.08 | $0.09 | $0.10 | $0.15 | $0.30 |
| 1955/55 | $850.00 | $900.00 | $1,000.00 | $1,150.00 | $1,250.00 | $1,650.00 | $2,000.00 |
| 1955 D | $0.05 | $0.05 | $0.06 | $0.07 | $0.09 | $0.15 | $0.30 |
| 1955 S | $0.05 | $0.05 | $0.06 | $0.08 | $0.12 | $0.15 | $0.35 |
| 1956 | $0.05 | $0.05 | $0.06 | $0.07 | $0.09 | $0.15 | $0.30 |
| 1956 D | $0.05 | $0.05 | $0.06 | $0.07 | $0.09 | $0.15 | $0.30 |
| 1957 | $0.05 | $0.05 | $0.06 | $0.07 | $0.09 | $0.15 | $0.30 |
| 1957 D | $0.05 | $0.05 | $0.06 | $0.07 | $0.09 | $0.15 | $0.30 |
| 1958 | $0.05 | $0.05 | $0.06 | $0.07 | $0.09 | $0.15 | $0.30 |
| 1958 D | $0.05 | $0.05 | $0.06 | $0.07 | $0.09 | $0.15 | $0.30 |
| Date and Mint | G | VG | F | VF | XF | UNC | BU |
|
These prices for wheat pennies are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in numismatic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection.
Some notes about coin grading:
-
G - Good: Major design elements are outlined but details are gone; the date may not be sharp (but should be readable) and the rim may not be complete.
-
VG - Very Good: Major design elements, letters and numerals are worn but clear.
-
F - Fine: Major elements are still clear but details are worn away.
-
VF - Very fine: Light even wear on high points, all lettering and design details are sharp.
-
XF - Extremely Fine: All design details are sharp; some mint luster remains.
-
UNC – Uncirculated: No wear at all; there may be some contact marks and there may be some dulling of the luster.
-
BU – Brilliant Uncirculated: a perfect coin with bright consistent luster and no scratches or contact marks.
Coin Collecting Articles
United States Fractional Currency
The Coins of the Carson City Mint
The 1913 Liberty Nickel
Morgan Dollars Values
Mercury Dime Values
Buffalo Nickel Values
Indian Head Cent Value Guide